Loading…
Voorhees Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0801 | 801 CHAMPLAIN DR | Condo unit | $454,000 |
| C0802 | 802 CHAMPLAIN DR | Condo unit | $441,400 |
| C0803 | 803 CHAMPLAIN DR | Condo unit | $400,300 |
| C0804 | 804 CHAMPLAIN DR | Condo unit | $422,100 |
| C0901 | 901 CHAMPLAIN DR | Condo unit | $454,000 |
| C0902 | 902 CHAMPLAIN DR | Condo unit | $442,400 |
| C0903 | 903 CHAMPLAIN DR | Condo unit | $374,800 |
| C0904 | 904 CHAMPLAIN DR | Condo unit | $422,100 |
| C1001 | 1001 CHAMPLAIN DR | Condo unit | $395,000 |
| C1002 | 1002 CHAMPLAIN DR | Condo unit | $404,500 |
| C1003 | 1003 CHAMPLAIN DR | Condo unit | $401,500 |
| C1004 | 1004 CHAMPLAIN DR | Condo unit | $395,700 |
| C1101 | 1101 CHAMPLAIN DR | Condo unit | $391,300 |
| C1102 | 1102 CHAMPLAIN DR | Condo unit | $401,600 |
| C1103 | 1103 CHAMPLAIN DR | Condo unit | $399,700 |
| C1104 | 1104 CHAMPLAIN DR | Condo unit | $404,900 |
| C1201 | 1201 CHAMPLAIN DR | Condo unit | $399,500 |
| C1202 | 1202 CHAMPLAIN DR | Condo unit | $398,000 |
| C1203 | 1203 CHAMPLAIN DR | Condo unit | $399,200 |
| C1204 | 1204 CHAMPLAIN DR | Condo unit | $392,100 |
| C1301 | 1301 CHAMPLAIN DR | Condo unit | $460,700 |
| C1302 | 1302 CHAMPLAIN DR | Condo unit | $419,700 |
| C1303 | 1303 CHAMPLAIN DR | Condo unit | $463,000 |
| C1304 | 1304 CHAMPLAIN DR | Condo unit | $455,600 |
| C1401 | 1401 CHAMPLAIN DR | Condo unit | $456,700 |
| C1402 | 1402 CHAMPLAIN DR | Condo unit | $468,800 |
| C1403 | 1403 CHAMPLAIN DR | Condo unit | $471,700 |
| C1404 | 1404 CHAMPLAIN DR | Condo unit | $458,200 |
| C1501 | 1501 CHAMPLAIN DR | Condo unit | $456,700 |
| C1502 | 1502 CHAMPLAIN DR | Condo unit | $471,400 |
| C1503 | 1503 CHAMPLAIN DR | Condo unit | $467,900 |
| C1504 | 1504 CHAMPLAIN DR | Condo unit | $459,600 |
| C1601 | 1601 SARATOGA CT | Condo unit | $404,300 |
| C1602 | 1602 SARATOGA CT | Condo unit | $421,000 |
| C1603 | 1603 SARATOGA CT | Condo unit | $419,400 |
| C1604 | 1604 SARATOGA CT | Condo unit | $413,800 |
| C1701 | 1701 SARATOGA CT | Condo unit | $473,800 |
| C1702 | 1702 SARATOGA CT | Condo unit | $467,600 |
| C1703 | 1703 SARATOGA CT | Condo unit | $420,300 |
| C1704 | 1704 SARATOGA CT | Condo unit | $478,900 |
| C1801 | 1801 CHAMPLAIN DR | Condo unit | $505,300 |
| C1802 | 1802 CHAMPLAIN DR | Condo unit | $460,700 |
| C1803 | 1803 CHAMPLAIN DR | Condo unit | $418,600 |
| C1804 | 1804 CHAMPLAIN DR | Condo unit | $476,700 |
| C1901 | 1901 CHAMPLAIN DR | Condo unit | $471,000 |
| C1902 | 1902 CHAMPLAIN DR | Condo unit | $416,600 |
| C1903 | 1903 CHAMPLAIN DR | Condo unit | $460,700 |
| C1904 | 1904 CHAMPLAIN DR | Condo unit | $443,200 |
| C2001 | 2001 CHAMPLAIN DR | Condo unit | $410,200 |
| C2002 | 2002 CHAMPLAIN DR | Condo unit | $435,400 |
| C2003 | 2003 CHAMPLAIN DR | Condo unit | $419,400 |
| C2004 | 2004 CHAMPLAIN DR | Condo unit | $403,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 52,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"455 LARCHMONT BLVD BLD 14 MOUNT LAUREL NJ 08054"
],
"zipKeys": [
"455 LARCHMONT BLVD BLD 14 08054"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0434_230.31_47",
"county_code": "04",
"district_code": "34",
"block": "230.31",
"lot": "47",
"qualifier": "",
"property_location": "CHAMPLAIN DR",
"property_class": "15F",
"bldg_class": "0",
"bldg_desc": null,
"land_desc": "32.209999",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "10000000",
"improvement_value_cents": null,
"net_value_cents": "10000000",
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "455 LARCHMONT BLVD BLD 14",
"owner_mailing_city_state_zip": "MOUNT LAUREL NJ 08054",
"mun_name": "VOORHEES TWP",
"calc_acre": "32.210000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON AREA",
"centroid_lon": -74.93676778129539,
"centroid_lat": 39.83253924657693
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}