Loading…
Voorhees Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C4011 | 4011 HERMITAGE DR | Condo unit | $435,600 |
| C4012 | 4012 HERMITAGE DR | Condo unit | $387,500 |
| C4013 | 4013 HERMITAGE DR | Condo unit | $396,600 |
| C4014 | 4014 HERMITAGE DR | Condo unit | $364,200 |
| C4015 | 4015 HERMITAGE DR | Condo unit | $391,700 |
| C4016 | 4016 HERMITAGE DR | Condo unit | $405,800 |
| C4021 | 4021 HERMITAGE DR | Condo unit | $456,800 |
| C4022 | 4022 HERMITAGE DR | Condo unit | $383,800 |
| C4023 | 4023 HERMITAGE DR | Condo unit | $395,600 |
| C4024 | 4024 HERMITAGE DR | Condo unit | $396,500 |
| C4025 | 4025 HERMITAGE DR | Condo unit | $357,300 |
| C4026 | 4026 HERMITAGE DR | Condo unit | $397,900 |
| C4031 | 4031 HERMITAGE DR | Condo unit | $478,100 |
| C4032 | 4032 HERMITAGE DR | Condo unit | $355,300 |
| C4033 | 4033 HERMITAGE DR | Condo unit | $410,900 |
| C4034 | 4034 HERMITAGE DR | Condo unit | $340,500 |
| C4035 | 4035 HERMITAGE DR | Condo unit | $395,900 |
| C4036 | 4036 HERMITAGE DR | Condo unit | $429,000 |
| C4041 | 4041 HERMITAGE DR | Condo unit | $429,800 |
| C4042 | 4042 HERMITAGE DR | Condo unit | $384,200 |
| C4043 | 4043 HERMITAGE DR | Condo unit | $363,000 |
| C4044 | 4044 HERMITAGE DR | Condo unit | $380,200 |
| C4045 | 4045 HERMITAGE DR | Condo unit | $383,300 |
| C4046 | 4046 HERMITAGE DR | Condo unit | $411,400 |
| C4051 | 4051 HERMITAGE DR | Condo unit | $396,400 |
| C4052 | 4052 HERMITAGE DR | Condo unit | $364,400 |
| C4053 | 4053 HERMITAGE DR | Condo unit | $396,200 |
| C4054 | 4054 HERMITAGE DR | Condo unit | $399,200 |
| C4055 | 4055 HERMITAGE DR | Condo unit | $378,300 |
| C4056 | 4056 HERMITAGE DR | Condo unit | $480,900 |
| C4061 | 4061 HERMITAGE DR | Condo unit | $453,100 |
| C4062 | 4062 HERMITAGE DR | Condo unit | $387,500 |
| C4063 | 4063 HERMITAGE DR | Condo unit | $413,500 |
| C4064 | 4064 HERMITAGE DR | Condo unit | $399,200 |
| C4065 | 4065 HERMITAGE DR | Condo unit | $354,900 |
| C4066 | 4066 HERMITAGE DR | Condo unit | $408,800 |
| C4071 | 4071 HERMITAGE DR | Condo unit | $476,100 |
| C4072 | 4072 HERMITAGE DR | Condo unit | $382,200 |
| C4073 | 4073 HERMITAGE DR | Condo unit | $400,500 |
| C4074 | 4074 HERMITAGE DR | Condo unit | $340,800 |
| C4075 | 4075 HERMITAGE DR | Condo unit | $401,800 |
| C4076 | 4076 HERMITAGE DR | Condo unit | $432,700 |
| C4081 | 4081 HERMITAGE DR | Condo unit | $458,100 |
| C4082 | 4082 HERMITAGE DR | Condo unit | $372,400 |
| C4083 | 4083 HERMITAGE DR | Condo unit | $395,500 |
| C4084 | 4084 HERMITAGE DR | Condo unit | $362,700 |
| C4085 | 4085 HERMITAGE DR | Condo unit | $399,600 |
| C4086 | 4086 HERMITAGE DR | Condo unit | $434,000 |
| C4091 | 4091 HERMITAGE DR | Condo unit | $470,800 |
| C4092 | 4092 HERMITAGE DR | Condo unit | $388,000 |
| C4093 | 4093 HERMITAGE DR | Condo unit | $398,800 |
| C4094 | 4094 HERMITAGE DR | Condo unit | $342,100 |
| C4095 | 4095 HERMITAGE DR | Condo unit | $403,300 |
| C4096 | 4096 HERMITAGE DR | Condo unit | $408,500 |
| C4101 | 4101 HERMITAGE DR | Condo unit | $470,600 |
| C4102 | 4102 HERMITAGE DR | Condo unit | $387,600 |
| C4103 | 4103 HERMITAGE DR | Condo unit | $354,900 |
| C4104 | 4104 HERMITAGE DR | Condo unit | $409,500 |
| C4111 | 4111 HERMITAGE DR | Condo unit | $482,000 |
| C4112 | 4112 HERMITAGE DR | Condo unit | $383,000 |
| C4113 | 4113 HERMITAGE DR | Condo unit | $380,600 |
| C4114 | 4114 HERMITAGE DR | Condo unit | $358,900 |
| C4115 | 4115 HERMITAGE DR | Condo unit | $397,200 |
| C4116 | 4116 HERMITAGE DR | Condo unit | $431,400 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 64,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"4012 HERMITAGE DR VOORHEES NJ 08043"
],
"zipKeys": [
"4012 HERMITAGE DR 08043"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0434_213.01_93",
"county_code": "04",
"district_code": "34",
"block": "213.01",
"lot": "93",
"qualifier": "",
"property_location": "HERMITAGE DR",
"property_class": "15F",
"bldg_class": "0",
"bldg_desc": null,
"land_desc": "17.219999",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "10000000",
"improvement_value_cents": null,
"net_value_cents": "10000000",
"last_yr_tx_cents": "0",
"deed_date": "2023-07-27",
"deed_book": "12454",
"deed_page": "00199",
"sale_price_cents": "100",
"sales_code": null,
"owner_mailing_street": "4012 HERMITAGE DRIVE",
"owner_mailing_city_state_zip": "VOORHEES NJ 08043",
"mun_name": "VOORHEES TWP",
"calc_acre": "17.220000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON AREA",
"centroid_lon": -74.94160726755949,
"centroid_lat": 39.86362829745179
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}