Loading…
Voorhees Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1000 | 1000 ASHRIVER CT | Condo unit | $264,200 |
| C1001 | 1001 ASHRIVER CT | Condo unit | $229,900 |
| C1002 | 1002 ASHRIVER CT | Condo unit | $231,700 |
| C1003 | 1003 ASHRIVER CT | Condo unit | $214,500 |
| C1004 | 1004 ASHRIVER CT | Condo unit | $231,700 |
| C1005 | 1005 ASHRIVER CT | Condo unit | $230,100 |
| C1006 | 1006 ASHRIVER CT | Condo unit | $241,700 |
| C1007 | 1007 ASHRIVER CT | Condo unit | $264,200 |
| C1008 | 1008 OAKLYN CT | Condo unit | $251,600 |
| C1009 | 1009 OAKLYN CT | Condo unit | $246,500 |
| C1010 | 1010 OAKLYN CT | Condo unit | $232,600 |
| C1011 | 1011 OAKLYN CT | Condo unit | $241,700 |
| C1012 | 1012 OAKLYN CT | Condo unit | $221,000 |
| C1013 | 1013 OAKLYN CT | Condo unit | $252,800 |
| C1014 | 1014 OAKLYN CT | Condo unit | $264,200 |
| C1015 | 1015 OAKLYN CT | Condo unit | $229,900 |
| C1016 | 1016 OAKLYN CT | Condo unit | $215,700 |
| C1017 | 1017 OAKLYN CT | Condo unit | $231,700 |
| C1018 | 1018 OAKLYN CT | Condo unit | $234,000 |
| C1019 | 1019 OAKLYN CT | Condo unit | $231,700 |
| C1020 | 1020 OAKLYN CT | Condo unit | $220,800 |
| C1021 | 1021 OAKLYN CT | Condo unit | $264,200 |
| C1022 | 1022 OAKLYN CT | Condo unit | $265,400 |
| C1023 | 1023 OAKLYN CT | Condo unit | $228,700 |
| C1024 | 1024 OAKLYN CT | Condo unit | $242,900 |
| C1025 | 1025 OAKLYN CT | Condo unit | $229,900 |
| C1026 | 1026 OAKLYN CT | Condo unit | $231,700 |
| C1027 | 1027 OAKLYN CT | Condo unit | $252,800 |
| C1032 | 1032 PENDLETON CT | Condo unit | $264,000 |
| C1033 | 1033 PENDLETON CT | Condo unit | $215,100 |
| C1034 | 1034 PENDLETON CT | Condo unit | $231,700 |
| C1035 | 1035 PENDLETON CT | Condo unit | $246,200 |
| C1036 | 1036 PENDLETON CT | Condo unit | $218,800 |
| C1037 | 1037 PENDLETON CT | Condo unit | $252,000 |
| C1038 | 1038 PENDLETON CT | Condo unit | $265,400 |
| C1039 | 1039 PENDLETON CT | Condo unit | $234,800 |
| C1040 | 1040 PENDLETON CT | Condo unit | $236,300 |
| C1041 | 1041 PENDLETON CT | Condo unit | $231,700 |
| C1042 | 1042 PENDLETON CT | Condo unit | $233,000 |
| C1043 | 1043 PENDLETON CT | Condo unit | $252,000 |
| C1044 | 1044 PENDLETON CT | Condo unit | $264,200 |
| C1045 | 1045 PENDLETON CT | Condo unit | $236,000 |
| C1046 | 1046 PENDLETON CT | Condo unit | $231,700 |
| C1047 | 1047 PENDLETON CT | Condo unit | $206,300 |
| C1048 | 1048 PENDLETON CT | Condo unit | $231,700 |
| C1049 | 1049 PENDLETON CT | Condo unit | $265,600 |
| C1050 | 1050 PENDLETON CT | Condo unit | $260,000 |
| C1051 | 1051 PENDLETON CT | Condo unit | $235,700 |
| C1052 | 1052 PENDLETON CT | Condo unit | $234,400 |
| C1053 | 1053 PENDLETON CT | Condo unit | $232,600 |
| C1054 | 1054 PENDLETON CT | Condo unit | $222,100 |
| C1055 | 1055 PENDLETON CT | Condo unit | $248,600 |
| C1056 | 1056 PENDLETON CT | Condo unit | $260,000 |
| C1057 | 1057 PENDLETON CT | Condo unit | $232,600 |
| C1058 | 1058 PENDLETON CT | Condo unit | $222,700 |
| C1059 | 1059 PENDLETON CT | Condo unit | $248,600 |
| C1060 | 1060 PENDLETON CT | Condo unit | $258,500 |
| C1061 | 1061 PENDLETON CT | Condo unit | $223,700 |
| C1062 | 1062 PENDLETON CT | Condo unit | $223,700 |
| C1063 | 1063 PENDLETON CT | Condo unit | $260,000 |
| C1064 | 1064 PENDLETON CT | Condo unit | $259,700 |
| C1065 | 1065 PENDLETON CT | Condo unit | $244,600 |
| C1066 | 1066 PENDLETON CT | Condo unit | $235,700 |
| C1067 | 1067 PENDLETON CT | Condo unit | $260,000 |
| C1068 | 1068 PENDLETON CT | Condo unit | $260,000 |
| C1069 | 1069 PENDLETON CT | Condo unit | $234,200 |
| C1070 | 1070 PENDLETON CT | Condo unit | $234,400 |
| C1071 | 1071 PENDLETON CT | Condo unit | $249,700 |
| C1072 | 1072 PENDLETON CT | Condo unit | $223,200 |
| C1073 | 1073 PENDLETON CT | Condo unit | $270,600 |
| C1074 | 1074 PENDLETON CT | Condo unit | $260,000 |
| C1075 | 1075 PENDLETON CT | Condo unit | $231,400 |
| C1076 | 1076 PENDLETON CT | Condo unit | $230,700 |
| C1077 | 1077 PENDLETON CT | Condo unit | $245,900 |
| C1078 | 1078 PENDLETON CT | Condo unit | $221,600 |
| C1079 | 1079 PENDLETON CT | Condo unit | $230,700 |
| C1080 | 1080 PENDLETON CT | Condo unit | $224,600 |
| C1081 | 1081 PENDLETON CT | Condo unit | $244,600 |
| C1082 | 1082 PENDLETON CT | Condo unit | $227,000 |
| C1083 | 1083 PENDLETON CT | Condo unit | $271,900 |
| C1084 | 1084 PENDLETON CT | Condo unit | $264,300 |
| C1085 | 1085 PENDLETON CT | Condo unit | $222,700 |
| C1086 | 1086 PENDLETON CT | Condo unit | $248,500 |
| C1087 | 1087 PENDLETON CT | Condo unit | $246,000 |
| C1088 | 1088 CORBRIDGE CT | Condo unit | $269,500 |
| C1089 | 1089 CORBRIDGE CT | Condo unit | $240,800 |
| C1090 | 1090 CORBRIDGE CT | Condo unit | $242,200 |
| C1091 | 1091 CORBRIDGE CT | Condo unit | $207,600 |
| C1092 | 1092 CORBRIDGE CT | Condo unit | $223,100 |
| C1093 | 1093 CORBRIDGE CT | Condo unit | $262,100 |
| C1094 | 1094 CORBRIDGE CT | Condo unit | $275,000 |
| C1095 | 1095 CORBRIDGE CT | Condo unit | $246,600 |
| C1096 | 1096 CORBRIDGE CT | Condo unit | $240,400 |
| C1097 | 1097 CORBRIDGE CT | Condo unit | $270,500 |
| C1098 | 1098 CORBRIDGE CT | Condo unit | $248,400 |
| C1099 | 1099 CORBRIDGE CT | Condo unit | $278,000 |
| C1100 | 1100 CORBRIDGE CT | Condo unit | $250,500 |
| C1101 | 1101 CORBRIDGE CT | Condo unit | $236,200 |
| C1102 | 1102 CORBRIDGE CT | Condo unit | $237,300 |
| C1103 | 1103 CORBRIDGE CT | Condo unit | $224,000 |
| C1104 | 1104 CORBRIDGE CT | Condo unit | $246,500 |
| C1105 | 1105 CORBRIDGE CT | Condo unit | $262,100 |
| C1106 | 1106 ROWAND CT | Condo unit | $241,700 |
| C1107 | 1107 ROWAND CT | Condo unit | $223,100 |
| C1108 | 1108 ROWAND CT | Condo unit | $219,800 |
| C1109 | 1109 ROWAND CT | Condo unit | $243,600 |
| C1110 | 1110 ROWAND CT | Condo unit | $215,500 |
| C1111 | 1111 ROWAND CT | Condo unit | $243,200 |
| C1112 | 1112 ROWAND CT | Condo unit | $266,300 |
| C1113 | 1113 ROWAND CT | Condo unit | $237,100 |
| C1114 | 1114 ROWAND CT | Condo unit | $230,900 |
| C1115 | 1115 ROWAND CT | Condo unit | $245,700 |
| C1116 | 1116 ROWAND CT | Condo unit | $233,900 |
| C1117 | 1117 ROWAND CT | Condo unit | $254,000 |
| C1118 | 1118 ROWAND CT | Condo unit | $243,200 |
| C1119 | 1119 ROWAND CT | Condo unit | $219,800 |
| C1120 | 1120 ROWAND CT | Condo unit | $203,000 |
| C1121 | 1121 ROWAND CT | Condo unit | $243,300 |
| C1122 | 1122 THACKARY CT | Condo unit | $256,300 |
| C1123 | 1123 THACKARY CT | Condo unit | $220,300 |
| C1124 | 1124 THACKARY CT | Condo unit | $243,600 |
| C1125 | 1125 THACKARY CT | Condo unit | $245,100 |
| C1126 | 1126 THACKARY CT | Condo unit | $229,600 |
| C1127 | 1127 THACKARY CT | Condo unit | $268,900 |
| C1128 | 1128 THACKARY CT | Condo unit | $282,800 |
| C1129 | 1129 THACKARY CT | Condo unit | $249,900 |
| C1130 | 1130 THACKARY CT | Condo unit | $236,300 |
| C1131 | 1131 THACKARY CT | Condo unit | $264,200 |
| C1132 | 1132 THACKARY CT | Condo unit | $245,600 |
| C1133 | 1133 THACKARY CT | Condo unit | $282,300 |
| C1134 | 1134 THACKARY CT | Condo unit | $238,700 |
| C1135 | 1135 THACKARY CT | Condo unit | $220,900 |
| C1136 | 1136 THACKARY CT | Condo unit | $234,300 |
| C1137 | 1137 THACKARY CT | Condo unit | $228,100 |
| C1138 | 1138 THACKARY CT | Condo unit | $210,100 |
| C1139 | 1139 THACKARY CT | Condo unit | $278,300 |
| C1140 | 1140 THACKARY CT | Condo unit | $215,000 |
| C1141 | 1141 THACKARY CT | Condo unit | $265,000 |
| C1142 | 1142 GOLDEN POND CT | Condo unit | $266,300 |
| C1143 | 1143 GOLDEN POND CT | Condo unit | $243,600 |
| C1144 | 1144 GOLDEN POND CT | Condo unit | $229,600 |
| C1145 | 1145 GOLDEN POND CT | Condo unit | $248,200 |
| C1146 | 1146 GOLDEN POND CT | Condo unit | $229,600 |
| C1147 | 1147 GOLDEN POND CT | Condo unit | $229,600 |
| C1148 | 1148 GOLDEN POND CT | Condo unit | $233,500 |
| C1149 | 1149 GOLDEN POND CT | Condo unit | $254,800 |
| C1150 | 1150 GOLDEN POND CT | Condo unit | $267,700 |
| C1151 | 1151 GOLDEN POND CT | Condo unit | $220,300 |
| C1152 | 1152 GOLDEN POND CT | Condo unit | $216,000 |
| C1153 | 1153 GOLDEN POND CT | Condo unit | $215,500 |
| C1154 | 1154 GOLDEN POND CT | Condo unit | $243,600 |
| C1155 | 1155 GOLDEN POND CT | Condo unit | $254,800 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 152,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"260 KNOLLS AVE STE 112 SOUTHAMPTON PA 18966"
],
"zipKeys": [
"260 KNOLLS AVE STE 112 18966"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0434_150.10_3",
"county_code": "04",
"district_code": "34",
"block": "150.10",
"lot": "3",
"qualifier": "",
"property_location": "KIRKBRIDE RD",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "16.379999",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "8000000",
"improvement_value_cents": null,
"net_value_cents": "8000000",
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "260 KNOLLS AVE STE 112",
"owner_mailing_city_state_zip": "SOUTHAMPTON PA 18966",
"mun_name": "VOORHEES TWP",
"calc_acre": "16.380000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON AREA",
"centroid_lon": -74.99527570051585,
"centroid_lat": 39.85474803172956
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}