Loading…
Pine Hill Boro, NJ 08021·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0901 | 901 BROMLEY ESTATES | Condo unit | $65,200 |
| C0902 | 902 BROMLEY ESTATES | Condo unit | $74,300 |
| C0903 | 903 BROMLEY ESTATES | Condo unit | $65,200 |
| C0904 | 904 BROMLEY ESTATES | Condo unit | $74,300 |
| C0905 | 905 BROMLEY ESTATES | Condo unit | $45,000 |
| C0906 | 906 BROMLEY ESTATES | Condo unit | $75,400 |
| C0907 | 907 BROMLEY ESTATES | Condo unit | $65,200 |
| C0908 | 908 BROMLEY ESTATES | Condo unit | $55,000 |
| C0909 | 909 BROMLEY ESTATES | Condo unit | $65,200 |
| C0910 | 910 BROMLEY ESTATES | Condo unit | $74,300 |
| C1001 | 1001 BROMLEY ESTATES | Condo unit | $66,200 |
| C1002 | 1002 BROMLEY ESTATES | Condo unit | $74,300 |
| C1003 | 1003 BROMLEY ESTATES | Condo unit | $70,700 |
| C1004 | 1004 BROMLEY ESTATES | Condo unit | $70,700 |
| C1005 | 1005 BROMLEY ESTATES | Condo unit | $55,000 |
| C1006 | 1006 BROMLEY ESTATES | Condo unit | $70,700 |
| C1007 | 1007 BROMLEY ESTATES | Condo unit | $70,700 |
| C1008 | 1008 BROMLEY ESTATES | Condo unit | $70,700 |
| C1009 | 1009 BROMLEY ESTATES | Condo unit | $65,200 |
| C1010 | 1010 BROMLEY ESTATES | Condo unit | $74,300 |
| C1101 | 1101 BROMLEY ESTATES | Condo unit | $55,000 |
| C1102 | 1102 BROMLEY ESTATES | Condo unit | $70,700 |
| C1103 | 1103 BROMLEY ESTATES | Condo unit | $65,000 |
| C1104 | 1104 BROMLEY ESTATES | Condo unit | $75,600 |
| C1105 | 1105 BROMLEY ESTATES | Condo unit | $75,600 |
| C1106 | 1106 BROMLEY ESTATES | Condo unit | $82,100 |
| C1201 | 1201 BROMLEY ESTATES | Condo unit | $82,100 |
| C1202 | 1202 BROMLEY ESTATES | Condo unit | $65,000 |
| C1203 | 1203 BROMLEY ESTATES | Condo unit | $75,600 |
| C1204 | 1204 BROMLEY ESTATES | Condo unit | $75,600 |
| C1205 | 1205 BROMLEY ESTATES | Condo unit | $84,600 |
| C1206 | 1206 BROMLEY ESTATES | Condo unit | $82,100 |
| C1301 | 1301 BROMLEY ESTATES | Condo unit | $71,700 |
| C1302 | 1302 BROMLEY ESTATES | Condo unit | $70,700 |
| C1303 | 1303 BROMLEY ESTATES | Condo unit | $70,600 |
| C1304 | 1304 BROMLEY ESTATES | Condo unit | $71,700 |
| C1401 | 1401 BROMLEY ESTATES | Condo unit | $77,900 |
| C1402 | 1402 BROMLEY ESTATES | Condo unit | $75,600 |
| C1403 | 1403 BROMLEY ESTATES | Condo unit | $112,400 |
| C1404 | 1404 BROMLEY ESTATES | Condo unit | $50,000 |
| C1405 | 1405 BROMLEY ESTATES | Condo unit | $71,100 |
| C1406 | 1406 BROMLEY ESTATES | Condo unit | $70,700 |
| C1407 | 1407 BROMLEY ESTATES | Condo unit | $75,600 |
| C1408 | 1408 BROMLEY ESTATES | Condo unit | $76,600 |
| C1501 | 1501 BROMLEY ESTATES | Condo unit | $77,100 |
| C1502 | 1502 BROMLEY ESTATES | Condo unit | $65,000 |
| C1503 | 1503 BROMLEY ESTATES | Condo unit | $75,600 |
| C1504 | 1504 BROMLEY ESTATES | Condo unit | $93,700 |
| C1505 | 1505 BROMLEY ESTATES | Condo unit | $65,000 |
| C1506 | 1506 BROMLEY ESTATES | Condo unit | $71,700 |
| C1601 | 1601 BROMLEY ESTATES | Condo unit | $72,400 |
| C1602 | 1602 BROMLEY ESTATES | Condo unit | $75,600 |
| C1603 | 1603 BROMLEY ESTATES | Condo unit | $76,400 |
| C1604 | 1604 BROMLEY ESTATES | Condo unit | $76,600 |
| C1605 | 1605 BROMLEY ESTATES | Condo unit | $75,600 |
| C1606 | 1606 BROMLEY ESTATES | Condo unit | $55,000 |
| C1701 | 1701 BROMLEY ESTATES | Condo unit | $55,000 |
| C1702 | 1702 BROMLEY ESTATES | Condo unit | $112,400 |
| C1703 | 1703 BROMLEY ESTATES | Condo unit | $75,600 |
| C1704 | 1704 BROMLEY ESTATES | Condo unit | $75,600 |
| C1705 | 1705 BROMLEY ESTATES | Condo unit | $75,600 |
| C1706 | 1706 BROMLEY ESTATES | Condo unit | $71,700 |
| C1801 | 1801 BROMLEY ESTATES | Condo unit | $76,600 |
| C1802 | 1802 BROMLEY ESTATES | Condo unit | $98,200 |
| C1803 | 1803 BROMLEY ESTATES | Condo unit | $70,700 |
| C1804 | 1804 BROMLEY ESTATES | Condo unit | $70,700 |
| C1805 | 1805 BROMLEY ESTATES | Condo unit | $50,000 |
| C1806 | 1806 BROMLEY ESTATES | Condo unit | $55,000 |
| C1807 | 1807 BROMLEY ESTATES | Condo unit | $76,700 |
| C1808 | 1808 BROMLEY ESTATES | Condo unit | $76,600 |
| C1901 | 1901 BROMLEY ESTATES | Condo unit | $71,700 |
| C1902 | 1902 BROMLEY ESTATES | Condo unit | $91,600 |
| C1903 | 1903 BROMLEY ESTATES | Condo unit | $90,700 |
| C1904 | 1904 BROMLEY ESTATES | Condo unit | $70,700 |
| C1905 | 1905 BROMLEY ESTATES | Condo unit | $70,700 |
| C1906 | 1906 BROMLEY ESTATES | Condo unit | $71,600 |
| C2001 | 2001 BROMLEY ESTATES | Condo unit | $93,500 |
| C2002 | 2002 BROMLEY ESTATES | Condo unit | $70,700 |
| C2003 | 2003 BROMLEY ESTATES | Condo unit | $70,600 |
| C2004 | 2004 BROMLEY ESTATES | Condo unit | $71,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 80,
"portfolioCount": 3,
"portfolioKeys": {
"fullKeys": [
"BROMLEY ESTATES PINE HILL NJ 08021"
],
"zipKeys": [
"BROMLEY ESTATES 08021"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0428_24.01_1.07",
"county_code": "04",
"district_code": "28",
"block": "24.01",
"lot": "1.07",
"qualifier": "",
"property_location": "BROMLEY ESTATES",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "6.61 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "BROMLEY ESTATES",
"owner_mailing_city_state_zip": "PINE HILL NJ 08021",
"mun_name": "PINE HILL BORO",
"calc_acre": "6.610000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -75.00216700192237,
"centroid_lat": 39.782769905288646
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}