Loading…
Magnolia Boro, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 FOREST GATE CONDO | Condo unit | — |
| C0002 | 2 FOREST GATE CONDO | Condo unit | — |
| C0003 | 3 FOREST GATE CONDO | Condo unit | — |
| C0004 | 4 FOREST GATE CONDO | Condo unit | — |
| C0005 | 5 FOREST GATE CONDO | Condo unit | — |
| C0006 | 6 FOREST GATE CONDO | Condo unit | — |
| C0007 | 7 FOREST GATE CONDO | Condo unit | — |
| C0008 | 8 FOREST GATE CONDO | Condo unit | — |
| C0009 | 9 FOREST GATE CONDO | Condo unit | — |
| C0010 | 10 FOREST GATE CONDO | Condo unit | — |
| C0011 | 11 FOREST GATE CONDO | Condo unit | — |
| C0012 | 12 FOREST GATE CONDO | Condo unit | — |
| C0013 | 13 FOREST GATE CONDO | Condo unit | — |
| C0014 | 14 FOREST GATE CONDO | Condo unit | — |
| C0015 | 15 FOREST GATE CONDO | Condo unit | — |
| C0016 | 16 FOREST GATE CONDO | Condo unit | — |
| C0017 | 17 FOREST GATE CONDO | Condo unit | — |
| C0018 | 18 FOREST GATE CONDO | Condo unit | — |
| C0019 | 19 FOREST GATE CONDO | Condo unit | — |
| C0020 | 20 FOREST GATE CONDO | Condo unit | — |
| C0021 | 21 FOREST GATE CONDO | Condo unit | — |
| C0022 | 22 FOREST GATE CONDO | Condo unit | — |
| C0023 | 23 FOREST GATE CONDO | Condo unit | — |
| C0024 | 24 FOREST GATE CONDO | Condo unit | — |
| C0025 | 25 FOREST GATE CONDO | Condo unit | — |
| C0026 | 26 FOREST GATE CONDO | Condo unit | — |
| C0027 | 27 FOREST GATE CONDO | Condo unit | — |
| C0028 | 28 FOREST GATE CONDO | Condo unit | — |
| C0029 | 29 FOREST GATE CONDO | Condo unit | — |
| C0030 | 30 FOREST GATE CONDO | Condo unit | — |
| C0031 | 31 FOREST GATE CONDO | Condo unit | — |
| C0032 | 32 FOREST GATE CONDO | Condo unit | — |
| C0033 | 33 FOREST GATE CONDO | Condo unit | — |
| C0034 | 34 FOREST GATE CONDO | Condo unit | — |
| C0035 | 35 FOREST GATE CONDO | Condo unit | — |
| C0036 | 36 FOREST GATE CONDO | Condo unit | — |
| C0037 | 37 FOREST GATE CONDO | Condo unit | — |
| C0038 | 38 FOREST GATE CONDO | Condo unit | — |
| C0039 | 39 FOREST GATE CONDO | Condo unit | — |
| C0040 | 40 FOREST GATE CONDO | Condo unit | — |
| C0041 | 41 FOREST GATE CONDO | Condo unit | — |
| C0042 | 42 FOREST GATE CONDO | Condo unit | — |
| C0043 | 43 FOREST GATE CONDO | Condo unit | — |
| C0044 | 44 FOREST GATE CONDO | Condo unit | — |
| C0045 | 45 FOREST GATE CONDO | Condo unit | — |
| C0046 | 46 FOREST GATE CONDO | Condo unit | — |
| C0047 | 47 FOREST GATE CONDO | Condo unit | — |
| C0048 | 48 FOREST GATE CONDO | Condo unit | — |
| C0049 | 49 FOREST GATE CONDO | Condo unit | — |
| C0050 | 50 FOREST GATE CONDO | Condo unit | — |
| C0051 | 51 FOREST GATE CONDO | Condo unit | — |
| C0052 | 52 FOREST GATE CONDO | Condo unit | — |
| C0053 | 53 FOREST GATE CONDO | Condo unit | — |
| C0054 | 54 FOREST GATE CONDO | Condo unit | — |
| C0055 | 55 FOREST GATE CONDO | Condo unit | — |
| C0056 | 56 FOREST GATE CONDO | Condo unit | — |
| C0057 | 57 FOREST GATE CONDO | Condo unit | — |
| C0058 | 58 FOREST GATE CONDO | Condo unit | — |
| C0059 | 59 FOREST GATE CONDO | Condo unit | — |
| C0060 | 60 FOREST GATE CONDO | Condo unit | — |
| C0061 | 61 FOREST GATE CONDO | Condo unit | — |
| C0062 | 62 FOREST GATE CONDO | Condo unit | — |
| C0063 | 63 FOREST GATE CONDO | Condo unit | — |
| C0064 | 64 FOREST GATE CONDO | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 64,
"portfolioCount": 15,
"portfolioKeys": {
"fullKeys": [
"201 HARVARD AVE WESTVILLE NJ 08093"
],
"zipKeys": [
"201 HARVARD AVE 08093"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0423_8.01_2.01",
"county_code": "04",
"district_code": "23",
"block": "8.01",
"lot": "2.01",
"qualifier": "",
"property_location": "815 W EVESHAM ROAD",
"property_class": "4C",
"bldg_class": null,
"bldg_desc": "64 UNIT APTS",
"land_desc": "2.55 AC +/-",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": "51200000",
"improvement_value_cents": "106400000",
"net_value_cents": "157600000",
"last_yr_tx_cents": "7566376",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "201 HARVARD AVE",
"owner_mailing_city_state_zip": "WESTVILLE, NJ 08093",
"mun_name": "MAGNOLIA BORO",
"calc_acre": "2.550000",
"add_lots1": null,
"add_lots2": null,
"prop_use": "029",
"fac_name": null,
"centroid_lon": -75.04907494226597,
"centroid_lat": 39.85164441171498
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": "2026-05-02T07:32:07.892Z",
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}