Loading…
Lindenwold Boro, NJ 08012·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 TIMBER CREEK | Condo unit | $54,400 |
| C0102 | 102 TIMBER CREEK | Condo unit | $55,700 |
| C0103 | 103 TIMBER CREEK | Condo unit | $55,000 |
| C0104 | 104 TIMBER CREEK | Condo unit | $56,700 |
| C0105 | 105 TIMBER CREEK | Condo unit | $55,700 |
| C0106 | 106 TIMBER CREEK | Condo unit | $55,700 |
| C0201 | 201 TIMBER CREEK | Condo unit | $54,400 |
| C0202 | 202 TIMBER CREEK | Condo unit | $62,800 |
| C0203 | 203 TIMBER CREEK | Condo unit | $45,000 |
| C0204 | 204 TIMBER CREEK | Condo unit | $53,700 |
| C0205 | 205 TIMBER CREEK | Condo unit | $53,700 |
| C0206 | 206 TIMBER CREEK | Condo unit | $53,700 |
| C0207 | 207 TIMBER CREEK | Condo unit | $55,200 |
| C0208 | 208 TIMBER CREEK | Condo unit | $55,200 |
| C0209 | 209 TIMBER CREEK | Condo unit | $74,900 |
| C0210 | 210 TIMBER CREEK | Condo unit | $74,900 |
| C0301 | 301 TIMBER CREEK | Condo unit | $55,700 |
| C0302 | 302 TIMBER CREEK | Condo unit | $54,400 |
| C0303 | 303 TIMBER CREEK | Condo unit | $55,000 |
| C0304 | 304 TIMBER CREEK | Condo unit | $53,700 |
| C0305 | 305 TIMBER CREEK | Condo unit | $55,000 |
| C0306 | 306 TIMBER CREEK | Condo unit | $55,000 |
| C0307 | 307 TIMBER CREEK | Condo unit | $55,000 |
| C0308 | 308 TIMBER CREEK | Condo unit | $53,700 |
| C0309 | 309 TIMBER CREEK | Condo unit | $55,000 |
| C0310 | 310 TIMBER CREEK | Condo unit | $53,700 |
| C0311 | 311 TIMBER CREEK | Condo unit | $74,900 |
| C0312 | 312 TIMBER CREEK | Condo unit | $74,900 |
| C0401 | 401 TIMBER CREEK | Condo unit | $74,900 |
| C0402 | 402 TIMBER CREEK | Condo unit | $98,500 |
| C0403 | 403 TIMBER CREEK | Condo unit | $55,000 |
| C0404 | 404 TIMBER CREEK | Condo unit | $50,000 |
| C0405 | 405 TIMBER CREEK | Condo unit | $45,000 |
| C0406 | 406 TIMBER CREEK | Condo unit | $55,200 |
| C0407 | 407 TIMBER CREEK | Condo unit | $55,000 |
| C0408 | 408 TIMBER CREEK | Condo unit | $55,000 |
| C0409 | 409 TIMBER CREEK | Condo unit | $55,000 |
| C0410 | 410 TIMBER CREEK | Condo unit | $55,000 |
| C0411 | 411 TIMBER CREEK | Condo unit | $55,700 |
| C0412 | 412 TIMBER CREEK | Condo unit | $55,700 |
| C0501 | 501 TIMBER CREEK | Condo unit | $74,900 |
| C0502 | 502 TIMBER CREEK | Condo unit | $74,900 |
| C0503 | 503 TIMBER CREEK | Condo unit | $55,000 |
| C0504 | 504 TIMBER CREEK | Condo unit | $55,000 |
| C0505 | 505 TIMBER CREEK | Condo unit | $55,000 |
| C0506 | 506 TIMBER CREEK | Condo unit | $55,000 |
| C0507 | 507 TIMBER CREEK | Condo unit | $55,000 |
| C0508 | 508 TIMBER CREEK | Condo unit | $55,000 |
| C0509 | 509 TIMBER CREEK | Condo unit | $55,000 |
| C0510 | 510 TIMBER CREEK | Condo unit | $50,000 |
| C0511 | 511 TIMBER CREEK | Condo unit | $74,900 |
| C0512 | 512 TIMBER CREEK | Condo unit | $74,900 |
| C0601 | 601 TIMBER CREEK | Condo unit | $50,000 |
| C0602 | 602 TIMBER CREEK | Condo unit | $81,100 |
| C0603 | 603 TIMBER CREEK | Condo unit | $55,200 |
| C0604 | 604 TIMBER CREEK | Condo unit | $45,000 |
| C0605 | 605 TIMBER CREEK | Condo unit | $55,200 |
| C0606 | 606 TIMBER CREEK | Condo unit | $45,000 |
| C0607 | 607 TIMBER CREEK | Condo unit | $55,000 |
| C0608 | 608 TIMBER CREEK | Condo unit | $35,000 |
| C0609 | 609 TIMBER CREEK | Condo unit | $50,000 |
| C0610 | 610 TIMBER CREEK | Condo unit | $57,400 |
| C0611 | 611 TIMBER CREEK | Condo unit | $74,900 |
| C0612 | 612 TIMBER CREEK | Condo unit | $61,000 |
| C0701 | 701 TIMBER CREEK | Condo unit | $45,000 |
| C0702 | 702 TIMBER CREEK | Condo unit | $55,700 |
| C0703 | 703 TIMBER CREEK | Condo unit | $55,000 |
| C0704 | 704 TIMBER CREEK | Condo unit | $55,000 |
| C0705 | 705 TIMBER CREEK | Condo unit | $55,000 |
| C0706 | 706 TIMBER CREEK | Condo unit | $45,000 |
| C0707 | 707 TIMBER CREEK | Condo unit | $55,000 |
| C0708 | 708 TIMBER CREEK | Condo unit | $55,000 |
| C0709 | 709 TIMBER CREEK | Condo unit | $55,000 |
| C0710 | 710 TIMBER CREEK | Condo unit | $45,000 |
| C0711 | 711 TIMBER CREEK | Condo unit | $53,900 |
| C0712 | 712 TIMBER CREEK | Condo unit | $55,700 |
| C0801 | 801 TIMBER CREEK | Condo unit | $74,900 |
| C0802 | 802 TIMBER CREEK | Condo unit | $74,900 |
| C0803 | 803 TIMBER CREEK | Condo unit | $45,000 |
| C0804 | 804 TIMBER CREEK | Condo unit | $55,200 |
| C0805 | 805 TIMBER CREEK | Condo unit | $45,000 |
| C0806 | 806 TIMBER CREEK | Condo unit | $55,700 |
| C0807 | 807 TIMBER CREEK | Condo unit | $74,900 |
| C0808 | 808 TIMBER CREEK | Condo unit | $55,000 |
| C0901 | 901 TIMBER CREEK | Condo unit | $98,500 |
| C0902 | 902 TIMBER CREEK | Condo unit | $45,000 |
| C0903 | 903 TIMBER CREEK | Condo unit | $45,000 |
| C0904 | 904 TIMBER CREEK | Condo unit | $50,000 |
| C0905 | 905 TIMBER CREEK | Condo unit | $55,000 |
| C0906 | 906 TIMBER CREEK | Condo unit | $55,000 |
| C0907 | 907 TIMBER CREEK | Condo unit | $55,100 |
| C0908 | 908 TIMBER CREEK | Condo unit | $55,200 |
| C0909 | 909 TIMBER CREEK | Condo unit | $45,000 |
| C0910 | 910 TIMBER CREEK | Condo unit | $55,000 |
| C1001 | 1001 TIMBER CREEK | Condo unit | $74,900 |
| C1002 | 1002 TIMBER CREEK | Condo unit | $98,500 |
| C1003 | 1003 TIMBER CREEK | Condo unit | $55,200 |
| C1004 | 1004 TIMBER CREEK | Condo unit | $55,200 |
| C1005 | 1005 TIMBER CREEK | Condo unit | $45,000 |
| C1006 | 1006 TIMBER CREEK | Condo unit | $55,200 |
| C1007 | 1007 TIMBER CREEK | Condo unit | $55,700 |
| C1008 | 1008 TIMBER CREEK | Condo unit | $81,700 |
| C1009 | 1009 TIMBER CREEK | Condo unit | $98,500 |
| C1010 | 1010 TIMBER CREEK | Condo unit | $50,000 |
| C1101 | 1101 TIMBER CREEK | Condo unit | $50,000 |
| C1102 | 1102 TIMBER CREEK | Condo unit | $50,000 |
| C1103 | 1103 TIMBER CREEK | Condo unit | $55,200 |
| C1104 | 1104 TIMBER CREEK | Condo unit | $55,200 |
| C1105 | 1105 TIMBER CREEK | Condo unit | $45,000 |
| C1106 | 1106 TIMBER CREEK | Condo unit | $55,700 |
| C1201 | 1201 TIMBER CREEK | Condo unit | $74,900 |
| C1202 | 1202 TIMBER CREEK | Condo unit | $74,900 |
| C1203 | 1203 TIMBER CREEK | Condo unit | $55,000 |
| C1204 | 1204 TIMBER CREEK | Condo unit | $55,000 |
| C1205 | 1205 TIMBER CREEK | Condo unit | $45,000 |
| C1206 | 1206 TIMBER CREEK | Condo unit | $65,300 |
| C1207 | 1207 TIMBER CREEK | Condo unit | $82,900 |
| C1208 | 1208 TIMBER CREEK | Condo unit | $55,600 |
| C1209 | 1209 TIMBER CREEK | Condo unit | $74,900 |
| C1210 | 1210 TIMBER CREEK | Condo unit | $50,000 |
| C1301 | 1301 TIMBER CREEK | Condo unit | $74,900 |
| C1302 | 1302 TIMBER CREEK | Condo unit | $74,900 |
| C1303 | 1303 TIMBER CREEK | Condo unit | $45,000 |
| C1304 | 1304 TIMBER CREEK | Condo unit | $53,700 |
| C1305 | 1305 TIMBER CREEK | Condo unit | $55,000 |
| C1306 | 1306 TIMBER CREEK | Condo unit | $45,000 |
| C1307 | 1307 TIMBER CREEK | Condo unit | $55,000 |
| C1308 | 1308 TIMBER CREEK | Condo unit | $45,000 |
| C1309 | 1309 TIMBER CREEK | Condo unit | $74,900 |
| C1310 | 1310 TIMBER CREEK | Condo unit | $74,900 |
| C1401 | 1401 TIMBER CREEK | Condo unit | $74,900 |
| C1402 | 1402 TIMBER CREEK | Condo unit | $74,900 |
| C1403 | 1403 TIMBER CREEK | Condo unit | $55,200 |
| C1404 | 1404 TIMBER CREEK | Condo unit | $45,000 |
| C1405 | 1405 TIMBER CREEK | Condo unit | $55,000 |
| C1406 | 1406 TIMBER CREEK | Condo unit | $45,000 |
| C1407 | 1407 TIMBER CREEK | Condo unit | $55,000 |
| C1408 | 1408 TIMBER CREEK | Condo unit | $55,000 |
| C1409 | 1409 TIMBER CREEK | Condo unit | $74,900 |
| C1410 | 1410 TIMBER CREEK | Condo unit | $74,900 |
| C1501 | 1501 TIMBER CREEK | Condo unit | $74,900 |
| C1502 | 1502 TIMBER CREEK | Condo unit | $74,900 |
| C1503 | 1503 TIMBER CREEK | Condo unit | $55,000 |
| C1504 | 1504 TIMBER CREEK | Condo unit | $55,000 |
| C1505 | 1505 TIMBER CREEK | Condo unit | $55,000 |
| C1506 | 1506 TIMBER CREEK | Condo unit | $50,000 |
| C1507 | 1507 TIMBER CREEK | Condo unit | $62,500 |
| C1508 | 1508 TIMBER CREEK | Condo unit | $85,200 |
| C1509 | 1509 TIMBER CREEK | Condo unit | $74,900 |
| C1510 | 1510 TIMBER CREEK | Condo unit | $50,000 |
| C1601 | 1601 TIMBER CREEK | Condo unit | $50,000 |
| C1602 | 1602 TIMBER CREEK | Condo unit | $75,800 |
| C1603 | 1603 TIMBER CREEK | Condo unit | $45,000 |
| C1604 | 1604 TIMBER CREEK | Condo unit | $55,000 |
| C1605 | 1605 TIMBER CREEK | Condo unit | $51,800 |
| C1606 | 1606 TIMBER CREEK | Condo unit | $56,700 |
| C1607 | 1607 TIMBER CREEK | Condo unit | $55,200 |
| C1608 | 1608 TIMBER CREEK | Condo unit | $55,200 |
| C1609 | 1609 TIMBER CREEK | Condo unit | $45,000 |
| C1610 | 1610 TIMBER CREEK | Condo unit | $74,900 |
| C1701 | 1701 TIMBER CREEK | Condo unit | $65,000 |
| C1702 | 1702 TIMBER CREEK | Condo unit | $74,900 |
| C1703 | 1703 TIMBER CREEK | Condo unit | $102,800 |
| C1704 | 1704 TIMBER CREEK | Condo unit | $45,000 |
| C1705 | 1705 TIMBER CREEK | Condo unit | $55,000 |
| C1706 | 1706 TIMBER CREEK | Condo unit | $56,700 |
| C1707 | 1707 TIMBER CREEK | Condo unit | $55,000 |
| C1708 | 1708 TIMBER CREEK | Condo unit | $45,000 |
| C1709 | 1709 TIMBER CREEK | Condo unit | $55,200 |
| C1710 | 1710 TIMBER CREEK | Condo unit | $55,200 |
| C1711 | 1711 TIMBER CREEK | Condo unit | $74,900 |
| C1712 | 1712 TIMBER CREEK | Condo unit | $90,600 |
| C1801 | 1801 GREENWOOD DR | Condo unit | $64,000 |
| C1802 | 1802 GREENWOOD DR | Condo unit | $60,700 |
| C1803 | 1803 GREENWOOD DR | Condo unit | $72,800 |
| C1804 | 1804 GREENWOOD DR | Condo unit | $72,800 |
| C1805 | 1805 GREENWOOD DR | Condo unit | $72,800 |
| C1806 | 1806 GREENWOOD DR | Condo unit | $72,800 |
| C1807 | 1807 GREENWOOD DR | Condo unit | $72,100 |
| C1808 | 1808 GREENWOOD DR | Condo unit | $65,000 |
| C1809 | 1809 GREENWOOD DR | Condo unit | $50,000 |
| C1810 | 1810 GREENWOOD DR | Condo unit | $61,500 |
| C1901 | 1901 GREENWOOD DR | Condo unit | $61,500 |
| C1902 | 1902 GREENWOOD DR | Condo unit | $61,500 |
| C1903 | 1903 GREENWOOD DR | Condo unit | $72,800 |
| C1904 | 1904 GREENWOOD DR | Condo unit | $72,800 |
| C1905 | 1905 GREENWOOD DR | Condo unit | $72,800 |
| C1906 | 1906 GREENWOOD DR | Condo unit | $59,400 |
| C1907 | 1907 GREENWOOD DR | Condo unit | $72,800 |
| C1908 | 1908 GREENWOOD DR | Condo unit | $71,100 |
| C1909 | 1909 GREENWOOD DR | Condo unit | $62,200 |
| C1910 | 1910 GREENWOOD DR | Condo unit | $61,500 |
| C2001 | 2001 GREENWOOD DR | Condo unit | $74,900 |
| C2002 | 2002 GREENWOOD DR | Condo unit | $74,900 |
| C2003 | 2003 GREENWOOD DR | Condo unit | $55,000 |
| C2004 | 2004 GREENWOOD DR | Condo unit | $55,000 |
| C2005 | 2005 GREENWOOD DR | Condo unit | $55,000 |
| C2006 | 2006 GREENWOOD DR | Condo unit | $50,000 |
| C2007 | 2007 GREENWOOD DR | Condo unit | $55,000 |
| C2008 | 2008 GREENWOOD DR | Condo unit | $56,700 |
| C2009 | 2009 GREENWOOD DR | Condo unit | $55,700 |
| C2010 | 2010 GREENWOOD DR | Condo unit | $55,700 |
| C2101 | 2101 GREENWOOD DR | Condo unit | $74,900 |
| C2102 | 2102 GREENWOOD DR | Condo unit | $74,900 |
| C2103 | 2103 GREENWOOD DR | Condo unit | $94,100 |
| C2104 | 2104 GREENWOOD DR | Condo unit | $57,000 |
| C2105 | 2105 GREENWOOD DR | Condo unit | $67,700 |
| C2106 | 2106 GREENWOOD DR | Condo unit | $55,000 |
| C2107 | 2107 GREENWOOD DR | Condo unit | $55,700 |
| C2108 | 2108 GREENWOOD DR | Condo unit | $50,000 |
| C2201 | 2201 GREENWOOD DR | Condo unit | $74,900 |
| C2202 | 2202 GREENWOOD DR | Condo unit | $74,900 |
| C2203 | 2203 GREENWOOD DR | Condo unit | $55,000 |
| C2204 | 2204 GREENWOOD DR | Condo unit | $55,000 |
| C2205 | 2205 GREENWOOD DR | Condo unit | $57,000 |
| C2206 | 2206 GREENWOOD DR | Condo unit | $44,000 |
| C2207 | 2207 GREENWOOD DR | Condo unit | $55,000 |
| C2208 | 2208 GREENWOOD DR | Condo unit | $55,000 |
| C2209 | 2209 GREENWOOD DR | Condo unit | $50,000 |
| C2210 | 2210 GREENWOOD DR | Condo unit | $55,000 |
| C2211 | 2211 GREENWOOD DR | Condo unit | $45,000 |
| C2212 | 2212 GREENWOOD DR | Condo unit | $98,500 |
| C2301 | 2301 GREENWOOD DR | Condo unit | $62,200 |
| C2302 | 2302 GREENWOOD DR | Condo unit | $45,000 |
| C2303 | 2303 GREENWOOD DR | Condo unit | $75,500 |
| C2304 | 2304 GREENWOOD DR | Condo unit | $88,000 |
| C2305 | 2305 GREENWOOD DR | Condo unit | $73,400 |
| C2306 | 2306 GREENWOOD DR | Condo unit | $50,000 |
| C2307 | 2307 GREENWOOD DR | Condo unit | $73,600 |
| C2308 | 2308 GREENWOOD DR | Condo unit | $72,900 |
| C2309 | 2309 GREENWOOD DR | Condo unit | $71,500 |
| C2310 | 2310 GREENWOOD DR | Condo unit | $64,900 |
| C2311 | 2311 GREENWOOD DR | Condo unit | $75,600 |
| C2312 | 2312 GREENWOOD DR | Condo unit | $72,800 |
| C2313 | 2313 GREENWOOD DR | Condo unit | $55,000 |
| C2314 | 2314 GREENWOOD DR | Condo unit | $61,500 |
| C2401 | 2401 GREENWOOD DR | Condo unit | $50,000 |
| C2402 | 2402 GREENWOOD DR | Condo unit | $45,000 |
| C2403 | 2403 GREENWOOD DR | Condo unit | $72,800 |
| C2404 | 2404 GREENWOOD DR | Condo unit | $72,800 |
| C2405 | 2405 GREENWOOD DR | Condo unit | $55,000 |
| C2406 | 2406 GREENWOOD DR | Condo unit | $50,000 |
| C2407 | 2407 GREENWOOD DR | Condo unit | $71,100 |
| C2408 | 2408 GREENWOOD DR | Condo unit | $74,800 |
| C2409 | 2409 GREENWOOD DR | Condo unit | $72,800 |
| C2410 | 2410 TIMBER CREEK | Condo unit | $72,800 |
| C2411 | 2411 GREENWOOD DR | Condo unit | $65,000 |
| C2412 | 2412 GREENWOOD DR | Condo unit | $72,600 |
| C2413 | 2413 GREENWOOD DR | Condo unit | $61,500 |
| C2414 | 2414 GREENWOOD DR | Condo unit | $61,300 |
| C2501 | 2501 GREENWOOD DR | Condo unit | $61,500 |
| C2502 | 2502 GREENWOOD DR | Condo unit | $61,500 |
| C2503 | 2503 GREENWOOD DR | Condo unit | $88,000 |
| C2504 | 2504 GREENWOOD DR | Condo unit | $72,800 |
| C2505 | 2505 GREENWOOD DR | Condo unit | $72,800 |
| C2506 | 2506 GREENWOOD DR | Condo unit | $55,000 |
| C2507 | 2507 GREENWOOD DR | Condo unit | $71,100 |
| C2508 | 2508 GREENWOOD DR | Condo unit | $72,800 |
| C2509 | 2509 GREENWOOD DR | Condo unit | $63,600 |
| C2510 | 2510 GREENWOOD DR | Condo unit | $61,500 |
| C2701 | 2701 GREENWOOD DR | Condo unit | $61,500 |
| C2702 | 2702 GREENWOOD DR | Condo unit | $93,700 |
| C2703 | 2703 GREENWOOD DR | Condo unit | $65,100 |
| C2704 | 2704 GREENWOOD DR | Condo unit | $64,900 |
| C2705 | 2705 GREENWOOD DR | Condo unit | $45,000 |
| C2706 | 2706 GREENWOOD DR | Condo unit | $72,800 |
| C2707 | 2707 GREENWOOD DR | Condo unit | $67,400 |
| C2708 | 2708 GREENWOOD DR | Condo unit | $70,500 |
| C2709 | 2709 GREENWOOD DR | Condo unit | $72,800 |
| C2710 | 2710 GREENWOOD DR | Condo unit | $72,900 |
| C2711 | 2711 GREENWOOD DR | Condo unit | $67,400 |
| C2712 | 2712 GREENWOOD DR | Condo unit | $72,800 |
| C2713 | 2713 GREENWOOD DR | Condo unit | $72,800 |
| C2714 | 2714 GREENWOOD DR | Condo unit | $45,000 |
| C2715 | 2715 GREENWOOD DR | Condo unit | $67,800 |
| C2716 | 2716 GREENWOOD DR | Condo unit | $71,100 |
| C2717 | 2717 GREENWOOD DR | Condo unit | $77,000 |
| C2718 | 2718 GREENWOOD DR | Condo unit | $61,500 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 278,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"LAUREL RD LINDENWOLD NJ 08012"
],
"zipKeys": [
"LAUREL RD 08012"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0422_240_4.05",
"county_code": "04",
"district_code": "22",
"block": "240",
"lot": "4.05",
"qualifier": "",
"property_location": "LAUREL ROAD",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": null,
"land_desc": "24.25",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 0,
"comm_dwell": 0,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "LAUREL ROAD",
"owner_mailing_city_state_zip": "LINDENWOLD, NJ 08012",
"mun_name": "LINDENWOLD BORO",
"calc_acre": "24.250000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM COMMON E",
"centroid_lon": -75.0182209236226,
"centroid_lat": 39.80828011318682
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}