Loading…
Gloucester Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0900 | 900 HUNTINGDON MEWS | Condo unit | $63,400 |
| C0901 | 901 HUNTINGDON MEWS | Condo unit | $66,000 |
| C0902 | 902 HUNTINGDON MEWS | Condo unit | $63,400 |
| C0903 | 903 HUNTINGDON MEWS | Condo unit | $65,200 |
| C0904 | 904 HUNTINGDON MEWS | Condo unit | $63,400 |
| C0905 | 905 HUNTINGDON MEWS | Condo unit | $66,000 |
| C0906 | 906 HUNTINGDON MEWS | Condo unit | $63,400 |
| C0907 | 907 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1000 | 1000 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1001 | 1001 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1002 | 1002 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1003 | 1003 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1004 | 1004 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1005 | 1005 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1006 | 1006 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1007 | 1007 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1008 | 1008 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1009 | 1009 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1010 | 1010 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1011 | 1011 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1100 | 1100 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1101 | 1101 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1102 | 1102 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1103 | 1103 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1104 | 1104 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1105 | 1105 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1106 | 1106 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1107 | 1107 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1108 | 1108 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1109 | 1109 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1110 | 1110 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1111 | 1111 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1200 | 1200 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1201 | 1201 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1202 | 1202 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1203 | 1203 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1204 | 1204 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1205 | 1205 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1206 | 1206 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1207 | 1207 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1208 | 1208 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1209 | 1209 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1210 | 1210 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1211 | 1211 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1212 | 1212 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1213 | 1213 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1214 | 1214 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1215 | 1215 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1300 | 1300 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1301 | 1301 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1302 | 1302 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1303 | 1303 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1304 | 1304 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1305 | 1305 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1306 | 1306 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1307 | 1307 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1308 | 1308 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1309 | 1309 HUNTINGDON MEWS | Condo unit | $66,000 |
| C1310 | 1310 HUNTINGDON MEWS | Condo unit | $63,400 |
| C1311 | 1311 HUNTINGDON MEWS | Condo unit | $66,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 60,
"portfolioCount": 59,
"portfolioKeys": {
"fullKeys": [
"1102 BROADACRES DR CLEMENTON NJ 08021"
],
"zipKeys": [
"1102 BROADACRES DR 08021"
]
},
"effective_unit_count": 0,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0415_13307_6.02",
"county_code": "04",
"district_code": "15",
"block": "13307",
"lot": "6.02",
"qualifier": "",
"property_location": "BROADACRES DR",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "3.6117 AC-60 UNITS",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 0,
"comm_dwell": 0,
"land_value_cents": "20000",
"improvement_value_cents": null,
"net_value_cents": "20000",
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1102 BROADACRES DRIVE",
"owner_mailing_city_state_zip": "CLEMENTON NJ 08021",
"mun_name": "GLOUCESTER TWP",
"calc_acre": "3.611700",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -75.0283583352432,
"centroid_lat": 39.80015791027054
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}