Loading…
Cherry Hill Twnshp, NJ 08002·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0100 | 100 PARK PL | Condo unit | $94,300 |
| C0101 | 101 PARK PL | Condo unit | $125,100 |
| C0102 | 102 PARK PL | Condo unit | $88,800 |
| C0103 | 103 PARK PL | Condo unit | $119,400 |
| C0104 | 104 PARK PL | Condo unit | $91,000 |
| C0105 | 105 PARK PL | Condo unit | $119,500 |
| C0106 | 106 PARK PL | Condo unit | $91,200 |
| C0107 | 107 PARK PL | Condo unit | $118,600 |
| C0108 | 108 PARK PL | Condo unit | $93,200 |
| C0109 | 109 PARK PL | Condo unit | $124,800 |
| C0110 | 110 PARK PL | Condo unit | $96,500 |
| C0111 | 111 PARK PL | Condo unit | $125,100 |
| C0112 | 112 PARK PL | Condo unit | $91,000 |
| C0113 | 113 PARK PL | Condo unit | $118,600 |
| C0114 | 114 PARK PL | Condo unit | $124,500 |
| C0115 | 115 PARK PL | Condo unit | $118,600 |
| C0117 | 117 PARK PL | Condo unit | $121,600 |
| C0118 | 118 PARK PL | Condo unit | $116,100 |
| C0119 | 119 PARK PL | Condo unit | $119,400 |
| C0120 | 120 PARK PL | Condo unit | $94,000 |
| C0121 | 121 PARK PL | Condo unit | $133,400 |
| C0122 | 122 PARK PL | Condo unit | $97,300 |
| C0123 | 123 PARK PL | Condo unit | $126,100 |
| C0200 | 200 PARK PL | Condo unit | $100,600 |
| C0201 | 201 PARK PL | Condo unit | $136,800 |
| C0202 | 202 PARK PL | Condo unit | $55,200 |
| C0203 | 203 PARK PL | Condo unit | $127,800 |
| C0204 | 204 PARK PL | Condo unit | $132,900 |
| C0205 | 205 PARK PL | Condo unit | $127,800 |
| C0207 | 207 PARK PL | Condo unit | $127,800 |
| C0208 | 208 PARK PL | Condo unit | $117,900 |
| C0209 | 209 PARK PL | Condo unit | $127,800 |
| C0210 | 210 PARK PL | Condo unit | $118,000 |
| C0211 | 211 PARK PL | Condo unit | $127,800 |
| C0213 | 213 PARK PL | Condo unit | $127,800 |
| C0214 | 214 PARK PL | Condo unit | $117,900 |
| C0215 | 215 PARK PL | Condo unit | $127,800 |
| C0216 | 216 PARK PL | Condo unit | $117,900 |
| C0217 | 217 PARK PL | Condo unit | $127,800 |
| C0219 | 219 PARK PL | Condo unit | $127,800 |
| C0220 | 220 PARK PL | Condo unit | $117,900 |
| C0221 | 221 PARK PL | Condo unit | $124,700 |
| C0222 | 222 PARK PL | Condo unit | $100,400 |
| C0223 | 223 PARK PL | Condo unit | $136,800 |
| C0300 | 300 PARK PL | Condo unit | $117,900 |
| C0301 | 301 PARK PL | Condo unit | $124,700 |
| C0303 | 303 PARK PL | Condo unit | $127,800 |
| C0304 | 304 PARK PL | Condo unit | $117,900 |
| C0305 | 305 PARK PL | Condo unit | $127,800 |
| C0306 | 306 PARK PL | Condo unit | $118,000 |
| C0307 | 307 PARK PL | Condo unit | $61,600 |
| C0309 | 309 PARK PL | Condo unit | $127,800 |
| C0310 | 310 PARK PL | Condo unit | $117,900 |
| C0311 | 311 PARK PL | Condo unit | $124,700 |
| C0312 | 312 PARK PL | Condo unit | $92,500 |
| C0313 | 313 PARK PL | Condo unit | $124,100 |
| C0314 | 314 PARK PL | Condo unit | $92,700 |
| C0315 | 315 PARK PL | Condo unit | $125,300 |
| C0316 | 316 PARK PL | Condo unit | $91,900 |
| C0317 | 317 PARK PL | Condo unit | $124,700 |
| C0318 | 318 PARK PL | Condo unit | $91,900 |
| C0319 | 319 PARK PL | Condo unit | $127,800 |
| C0320 | 320 PARK PL | Condo unit | $91,900 |
| C0321 | 321 PARK PL | Condo unit | $127,800 |
| C0322 | 322 PARK PL | Condo unit | $97,400 |
| C0323 | 323 PARK PL | Condo unit | $133,800 |
| C0400 | 400 PARK PL | Condo unit | $91,900 |
| C0401 | 401 PARK PL | Condo unit | $127,800 |
| C0402 | 402 PARK PL | Condo unit | $91,900 |
| C0403 | 403 PARK PL | Condo unit | $124,700 |
| C0404 | 404 PARK PL | Condo unit | $118,000 |
| C0405 | 405 PARK PL | Condo unit | $124,700 |
| C0407 | 407 PARK PL | Condo unit | $95,800 |
| C0408 | 408 PARK PL | Condo unit | $117,900 |
| C0409 | 409 PARK PL | Condo unit | $81,900 |
| C0410 | 410 PARK PL | Condo unit | $91,900 |
| C0411 | 411 PARK PL | Condo unit | $124,700 |
| C0412 | 412 PARK PL | Condo unit | $92,700 |
| C0413 | 413 PARK PL | Condo unit | $134,300 |
| C0414 | 414 PARK PL | Condo unit | $92,700 |
| C0415 | 415 PARK PL | Condo unit | $125,300 |
| C0416 | 416 PARK PL | Condo unit | $91,900 |
| C0417 | 417 PARK PL | Condo unit | $124,700 |
| C0418 | 418 PARK PL | Condo unit | $91,900 |
| C0419 | 419 PARK PL | Condo unit | $124,700 |
| C0420 | 420 PARK PL | Condo unit | $91,900 |
| C0421 | 421 PARK PL | Condo unit | $124,700 |
| C0422 | 422 PARK PL | Condo unit | $100,400 |
| C0423 | 423 PARK PL | Condo unit | $136,800 |
| C0500 | 500 PARK PL | Condo unit | $97,400 |
| C0501 | 501 PARK PL | Condo unit | $133,800 |
| C0502 | 502 PARK PL | Condo unit | $91,900 |
| C0503 | 503 PARK PL | Condo unit | $124,700 |
| C0504 | 504 PARK PL | Condo unit | $91,900 |
| C0505 | 505 PARK PL | Condo unit | $124,700 |
| C0506 | 506 PARK PL | Condo unit | $91,900 |
| C0507 | 507 PARK PL | Condo unit | $124,700 |
| C0508 | 508 PARK PL | Condo unit | $92,700 |
| C0509 | 509 PARK PL | Condo unit | $125,300 |
| C0510 | 510 PARK PL | Condo unit | $92,500 |
| C0511 | 511 PARK PL | Condo unit | $124,100 |
| C0512 | 512 PARK PL | Condo unit | $91,900 |
| C0513 | 513 PARK PL | Condo unit | $85,000 |
| C0514 | 514 PARK PL | Condo unit | $69,800 |
| C0515 | 515 PARK PL | Condo unit | $124,700 |
| C0516 | 516 PARK PL | Condo unit | $92,500 |
| C0517 | 517 PARK PL | Condo unit | $123,300 |
| C0518 | 518 PARK PL | Condo unit | $92,700 |
| C0519 | 519 PARK PL | Condo unit | $125,300 |
| C0520 | 520 PARK PL | Condo unit | $117,300 |
| C0521 | 521 PARK PL | Condo unit | $124,700 |
| C0522 | 522 PARK PL | Condo unit | $117,900 |
| C0523 | 523 PARK PL | Condo unit | $124,700 |
| C0524 | 524 PARK PL | Condo unit | $97,400 |
| C0525 | 525 PARK PL | Condo unit | $86,200 |
| C0526 | 526 PARK PL | Condo unit | $133,800 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 116,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"PARK BLVD CHERRY HILL NJ 08002"
],
"zipKeys": [
"PARK BLVD 08002"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0409_52.01_1",
"county_code": "04",
"district_code": "09",
"block": "52.01",
"lot": "1",
"qualifier": "",
"property_location": "PARK BLVD",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": null,
"land_desc": "5.40 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PARK BLVD",
"owner_mailing_city_state_zip": "CHERRY HILL NJ 08002",
"mun_name": "CHERRY HILL TWNSHP",
"calc_acre": "5.400000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENTS",
"centroid_lon": -75.03624630028271,
"centroid_lat": 39.91791761633591
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}