Loading…
Cherry Hill Twnshp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1950 OLD CUTHBERT RD U-1 | Condo unit | — |
| C0002 | 1950 OLD CUTHBERT RD U-2 | Condo unit | — |
| C0003 | 1950 OLD CUTHBERT RD U-3 | Condo unit | — |
| C0004 | 1950 OLD CUTHBERT RD U-4 | Condo unit | — |
| C0005 | 1950 OLD CUTHBERT RD U-5 | Condo unit | — |
| C0006 | 1950 OLD CUTHBERT RD U-6 | Condo unit | — |
| C0007 | 1950 OLD CUTHBERT RD U-7 | Condo unit | — |
| C0008 | 1950 OLD CUTHBERT RD U-8 | Condo unit | — |
| C0009 | 1950 OLD CUTHBERT RD U-9 | Condo unit | — |
| C0010 | 1950 OLD CUTHBERT RD U-10 | Condo unit | — |
| C0011 | 1950 OLD CUTHBERT RD U-11 | Condo unit | — |
| C0012 | 1950 OLD CUTHBERT RD U-12 | Condo unit | — |
| C0013 | 1950 OLD CUTHBERT RD U-13 | Condo unit | — |
| C0014 | 1950 OLD CUTHBERT RD U-14 | Condo unit | — |
| C0015 | 1950 OLD CUTHBERT RD U-15 | Condo unit | — |
| C0016 | 1950 OLD CUTHBERT RD U-16 | Condo unit | — |
| C0017 | 1950 OLD CUTHBERT RD U-17 | Condo unit | — |
| C0018 | 1950 OLD CUTHBERT RD U-18 | Condo unit | — |
| C0019 | 1950 OLD CUTHBERT RD U-19 | Condo unit | — |
| C0020 | 1950 OLD CUTHBERT RD U-20 | Condo unit | — |
| C0021 | 1950 OLD CUTHBERT RD,21-2 | Condo unit | — |
| C0023 | 1950 OLD CUTHBERT RD U-23 | Condo unit | — |
| C0024 | 1950 OLD CUTHBERT RD U-24 | Condo unit | — |
| C1001 | 1950 OLD CUTHBERT RD U-1 | Condo unit | $75,900 |
| C1002 | 1950 OLD CUTHBERT RD U-2 | Condo unit | $75,900 |
| C1003 | 1950 OLD CUTHBERT RD U-3 | Condo unit | $75,900 |
| C1004 | 1950 OLD CUTHBERT RD U-4 | Condo unit | $75,900 |
| C1005 | 1950 OLD CUTHBERT RD U-5 | Condo unit | $227,700 |
| C1006 | 1950 OLD CUTHBERT RD U-6 | Condo unit | — |
| C1007 | 1950 OLD CUTHBERT RD U-7 | Condo unit | — |
| C1008 | 1950 OLD CUTHBERT RD U-8 | Condo unit | $75,900 |
| C1009 | 1950 OLD CUTHBERT RD U-9 | Condo unit | $75,900 |
| C1010 | 1950 OLD CUTHBERT RD U-10 | Condo unit | $75,900 |
| C1011 | 1950 OLD CUTHBERT RD U-11 | Condo unit | $75,900 |
| C1012 | 1950 OLD CUTHBERT RD U-12 | Condo unit | $75,900 |
| C1013 | 1950 OLD CUTHBERT RD U-13 | Condo unit | $75,900 |
| C1014 | 1950 OLD CUTHBERT RD U-14 | Condo unit | $75,900 |
| C1015 | 1950 OLD CUTHBERT RD U-15 | Condo unit | $75,900 |
| C1016 | 1950 OLD CUTHBERT RD U-16 | Condo unit | $75,900 |
| C1017 | 1950 OLD CUTHBERT RD U-17 | Condo unit | $151,800 |
| C1018 | 1950 OLD CUTHBERT RD U-18 | Condo unit | — |
| C1019 | 1950 OLD CUTHBERT RD U-19 | Condo unit | $151,800 |
| C1020 | 1950 OLD CUTHBERT RD U-20 | Condo unit | — |
| C1021 | 1950 OLD CUTHBERT RD,U-21 | Condo unit | $151,900 |
| C1023 | 1950 OLD CUTHBERT RD U-23 | Condo unit | $75,900 |
| C1024 | 1950 OLD CUTHBERT RD U-24 | Condo unit | $75,900 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 46,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"1950 OLD CUTHBERT CHERRY HILL NJ 08034"
],
"zipKeys": [
"1950 OLD CUTHBERT 08034"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0409_465.01_3",
"county_code": "04",
"district_code": "09",
"block": "465.01",
"lot": "3",
"qualifier": "",
"property_location": "1950 OLD CUTHBERT RD",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": null,
"land_desc": "2.1 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1950 OLD CUTHBERT",
"owner_mailing_city_state_zip": "CHERRY HILL NJ 08034",
"mun_name": "CHERRY HILL TWNSHP",
"calc_acre": "2.100000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENTS",
"centroid_lon": -74.97369264294696,
"centroid_lat": 39.91893883130665
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}