Loading…
Cherry Hill Twnshp, NJ 08034·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1001 | 1879 OLD CUTHBERT RD #1 | Condo unit | $74,700 |
| C1002 | 1879 OLD CUTHBERT RD #2 | Condo unit | $74,700 |
| C1003 | 1879 OLD CUTHBERT RD #3 | Condo unit | $74,700 |
| C1004 | 1879 OLD CUTHBERT RD #4 | Condo unit | $74,700 |
| C1005 | 1879 OLD CUTHBERT RD #5 | Condo unit | $74,700 |
| C1006 | 1879 OLD CUTHBERT RD #6 | Condo unit | $74,700 |
| C1007 | 1879 OLD CUTHBERT RD #7 | Condo unit | $74,700 |
| C1008 | 1879 OLD CUTHBERT RD #8 | Condo unit | $74,700 |
| C1009 | 1879 OLD CUTHBERT RD #9 | Condo unit | $74,700 |
| C1010 | 1879 OLD CUTHBERT RD #10 | Condo unit | $74,700 |
| C1011 | 1879 OLD CUTHBERT RD #11 | Condo unit | $74,700 |
| C1012 | 1879 OLD CUTHBERT RD #12 | Condo unit | $49,700 |
| C1013 | 1879 OLD CUTHBERT RD #13 | Condo unit | $74,700 |
| C1014 | 1879 OLD CUTHBERT RD #14 | Condo unit | $74,700 |
| C1015 | 1879 OLD CUTHBERT RD #15 | Condo unit | $74,700 |
| C1016 | 1879 OLD CUTHBERT RD #16 | Condo unit | $74,700 |
| C1017 | 1879 OLD CUTHBERT RD #17 | Condo unit | $74,700 |
| C1018 | 1879 OLD CUTHBERT RD #18 | Condo unit | $74,700 |
| C1019 | 1879 OLD CUTHBERT RD #19 | Condo unit | $74,700 |
| C1020 | 1879 OLD CUTHBERT RD #20 | Condo unit | $74,700 |
| C1021 | 1879 OLD CUTHBERT RD #21 | Condo unit | $74,700 |
| C1022 | 1879 OLD CUTHBERT RD #22 | Condo unit | $74,700 |
| C1023 | 1879 OLD CUTHBERT RD #23 | Condo unit | $74,700 |
| C1024 | 1879 OLD CUTHBERT RD #24 | Condo unit | $74,700 |
| C1025 | 1879 OLD CUTHBERT RD #25 | Condo unit | $74,700 |
| C1026 | 1879 OLD CUTHBERT RD #26 | Condo unit | $74,700 |
| C1027 | 1879 OLD CUTHBERT RD #27 | Condo unit | $74,700 |
| C1028 | 1879 OLD CUTHBERT RD #28 | Condo unit | $74,700 |
| C1029 | 1879 OLD CUTHBERT RD #29 | Condo unit | $74,700 |
| C1030 | 1879 OLD CUTHBERT RD #30 | Condo unit | $74,700 |
| C1031 | 1879 OLD CUTHBERT RD #31 | Condo unit | $74,700 |
| C1032 | 1879 OLD CUTHBERT RD #32 | Condo unit | $74,700 |
| C1033 | 1879 OLD CUTHBERT RD #33 | Condo unit | $74,700 |
| C1034 | 1879 OLD CUTHBERT RD #34 | Condo unit | $74,700 |
| C1035 | 1879 OLD CUTHBERT RD #35 | Condo unit | $74,700 |
| C1036 | 1879 OLD CUTHBERT RD #36 | Condo unit | $74,700 |
| C1037 | 1879 OLD CUTHBERT RD #37 | Condo unit | $74,700 |
| C1038 | 1879 OLD CUTHBERT RD #38 | Condo unit | $74,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 38,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"1879 OLD CUTHBERT CHERRY HILL NJ 08034"
],
"zipKeys": [
"1879 OLD CUTHBERT 08034"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0409_464.02_2",
"county_code": "04",
"district_code": "09",
"block": "464.02",
"lot": "2",
"qualifier": "",
"property_location": "1879 OLD CUTHBERT",
"property_class": "15F",
"bldg_class": "10",
"bldg_desc": null,
"land_desc": ".35 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": "00000",
"deed_page": "00000",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "1879 OLD CUTHBERT",
"owner_mailing_city_state_zip": "CHERRY HILL NJ 08034",
"mun_name": "CHERRY HILL TWNSHP",
"calc_acre": "0.350000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENTS",
"centroid_lon": -74.97701213554056,
"centroid_lat": 39.9128151472239
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}