Loading…
Cherry Hill Twnshp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 BUCKINGHAM PL | Condo unit | $270,000 |
| C0002 | 2 BUCKINGHAM PL | Condo unit | $318,700 |
| C0004 | 4 BUCKINGHAM PL | Condo unit | $293,500 |
| C0005 | 5 BUCKINGHAM PL | Condo unit | $293,200 |
| C0006 | 6 BUCKINGHAM PL | Condo unit | $243,200 |
| C0007 | 7 BUCKINGHAM PL | Condo unit | $269,600 |
| C0008 | 8 BUCKINGHAM PL | Condo unit | $271,700 |
| C0009 | 9 BUCKINGHAM PL | Condo unit | $239,100 |
| C0010 | 10 BUCKINGHAM PL | Condo unit | $309,400 |
| C0011 | 11 BUCKINGHAM PL | Condo unit | $294,400 |
| C0012 | 12 BUCKINGHAM PL | Condo unit | $236,900 |
| C0013 | 13 BUCKINGHAM PL | Condo unit | $261,200 |
| C0014 | 14 BUCKINGHAM PL | Condo unit | $259,500 |
| C0015 | 15 BUCKINGHAM PL | Condo unit | $237,800 |
| C0016 | 16 BUCKINGHAM PL | Condo unit | $341,400 |
| C0017 | 17 BUCKINGHAM PL | Condo unit | $304,100 |
| C0018 | 18 BUCKINGHAM PL | Condo unit | $232,700 |
| C0019 | 19 BUCKINGHAM PL | Condo unit | $259,700 |
| C0020 | 20 BUCKINGHAM PL | Condo unit | $258,100 |
| C0021 | 21 BUCKINGHAM PL | Condo unit | $226,000 |
| C0022 | 22 BUCKINGHAM PL | Condo unit | $296,100 |
| C0023 | 23 BUCKINGHAM PL | Condo unit | $297,900 |
| C0025 | 25 BUCKINGHAM PL | Condo unit | $329,400 |
| C0026 | 26 BUCKINGHAM PL | Condo unit | $295,600 |
| C0027 | 27 BUCKINGHAM PL | Condo unit | $298,300 |
| C0028 | 28 BUCKINGHAM PL | Condo unit | $235,100 |
| C0029 | 29 BUCKINGHAM PL | Condo unit | $291,500 |
| C0030 | 30 BUCKINGHAM PL | Condo unit | $265,200 |
| C0031 | 31 BUCKINGHAM PL | Condo unit | $237,700 |
| C0032 | 32 BUCKINGHAM PL | Condo unit | $296,800 |
| C0033 | 33 BUCKINGHAM PL | Condo unit | $298,500 |
| C0034 | 34 BUCKINGHAM PL | Condo unit | $238,900 |
| C0035 | 35 BUCKINGHAM PL | Condo unit | $269,000 |
| C0036 | 36 BUCKINGHAM PL | Condo unit | $266,200 |
| C0037 | 37 BUCKINGHAM PL | Condo unit | $237,000 |
| C0038 | 38 BUCKINGHAM PL | Condo unit | $298,600 |
| C0053 | 53 BUCKINGHAM PL | Condo unit | $303,900 |
| C0054 | 54 BUCKINGHAM PL | Condo unit | $269,900 |
| C0055 | 55 BUCKINGHAM PL | Condo unit | $268,800 |
| C0056 | 56 BUCKINGHAM PL | Condo unit | $312,700 |
| C0057 | 57 BUCKINGHAM PL | Condo unit | $290,600 |
| C0058 | 58 BUCKINGHAM PL | Condo unit | $224,900 |
| C0059 | 59 BUCKINGHAM PL | Condo unit | $271,000 |
| C0060 | 60 BUCKINGHAM PL | Condo unit | $270,400 |
| C0061 | 61 BUCKINGHAM PL | Condo unit | $235,900 |
| C0062 | 62 BUCKINGHAM PL | Condo unit | $294,300 |
| C0063 | 63 BUCKINGHAM PL | Condo unit | $292,000 |
| C0064 | 64 BUCKINGHAM PL | Condo unit | $231,800 |
| C0065 | 65 BUCKINGHAM PL | Condo unit | $268,000 |
| C0066 | 66 BUCKINGHAM PL | Condo unit | $268,700 |
| C0067 | 67 BUCKINGHAM PL | Condo unit | $233,600 |
| C0068 | 68 BUCKINGHAM PL | Condo unit | $290,800 |
| C0069 | 69 BUCKINGHAM PL | Condo unit | $298,700 |
| C0070 | 70 BUCKINGHAM PL | Condo unit | $271,900 |
| C0071 | 71 BUCKINGHAM PL | Condo unit | $270,800 |
| C0072 | 72 BUCKINGHAM PL | Condo unit | $299,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 56,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"BUCKINGHAM WAY CHERRY HILL NJ 08003"
],
"zipKeys": [
"BUCKINGHAM WAY 08003"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0409_436.05_99",
"county_code": "04",
"district_code": "09",
"block": "436.05",
"lot": "99",
"qualifier": "",
"property_location": "EUROPA BLVD",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "RETENTION POND",
"land_desc": "6.25 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "BUCKINGHAM WAY",
"owner_mailing_city_state_zip": "CHERRY HILL NJ 08003",
"mun_name": "CHERRY HILL TWNSHP",
"calc_acre": "6.250000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENTS",
"centroid_lon": -74.98269156745815,
"centroid_lat": 39.89856487514129
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}