Loading…
Cherry Hill Twnshp, NJ 08034·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0100 | 100 BARCLAY WALK | Condo unit | $123,400 |
| C0101 | 101 BARCLAY WALK | Condo unit | $119,900 |
| C0102 | 102 BARCLAY WALK | Condo unit | $112,100 |
| C0103 | 103 BARCLAY WALK | Condo unit | $103,600 |
| C0104 | 104 BARCLAY WALK | Condo unit | $103,600 |
| C0105 | 105 BARCLAY WALK | Condo unit | $112,100 |
| C0106 | 106 BARCLAY WALK | Condo unit | $103,600 |
| C0107 | 107 BARCLAY WALK | Condo unit | $103,600 |
| C0108 | 108 BARCLAY WALK | Condo unit | $119,900 |
| C0109 | 109 BARCLAY WALK | Condo unit | $123,400 |
| C0200 | 200 BARCLAY WALK | Condo unit | $123,400 |
| C0201 | 201 BARCLAY WALK | Condo unit | $113,800 |
| C0202 | 202 BARCLAY WALK | Condo unit | $103,600 |
| C0203 | 203 BARCLAY WALK | Condo unit | $103,600 |
| C0204 | 204 BARCLAY WALK | Condo unit | $90,000 |
| C0205 | 205 BARCLAY WALK | Condo unit | $103,600 |
| C0206 | 206 BARCLAY WALK | Condo unit | $103,600 |
| C0207 | 207 BARCLAY WALK | Condo unit | $110,300 |
| C0300 | 300 BARCLAY WALK | Condo unit | $122,800 |
| C0301 | 301 BARCLAY WALK | Condo unit | $111,300 |
| C0302 | 302 BARCLAY WALK | Condo unit | $103,600 |
| C0303 | 303 BARCLAY WALK | Condo unit | $103,600 |
| C0304 | 304 BARCLAY WALK | Condo unit | $111,300 |
| C0305 | 305 BARCLAY WALK | Condo unit | $103,600 |
| C0306 | 306 BARCLAY WALK | Condo unit | $103,600 |
| C0307 | 307 BARCLAY WALK | Condo unit | $122,800 |
| C0400 | 400 BARCLAY WALK | Condo unit | $122,800 |
| C0401 | 401 BARCLAY WALK | Condo unit | $111,800 |
| C0402 | 402 BARCLAY WALK | Condo unit | $103,600 |
| C0403 | 403 BARCLAY WALK | Condo unit | $103,600 |
| C0404 | 404 BARCLAY WALK | Condo unit | $111,300 |
| C0405 | 405 BARCLAY WALK | Condo unit | $103,600 |
| C0406 | 406 BARCLAY WALK | Condo unit | $103,600 |
| C0407 | 407 BARCLAY WALK | Condo unit | $70,100 |
| C0408 | 408 BARCLAY WALK | Condo unit | $122,800 |
| C0500 | 500 BARCLAY WALK | Condo unit | $122,800 |
| C0501 | 501 BARCLAY WALK | Condo unit | $119,900 |
| C0502 | 502 BARCLAY WALK | Condo unit | $112,100 |
| C0503 | 503 BARCLAY WALK | Condo unit | $103,600 |
| C0504 | 504 BARCLAY WALK | Condo unit | $103,600 |
| C0505 | 505 BARCLAY WALK | Condo unit | $112,100 |
| C0506 | 506 BARCLAY WALK | Condo unit | $103,600 |
| C0507 | 507 BARCLAY WALK | Condo unit | $103,600 |
| C0508 | 508 BARCLAY WALK | Condo unit | $119,900 |
| C0509 | 509 BARCLAY WALK | Condo unit | $122,800 |
| C0600 | 600 BARCLAY WALK | Condo unit | $122,800 |
| C0601 | 601 BARCLAY WALK | Condo unit | $111,300 |
| C0602 | 602 BARCLAY WALK | Condo unit | $103,600 |
| C0603 | 603 BARCLAY WALK | Condo unit | $68,000 |
| C0604 | 604 BARCLAY WALK | Condo unit | $111,300 |
| C0605 | 605 BARCLAY WALK | Condo unit | $103,600 |
| C0606 | 606 BARCLAY WALK | Condo unit | $103,600 |
| C0607 | 607 BARCLAY WALK | Condo unit | $122,800 |
| C0700 | 700 BARCLAY WALK | Condo unit | $142,400 |
| C0701 | 701 BARCLAY WALK | Condo unit | $119,900 |
| C0702 | 702 BARCLAY WALK | Condo unit | $111,300 |
| C0703 | 703 BARCLAY WALK | Condo unit | $103,600 |
| C0704 | 704 BARCLAY WALK | Condo unit | $70,100 |
| C0705 | 705 BARCLAY WALK | Condo unit | $111,300 |
| C0706 | 706 BARCLAY WALK | Condo unit | $103,600 |
| C0707 | 707 BARCLAY WALK | Condo unit | $103,600 |
| C0708 | 708 BARCLAY WALK | Condo unit | $133,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 62,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"BARCLAY WALK CHERRY HILL NJ 08034"
],
"zipKeys": [
"BARCLAY WALK 08034"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0409_342.28_1",
"county_code": "04",
"district_code": "09",
"block": "342.28",
"lot": "1",
"qualifier": "",
"property_location": "BARCLAY WALK",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COMMON AREA",
"land_desc": "6.20 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "BARCLAY WALK",
"owner_mailing_city_state_zip": "CHERRY HILL NJ 08034",
"mun_name": "CHERRY HILL TWNSHP",
"calc_acre": "6.200000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDO COMMON ELEMENT",
"centroid_lon": -74.9946153341606,
"centroid_lat": 39.91280821486247
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}