Loading…
Berlin Twp, NJ·Camden County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 154 COOPER ROAD-UNIT 101 | Condo unit | $158,700 |
| C0102 | 154 COOPER ROAD-UNIT 102 | Condo unit | $158,700 |
| C0103 | 154 COOPER ROAD-UNIT 103 | Condo unit | $158,700 |
| C0201 | 154 COOPER ROAD-UNIT 201 | Condo unit | $173,700 |
| C0202 | 154 COOPER ROAD-UNIT 202 | Condo unit | $188,300 |
| C0203 | 154 COOPER ROAD-UNIT 203 | Condo unit | $180,900 |
| C0301 | 154 COOPER ROAD-UNIT 301 | Condo unit | $158,700 |
| C0302 | 154 COOPER ROAD-UNIT 302 | Condo unit | $158,700 |
| C0303 | 154 COOPER ROAD-UNIT 303 | Condo unit | $158,700 |
| C0401 | 154 COOPER ROAD-UNIT 401 | Condo unit | $158,700 |
| C0402 | 154 COOPER ROAD-UNIT 402 | Condo unit | $158,700 |
| C0403 | 154 COOPER ROAD-UNIT 403 | Condo unit | $154,300 |
| C0501 | 154 COOPER ROAD-UNIT 501 | Condo unit | $158,700 |
| C0502 | 154 COOPER ROAD-UNIT 502 | Condo unit | $158,700 |
| C0503 | 154 COOPER ROAD-UNIT 503 | Condo unit | $158,700 |
| C0601 | 154 COOPER ROAD-UNIT 601 | Condo unit | $167,000 |
| C0602 | 154 COOPER ROAD-UNIT 602 | Condo unit | $166,000 |
| C0603 | 154 COOPER ROAD-UNIT 603 | Condo unit | $167,400 |
| C0701 | 154 COOPER ROAD-UNIT 701 | Condo unit | $158,700 |
| C0702 | 154 COOPER ROAD-UNIT 702 | Condo unit | $158,700 |
| C0703 | 154 COOPER ROAD-UNIT 703 | Condo unit | $158,700 |
| C0801 | 154 COOPER ROAD-UNIT 801 | Condo unit | $229,300 |
| C0802 | 154 COOPER ROAD-UNIT 802 | Condo unit | $223,300 |
| C0901 | 154 COOPER ROAD-UNIT 901 | Condo unit | $222,600 |
| C0902 | 154 COOPER ROAD-UNIT 902 | Condo unit | $228,000 |
| C1001 | 154 COOPER ROAD-UNIT1001 | Condo unit | $168,400 |
| C1002 | 154 COOPER ROAD-UNIT1002 | Condo unit | $158,700 |
| C1003 | 154 COOPER ROAD-UNIT1003 | Condo unit | $158,700 |
| C1101 | 154 COOPER ROAD-UNIT1101 | Condo unit | $288,700 |
| C1102 | 154 COOPER ROAD-UNIT 1102 | Condo unit | $169,300 |
| C1201 | 154 COOPER ROAD-UNIT 1201 | Condo unit | $163,200 |
| C1202 | 154 COOPER ROAD-UNIT 1202 | Condo unit | $147,300 |
| C1203 | 154 COOPER ROAD-UNIT 1203 | Condo unit | $158,700 |
| C1301 | 154 COOPER ROAD-UNIT 1301 | Condo unit | $147,300 |
| C1302 | 154 COOPER ROAD-UNIT 1302 | Condo unit | $147,300 |
| C1303 | 154 COOPER ROAD-UNIT 1303 | Condo unit | $158,700 |
| C1401 | 154 COOPER ROAD-UNIT 1401 | Condo unit | $158,700 |
| C1402 | 154 COOPER ROAD-UNIT 1402 | Condo unit | $224,300 |
| C1501 | 154 COOPER ROAD-UNIT 1501 | Condo unit | $171,800 |
| C1502 | 154 COOPER ROAD-UNIT 1502 | Condo unit | $158,700 |
| C1503 | 154 COOPER ROAD-UNIT 1503 | Condo unit | $158,700 |
| C1601 | 154 COOPER ROAD-UNIT 1601 | Condo unit | $158,700 |
| C1602 | 154 COOPER ROAD-UNIT 1602 | Condo unit | $158,700 |
| C1603 | 154 COOPER ROAD-UNIT 1603 | Condo unit | $158,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 44,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"431-A COMMERCE LN W BERLIN NJ 08091"
],
"zipKeys": [
"431-A COMMERCE LN 08091"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0406_1002_1.02",
"county_code": "04",
"district_code": "06",
"block": "1002",
"lot": "1.02",
"qualifier": "",
"property_location": "154 COOPER ROAD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "9.32 ACRES - 188 FF",
"year_built": 2003,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "431-A COMMERCE LANE",
"owner_mailing_city_state_zip": "WEST BERLIN, NJ 08091",
"mun_name": "Berlin Township",
"calc_acre": "9.320000",
"add_lots1": "2002 SUBDIVISION",
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.923658,
"centroid_lat": 39.816076
}[
{
"id": "b7f2ad77-253e-4bc3-8fd4-fd783abeabfc",
"property_id": null,
"county_code": "04",
"district_code": "06",
"block": "1002",
"lot": "1.02",
"qualifier": "",
"deed_book": "5260",
"deed_page": "672",
"deed_date": "2002-09-18",
"date_recorded": "2002-09-18",
"sale_price_cents": "52650000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}