Loading…
Mt Laurel Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 99,
"portfolioCount": 34,
"portfolioKeys": {
"fullKeys": [
"PO BOX 1106 VOORHEES NJ 08043"
],
"zipKeys": [
"PO BOX 1106 08043"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0324_403.01_125",
"county_code": "03",
"district_code": "24",
"block": "403.01",
"lot": "125",
"qualifier": "",
"property_location": "LARCHMONT BLVD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "10.31AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 1106",
"owner_mailing_city_state_zip": "VOORHEES, NJ 08043",
"mun_name": "MT LAUREL TWP",
"calc_acre": "10.310000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.87109039687373,
"centroid_lat": 39.9588193303396
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0026 | 194 CAMBER LA | Condo unit | $182,900 |
| C0027 | 192 CAMBER LA | Condo unit | $180,100 |
| C0028 | 190 CAMBER LA | Condo unit | $161,400 |
| C0029 | 188 CAMBER LA | Condo unit | $160,900 |
| C0030 | 186 CAMBER LA | Condo unit | $154,900 |
| C0031 | 184 CAMBER LA | Condo unit | $165,800 |
| C0032 | 182 CAMBER LA | Condo unit | $179,800 |
| C0033 | 180 CAMBER LA | Condo unit | $178,300 |
| C0034 | 178 CAMBER LA | Condo unit | $175,700 |
| C0035 | 176 CAMBER LA | Condo unit | $160,400 |
| C0036 | 174 CAMBER LA | Condo unit | $166,700 |
| C0037 | 172 CAMBER LA | Condo unit | $154,400 |
| C0038 | 170 CAMBER LA | Condo unit | $158,100 |
| C0039 | 168 CAMBER LA | Condo unit | $159,000 |
| C0040 | 166 CAMBER LA | Condo unit | $162,500 |
| C0041 | 164 CAMBER LA | Condo unit | $176,400 |
| C0042 | 162 CAMBER LA | Condo unit | $202,000 |
| C0043 | 160 CAMBER LA | Condo unit | $188,500 |
| C0044 | 158 CAMBER LA | Condo unit | $183,700 |
| C0045 | 156 CAMBER LA | Condo unit | $161,900 |
| C0046 | 154 CAMBER LA | Condo unit | $164,200 |
| C0047 | 152 CAMBER LA | Condo unit | $184,300 |
| C0048 | 150 CAMBER LA | Condo unit | $192,500 |
| C0049 | 148 CAMBER LA | Condo unit | $194,100 |
| C0050 | 146 CAMBER LA | Condo unit | $201,700 |
| C0051 | 144 CAMBER LA | Condo unit | $189,100 |
| C0052 | 142 CAMBER LA | Condo unit | $186,500 |
| C0053 | 140 CAMBER LA | Condo unit | $160,300 |
| C0054 | 138 CAMBER LA | Condo unit | $162,000 |
| C0055 | 136 CAMBER LA | Condo unit | $182,900 |
| C0056 | 134 CAMBER LA | Condo unit | $194,000 |
| C0057 | 132 CAMBER LA | Condo unit | $198,000 |
| C0058 | 130 CAMBER LA | Condo unit | $202,000 |
| C0059 | 128 CAMBER LA | Condo unit | $189,100 |
| C0060 | 126 CAMBER LA | Condo unit | $188,000 |
| C0061 | 124 CAMBER LA | Condo unit | $163,400 |
| C0062 | 122 CAMBER LA | Condo unit | $165,300 |
| C0063 | 120 CAMBER LA | Condo unit | $187,600 |
| C0064 | 118 CAMBER LA | Condo unit | $190,600 |
| C0065 | 116 CAMBER LA | Condo unit | $200,700 |
| C0066 | 114 CAMBER LA | Condo unit | $199,100 |
| C0067 | 112 CAMBER LA | Condo unit | $183,900 |
| C0068 | 110 CAMBER LA | Condo unit | $164,300 |
| C0069 | 108 CAMBER LA | Condo unit | $166,800 |
| C0070 | 106 CAMBER LA | Condo unit | $191,600 |
| C0071 | 104 CAMBER LA | Condo unit | $190,000 |
| C0072 | 102 CAMBER LA | Condo unit | $200,700 |
| C0073 | 153 MARTINS WAY | Condo unit | $180,700 |
| C0074 | 151 MARTINS WAY | Condo unit | $171,300 |
| C0075 | 149 MARTINS WAY | Condo unit | $171,000 |
| C0076 | 147 MARTINS WAY | Condo unit | $146,900 |
| C0077 | 145 MARTINS WAY | Condo unit | $170,700 |
| C0078 | 143 MARTINS WAY | Condo unit | $177,900 |
| C0079 | 141 MARTINS WAY | Condo unit | $180,400 |
| C0080 | 139 MARTINS WAY | Condo unit | $169,000 |
| C0081 | 137 MARTINS WAY | Condo unit | $168,300 |
| C0082 | 135 MARTINS WAY | Condo unit | $148,700 |
| C0083 | 133 MARTINS WAY | Condo unit | $147,300 |
| C0084 | 131 MARTINS WAY | Condo unit | $171,300 |
| C0085 | 129 MARTINS WAY | Condo unit | $180,700 |
| C0086 | 127 CAMBER LA | Condo unit | $177,800 |
| C0087 | 125 CAMBER LA | Condo unit | $164,400 |
| C0088 | 123 CAMBER LA | Condo unit | $160,800 |
| C0089 | 121 CAMBER LA | Condo unit | $141,700 |
| C0090 | 119 CAMBER LA | Condo unit | $147,500 |
| C0091 | 117 CAMBER LA | Condo unit | $162,800 |
| C0092 | 115 CAMBER LA | Condo unit | $166,900 |
| C0093 | 113 CAMBER LA | Condo unit | $177,800 |
| C0094 | 111 CAMBER LA | Condo unit | $160,800 |
| C0095 | 109 CAMBER LA | Condo unit | $163,700 |
| C0096 | 107 CAMBER LA | Condo unit | $145,000 |
| C0097 | 105 CAMBER LA | Condo unit | $141,700 |
| C0098 | 103 CAMBER LA | Condo unit | $163,700 |
| C0099 | 101 CAMBER LA | Condo unit | $160,800 |
| C0100 | 244 MARTINS WAY | Condo unit | $199,200 |
| C0101 | 242 MARTINS WAY | Condo unit | $189,100 |
| C0102 | 240 MARTINS WAY | Condo unit | $190,300 |
| C0103 | 238 MARTINS WAY | Condo unit | $200,700 |
| C0104 | 236 MARTINS WAY | Condo unit | $200,700 |
| C0105 | 234 MARTINS WAY | Condo unit | $191,800 |
| C0106 | 232 MARTINS WAY | Condo unit | $163,200 |
| C0107 | 230 MARTINS WAY | Condo unit | $187,600 |
| C0108 | 228 MARTINS WAY | Condo unit | $190,600 |
| C0109 | 226 MARTINS WAY | Condo unit | $199,900 |
| C0110 | 224 MARTINS WAY | Condo unit | $200,700 |
| C0111 | 222 MARTINS WAY | Condo unit | $189,400 |
| C0112 | 220 MARTINS WAY | Condo unit | $162,600 |
| C0113 | 218 MARTINS WAY | Condo unit | $163,600 |
| C0114 | 216 MARTINS WAY | Condo unit | $190,800 |
| C0115 | 214 MARTINS WAY | Condo unit | $186,500 |
| C0116 | 212 MARTINS WAY | Condo unit | $199,400 |
| C0117 | 210 MARTINS WAY | Condo unit | $200,700 |
| C0118 | 208 MARTINS WAY | Condo unit | $191,200 |
| C0119 | 206 MARTINS WAY | Condo unit | $187,600 |
| C0120 | 204 MARTINS WAY | Condo unit | $162,200 |
| C0121 | 202 MARTINS WAY | Condo unit | $162,600 |
| C0122 | 200 MARTINS WAY | Condo unit | $160,000 |
| C0123 | 198 MARTINS WAY | Condo unit | $190,600 |
| C0124 | 196 MARTINS WAY | Condo unit | $200,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.