Loading…
Mt Laurel Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 80,
"portfolioCount": 17,
"portfolioKeys": {
"fullKeys": [
"101 AMARYLLIS BLVD MT LAUREL NJ 08054"
],
"zipKeys": [
"101 AMARYLLIS BLVD 08054"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0324_1600.01_2",
"county_code": "03",
"district_code": "24",
"block": "1600.01",
"lot": "2",
"qualifier": "",
"property_location": "MORNING GLORY DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "9.87AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1999-08-05",
"deed_book": "5716",
"deed_page": "296",
"sale_price_cents": "100",
"sales_code": null,
"owner_mailing_street": "101 AMARYLLIS BOULEVARD",
"owner_mailing_city_state_zip": "MT LAUREL, NJ 08054",
"mun_name": "MT LAUREL TWP",
"calc_acre": "9.870000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.91215965184986,
"centroid_lat": 39.9397891253205
}[
{
"id": "e74e133b-736d-43b9-9b73-0c5a1278260f",
"property_id": "394aca8d-24a3-4bec-87c7-b0c1f7bf2342",
"county_code": "03",
"district_code": "24",
"block": "1600.01",
"lot": "2",
"qualifier": "",
"deed_book": "5716",
"deed_page": "296",
"deed_date": "1999-08-05",
"date_recorded": "1999-08-05",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "f8e71006-5cea-4376-8930-649a8cfceb7c",
"property_id": "394aca8d-24a3-4bec-87c7-b0c1f7bf2342",
"county_code": "03",
"district_code": "24",
"block": "1600.01",
"lot": "2",
"qualifier": "",
"deed_book": "05716",
"deed_page": "00296",
"deed_date": "1999-08-05",
"date_recorded": "1999-08-05",
"sale_price_cents": "1",
"sr1a_year": null,
"source": "taxdatahub"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1401 | 1401A STAGHORN DR | Condo unit | $132,300 |
| C1402 | 1402B STAGHORN DR | Condo unit | $137,300 |
| C1403 | 1403A STAGHORN DR | Condo unit | $141,700 |
| C1404 | 1404B STAGHORN DR | Condo unit | $139,800 |
| C1405 | 1405A STAGHORN DR | Condo unit | $139,200 |
| C1406 | 1406B STAGHORN DR | Condo unit | $139,800 |
| C1407 | 1407A STAGHORN DR | Condo unit | $141,700 |
| C1408 | 1408B STAGHORN DR | Condo unit | $139,800 |
| C1601 | 1601A STAGHORN DR | Condo unit | $139,200 |
| C1602 | 1602B STAGHORN DR | Condo unit | $139,800 |
| C1603 | 1603A STAGHORN DR | Condo unit | $139,200 |
| C1604 | 1604B STAGHORN DR | Condo unit | $137,300 |
| C1605 | 1605A STAGHORN DR | Condo unit | $139,200 |
| C1606 | 1606B STAGHORN DR | Condo unit | $139,800 |
| C1607 | 1607A STAGHORN DR | Condo unit | $139,200 |
| C1608 | 1608B STAGHORN DR | Condo unit | $139,800 |
| C1801 | 1801A STAGHORN DR | Condo unit | $139,200 |
| C1802 | 1802B STAGHORN DR | Condo unit | $137,300 |
| C1803 | 1803A STAGHORN DR | Condo unit | $139,200 |
| C1804 | 1804B STAGHORN DR | Condo unit | $137,300 |
| C1805 | 1805A STAGHORN DR | Condo unit | $139,200 |
| C1806 | 1806B STAGHORN DR | Condo unit | $139,800 |
| C1807 | 1807A STAGHORN DR | Condo unit | $139,200 |
| C1808 | 1808B STAGHORN DR | Condo unit | $137,300 |
| C2001 | 2001A STAGHORN DR | Condo unit | $139,200 |
| C2002 | 2002B STAGHORN DR | Condo unit | $137,300 |
| C2003 | 2003A STAGHORN DR | Condo unit | $139,200 |
| C2004 | 2004B STAGHORN DR | Condo unit | $137,300 |
| C2005 | 2005A STAGHORN DR | Condo unit | $141,700 |
| C2006 | 2006B STAGHORN DR | Condo unit | $137,300 |
| C2007 | 2007A STAGHORN DR | Condo unit | $141,700 |
| C2008 | 2008B STAGHORN DR | Condo unit | $139,800 |
| C2201 | 2201A BLUEGRASS DR | Condo unit | $139,200 |
| C2202 | 2202B BLUEGRASS DR | Condo unit | $137,300 |
| C2203 | 2203A BLUEGRASS DR | Condo unit | $139,200 |
| C2204 | 2204B BLUEGRASS DR | Condo unit | $139,800 |
| C2205 | 2205A BLUEGRASS DR | Condo unit | $139,200 |
| C2206 | 2206B BLUEGRASS DR | Condo unit | $137,300 |
| C2207 | 2207A BLUEGRASS DR | Condo unit | $139,200 |
| C2208 | 2208B BLUEGRASS DR | Condo unit | $139,800 |
| C2401 | 2401A BLUEGRASS DR | Condo unit | $139,200 |
| C2402 | 2402B BLUEGRASS DR | Condo unit | $137,300 |
| C2403 | 2403A BLUEGRASS DR | Condo unit | $139,200 |
| C2404 | 2404B BLUEGRASS DR | Condo unit | $137,300 |
| C2405 | 2405A BLUEGRASS DR | Condo unit | $139,200 |
| C2406 | 2406B BLUEGRASS DR | Condo unit | $137,300 |
| C2407 | 2407A BLUEGRASS DR | Condo unit | $139,200 |
| C2408 | 2408B BLUEGRASS DR | Condo unit | $137,300 |
| C2501 | 2501A BLUEGRASS DR | Condo unit | $139,200 |
| C2502 | 2502B BLUEGRASS DR | Condo unit | $137,300 |
| C2503 | 2503A BLUEGRASS DR | Condo unit | $139,200 |
| C2504 | 2504B BLUEGRASS DR | Condo unit | $137,300 |
| C2505 | 2505A BLUEGRASS DR | Condo unit | $139,200 |
| C2506 | 2506B BLUEGRASS DR | Condo unit | $139,800 |
| C2507 | 2507A BLUEGRASS DR | Condo unit | $141,700 |
| C2508 | 2508B BLUEGRASS DR | Condo unit | $137,300 |
| C2601 | 2601A BLUEGRASS DR | Condo unit | $139,200 |
| C2602 | 2602B BLUEGRASS DR | Condo unit | $137,300 |
| C2603 | 2603A BLUEGRASS DR | Condo unit | $139,200 |
| C2604 | 2604B BLUEGRASS DR | Condo unit | $139,800 |
| C2605 | 2605A BLUEGRASS DR | Condo unit | $139,200 |
| C2606 | 2606B BLUEGRASS DR | Condo unit | $137,300 |
| C2607 | 2607A BLUEGRASS DR | Condo unit | $139,200 |
| C2608 | 2608B BLUEGRASS DR | Condo unit | $139,800 |
| C2701 | 2701A BLUEGRASS DR | Condo unit | $139,200 |
| C2702 | 2702B BLUEGRASS DR | Condo unit | $137,300 |
| C2703 | 2703A BLUEGRASS DR | Condo unit | $139,200 |
| C2704 | 2704B BLUEGRASS DR | Condo unit | $137,300 |
| C2705 | 2705A BLUEGRASS DR | Condo unit | $139,200 |
| C2706 | 2706B BLUEGRASS DR | Condo unit | $137,300 |
| C2707 | 2707A BLUEGRASS DR | Condo unit | $139,200 |
| C2708 | 2708B BLUEGRASS DR | Condo unit | $137,300 |
| C2801 | 2801A BLUEGRASS DR | Condo unit | $139,200 |
| C2802 | 2802B BLUEGRASS DR | Condo unit | $139,800 |
| C2803 | 2803A BLUEGRASS DR | Condo unit | $139,200 |
| C2804 | 2804B BLUEGRASS DR | Condo unit | $137,300 |
| C2805 | 2805A BLUEGRASS DR | Condo unit | $141,700 |
| C2806 | 2806B BLUEGRASS DR | Condo unit | $139,800 |
| C2807 | 2807A BLUEGRASS DR | Condo unit | $141,700 |
| C2808 | 2808B BLUEGRASS DR | Condo unit | $139,800 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}