Loading…
Medford Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 46,
"portfolioCount": 29,
"portfolioKeys": {
"fullKeys": [
"2215 OLD MARLTON PK E MARLTON NJ 08053"
],
"zipKeys": [
"2215 OLD MARLTON PK E 08053"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0320_4804_1.01",
"county_code": "03",
"district_code": "20",
"block": "4804",
"lot": "1.01",
"qualifier": "",
"property_location": "WRENTHAM DRIVE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COMMON ELEMENTS",
"land_desc": "52.3053 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "2215 OLD MARLTON PK EAST",
"owner_mailing_city_state_zip": "MARLTON, NJ 08053",
"mun_name": "MEDFORD TWP",
"calc_acre": "52.305300",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.81892490250725,
"centroid_lat": 39.8603260018105
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0041 | 22 WRENTHAM DRIVE | Condo unit | $318,900 |
| C0042 | 24 WRENTHAM DRIVE | Condo unit | $331,600 |
| C0043 | 26 WRENTHAM DRIVE | Condo unit | $307,000 |
| C0044 | 28 WRENTHAM DRIVE | Condo unit | $292,400 |
| C0045 | 30 WRENTHAM DRIVE | Condo unit | $312,700 |
| C0046 | 32 WRENTHAM DRIVE | Condo unit | $288,100 |
| C0047 | 34 WRENTHAM DRIVE | Condo unit | $307,500 |
| C0048 | 36 WRENTHAM DRIVE | Condo unit | $280,800 |
| C0049 | 38 WRENTHAM DRIVE | Condo unit | $315,700 |
| C0050 | 40 WRENTHAM DRIVE | Condo unit | $280,500 |
| C0051 | 42 WRENTHAM DRIVE | Condo unit | $316,500 |
| C0052 | 44 WRENTHAM DRIVE | Condo unit | $283,700 |
| C0053 | 46 WRENTHAM DRIVE | Condo unit | $314,400 |
| C0054 | 48 WRENTHAM DRIVE | Condo unit | $332,600 |
| C0055 | 50 WRENTHAM DRIVE | Condo unit | $282,300 |
| C0056 | 52 WRENTHAM DRIVE | Condo unit | $310,400 |
| C0057 | 54 WRENTHAM DRIVE | Condo unit | $329,900 |
| C0058 | 56 WRENTHAM DRIVE | Condo unit | $329,500 |
| C0059 | 58 WRENTHAM DRIVE | Condo unit | $289,100 |
| C0060 | 60 WRENTHAM DRIVE | Condo unit | $312,700 |
| C0061 | 62 WRENTHAM DRIVE | Condo unit | $330,900 |
| C0062 | 64 WRENTHAM DRIVE | Condo unit | $293,100 |
| C0063 | 66 WRENTHAM DRIVE | Condo unit | $316,900 |
| C0064 | 68 WRENTHAM DRIVE | Condo unit | $307,700 |
| C0065 | 70 WRENTHAM DRIVE | Condo unit | $316,000 |
| C0066 | 72 WRENTHAM DRIVE | Condo unit | $328,300 |
| C0079 | 1 LINCOLNDALE COURT | Condo unit | $334,000 |
| C0080 | 3 LINCOLNDALE COURT | Condo unit | $283,700 |
| C0081 | 5 LINCOLNDALE COURT | Condo unit | $298,800 |
| C0082 | 7 LINCOLNDALE COURT | Condo unit | $311,100 |
| C0083 | 78 WRENTHAM DRIVE | Condo unit | $330,700 |
| C0084 | 80 WRENTHAM DRIVE | Condo unit | $298,600 |
| C0085 | 82 WRENTHAM DRIVE | Condo unit | $311,600 |
| C0086 | 84 WRENTHAM DRIVE | Condo unit | $283,800 |
| C0087 | 41 WRENTHAM DRIVE | Condo unit | $327,500 |
| C0088 | 39 WRENTHAM DRIVE | Condo unit | $286,600 |
| C0089 | 37 WRENTHAM DRIVE | Condo unit | $313,500 |
| C0090 | 35 WRENTHAM DRIVE | Condo unit | $309,300 |
| C0091 | 33 WRENTHAM DRIVE | Condo unit | $311,400 |
| C0092 | 31 WRENTHAM DRIVE | Condo unit | $287,000 |
| C0093 | 29 WRENTHAM DRIVE | Condo unit | $286,900 |
| C0094 | 27 WRENTHAM DRIVE | Condo unit | $333,400 |
| C0095 | 25 WRENTHAM DRIVE | Condo unit | $290,600 |
| C0096 | 23 WRENTHAM DRIVE | Condo unit | $308,500 |
| C0097 | 21 WRENTHAM DRIVE | Condo unit | $282,800 |
| QFARM | POPLAR GROVE | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.