Loading…
Medford Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 250,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"PO BOX 276 MEDFORD NJ 08055"
],
"zipKeys": [
"PO BOX 276 08055"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0320_404_15.02",
"county_code": "03",
"district_code": "20",
"block": "404",
"lot": "15.02",
"qualifier": "",
"property_location": "Turtle Creek Drive",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "37.487 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1987-07-14",
"deed_book": "03448",
"deed_page": "00085",
"sale_price_cents": "10500000",
"sales_code": null,
"owner_mailing_street": "Po Box 276",
"owner_mailing_city_state_zip": "Medford, Nj 08055",
"mun_name": "MEDFORD TWP",
"calc_acre": "37.487000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.83001154468707,
"centroid_lat": 39.90583654796596
}[
{
"id": "4972e969-011b-4f72-be40-6bad27ed23f2",
"property_id": null,
"county_code": "03",
"district_code": "20",
"block": "404",
"lot": "15.02",
"qualifier": "",
"deed_book": "3594",
"deed_page": "277",
"deed_date": "1988-02-11",
"date_recorded": "1988-02-11",
"sale_price_cents": "6350000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "fa6a032d-1964-44b9-9640-e7013c7c01ee",
"property_id": "234d4344-db58-4ac7-b4fd-76686ed3fc14",
"county_code": "03",
"district_code": "20",
"block": "404",
"lot": "15.02",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": null,
"date_recorded": "1988-02-11",
"sale_price_cents": "6350000",
"sr1a_year": null,
"source": "taxdatahub"
},
{
"id": "39817929-9cab-4d2a-aa22-99ada371a0e5",
"property_id": null,
"county_code": "03",
"district_code": "20",
"block": "404",
"lot": "15.02",
"qualifier": "",
"deed_book": "3448",
"deed_page": "85",
"deed_date": "1987-07-14",
"date_recorded": "1987-07-14",
"sale_price_cents": "1050000000",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "d9dc15fc-5c73-498d-b80b-fa8dc703d8fc",
"property_id": "234d4344-db58-4ac7-b4fd-76686ed3fc14",
"county_code": "03",
"district_code": "20",
"block": "404",
"lot": "15.02",
"qualifier": "",
"deed_book": "03448",
"deed_page": "00085",
"deed_date": "1987-07-14",
"date_recorded": "1987-07-14",
"sale_price_cents": "10500000",
"sr1a_year": null,
"source": "taxdatahub"
},
{
"id": "d4be0209-55d6-4657-b27a-1226bdbb4e07",
"property_id": "234d4344-db58-4ac7-b4fd-76686ed3fc14",
"county_code": "03",
"district_code": "20",
"block": "404",
"lot": "15.02",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": null,
"date_recorded": "1967-12-31",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "taxdatahub"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 18 Turtle Creek Drive | Condo unit | $120,100 |
| C0002 | 20 TURTLE CREEK DRIVE | Condo unit | $118,200 |
| C0003 | 24 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0004 | 22 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0005 | 26 TURTLE CREEK DRIVE | Condo unit | $85,800 |
| C0006 | 28 TURTLE CREEK DRIVE | Condo unit | $82,000 |
| C0007 | 32 TURTLE CREEK DRIVE | Condo unit | $85,800 |
| C0008 | 30 TURTLE CREEK DRIVE | Condo unit | $82,600 |
| C0009 | 34 TURTLE CREEK DRIVE | Condo unit | $110,800 |
| C0010 | 36 TURTLE CREEK DRIVE | Condo unit | $107,500 |
| C0011 | 2 EAVES MILL ROAD | Condo unit | $107,800 |
| C0012 | 4 EAVES MILL ROAD | Condo unit | $110,400 |
| C0013 | 6 EAVES MILL ROAD | Condo unit | $110,400 |
| C0014 | 8 EAVES MILL ROAD | Condo unit | $116,900 |
| C0015 | 10 EAVES MILL ROAD | Condo unit | $103,400 |
| C0016 | 12 EAVES MILL ROAD | Condo unit | $110,400 |
| C0017 | 14 EAVES MILL ROAD | Condo unit | $110,400 |
| C0018 | 16 EAVES MILL ROAD | Condo unit | $108,400 |
| C0019 | 18 EAVES MILL ROAD | Condo unit | $80,100 |
| C0020 | 20 EAVES MILL ROAD | Condo unit | $82,500 |
| C0021 | 24 EAVES MILL ROAD | Condo unit | $82,600 |
| C0022 | 22 EAVES MILL ROAD | Condo unit | $82,000 |
| C0023 | 26 EAVES MILL ROAD | Condo unit | $84,500 |
| C0024 | 28 EAVES MILL ROAD | Condo unit | $85,800 |
| C0025 | 32 EAVES MILL ROAD | Condo unit | $83,700 |
| C0026 | 30 EAVES MILL ROAD | Condo unit | $83,700 |
| C0027 | 2 FORGE ROAD | Condo unit | $81,200 |
| C0028 | 4 FORGE ROAD | Condo unit | $81,200 |
| C0029 | 8 FORGE ROAD | Condo unit | $87,000 |
| C0030 | 6 Forge Road | Condo unit | $83,100 |
| C0031 | 10 FORGE ROAD | Condo unit | $87,000 |
| C0032 | 12 FORGE ROAD | Condo unit | $87,000 |
| C0033 | 16 FORGE ROAD | Condo unit | $83,700 |
| C0034 | 14 FORGE ROAD | Condo unit | $81,200 |
| C0035 | 18 FORGE ROAD | Condo unit | $90,600 |
| C0036 | 20 Forge Road | Condo unit | $80,100 |
| C0037 | 24 FORGE ROAD | Condo unit | $82,000 |
| C0038 | 22 FORGE ROAD | Condo unit | $84,500 |
| C0039 | 26 FORGE ROAD | Condo unit | $82,000 |
| C0040 | 28 FORGE ROAD | Condo unit | $85,800 |
| C0041 | 32 FORGE ROAD | Condo unit | $80,100 |
| C0042 | 30 FORGE ROAD | Condo unit | $81,600 |
| C0043 | 34 FORGE ROAD | Condo unit | $119,400 |
| C0044 | 36 FORGE ROAD | Condo unit | $116,400 |
| C0045 | 38 FORGE ROAD | Condo unit | $110,400 |
| C0046 | 40 FORGE ROAD | Condo unit | $113,300 |
| C0047 | 80 FORGE ROAD | Condo unit | $119,800 |
| C0048 | 78 FORGE ROAD | Condo unit | $116,900 |
| C0049 | 76 FORGE ROAD | Condo unit | $110,400 |
| C0050 | 74 Forge Road | Condo unit | $113,300 |
| C0051 | 72 FORGE ROAD | Condo unit | $84,900 |
| C0052 | 70 FORGE ROAD | Condo unit | $81,200 |
| C0053 | 66 FORGE ROAD | Condo unit | $83,100 |
| C0054 | 68 FORGE ROAD | Condo unit | $84,200 |
| C0055 | 64 FORGE ROAD | Condo unit | $83,100 |
| C0056 | 62 FORGE ROAD | Condo unit | $83,100 |
| C0057 | 58 FORGE ROAD | Condo unit | $81,200 |
| C0058 | 60 FORGE ROAD | Condo unit | $83,700 |
| C0059 | 56 FORGE ROAD | Condo unit | $81,200 |
| C0060 | 54 FORGE ROAD | Condo unit | $81,200 |
| C0061 | 50 FORGE ROAD | Condo unit | $87,000 |
| C0062 | 52 FORGE ROAD | Condo unit | $84,200 |
| C0063 | 48 FORGE ROAD | Condo unit | $83,100 |
| C0064 | 46 FORGE ROAD | Condo unit | $83,100 |
| C0065 | 42 FORGE ROAD | Condo unit | $81,200 |
| C0066 | 44 Forge Road | Condo unit | $81,200 |
| C0067 | 34 EAVES MILL ROAD | Condo unit | $107,500 |
| C0068 | 36 EAVES MILL ROAD | Condo unit | $111,400 |
| C0069 | 38 EAVES MILL ROAD | Condo unit | $110,400 |
| C0070 | 40 EAVES MILL ROAD | Condo unit | $117,700 |
| C0071 | 42 EAVES MILL ROAD | Condo unit | $106,400 |
| C0072 | 44 EAVES MILL ROAD | Condo unit | $110,900 |
| C0073 | 46 EAVES MILL ROAD | Condo unit | $111,100 |
| C0074 | 48 EAVES MILL ROAD | Condo unit | $108,500 |
| C0075 | 50 EAVES MILL ROAD | Condo unit | $120,700 |
| C0076 | 52 EAVES MILL ROAD | Condo unit | $111,300 |
| C0077 | 54 EAVES MILL ROAD | Condo unit | $117,700 |
| C0078 | 56 EAVES MILL ROAD | Condo unit | $113,300 |
| C0079 | 58 EAVES MILL ROAD | Condo unit | $81,200 |
| C0080 | 60 Eaves Mill Road | Condo unit | $84,900 |
| C0081 | 64 EAVES MILL ROAD | Condo unit | $83,100 |
| C0082 | 62 EAVES MILL ROAD | Condo unit | $83,100 |
| C0083 | 66 EAVES MILL ROAD | Condo unit | $83,100 |
| C0084 | 68 EAVES MILL ROAD | Condo unit | $87,000 |
| C0085 | 72 EAVES MILL ROAD | Condo unit | $82,200 |
| C0086 | 70 EAVES MILL ROAD | Condo unit | $81,200 |
| C0087 | 74 EAVES MILL ROAD | Condo unit | $106,300 |
| C0088 | 76 EAVES MILL ROAD | Condo unit | $105,300 |
| C0089 | 80 EAVES MILL ROAD | Condo unit | $107,000 |
| C0090 | 78 EAVES MILL ROAD | Condo unit | $114,300 |
| C0091 | 82 EAVES MILL ROAD | Condo unit | $115,200 |
| C0092 | 84 EAVES MILL ROAD | Condo unit | $114,300 |
| C0093 | 88 EAVES MILL ROAD | Condo unit | $104,000 |
| C0094 | 86 EAVES MILL ROAD | Condo unit | $105,400 |
| C0095 | 90 Eaves Mill Road | Condo unit | $81,200 |
| C0096 | 92 EAVES MILL ROAD | Condo unit | $81,200 |
| C0097 | 96 EAVES MILL ROAD | Condo unit | $83,100 |
| C0098 | 94 EAVES MILL ROAD | Condo unit | $83,100 |
| C0099 | 98 EAVES MILL ROAD | Condo unit | $88,300 |
| C0100 | 100 EAVES MILL ROAD | Condo unit | $86,500 |
| C0101 | 104 EAVES MILL ROAD | Condo unit | $81,200 |
| C0102 | 102 EAVES MILL ROAD | Condo unit | $81,200 |
| C0103 | 106 EAVES MILL ROAD | Condo unit | $121,400 |
| C0104 | 108 EAVES MILL ROAD | Condo unit | $109,800 |
| C0105 | 110 EAVES MILL ROAD | Condo unit | $112,100 |
| C0106 | 112 Eaves Mill Road | Condo unit | $114,100 |
| C0107 | 114 EAVES MILL ROAD | Condo unit | $81,200 |
| C0108 | 116 EAVES MILL ROAD | Condo unit | $84,900 |
| C0109 | 120 EAVES MILL ROAD | Condo unit | $85,700 |
| C0110 | 118 EAVES MILL ROAD | Condo unit | $87,000 |
| C0111 | 122 EAVES MILL ROAD | Condo unit | $83,100 |
| C0112 | 124 EAVES MILL ROAD | Condo unit | $87,000 |
| C0113 | 128 EAVES MILL ROAD | Condo unit | $81,200 |
| C0114 | 126 EAVES MILL ROAD | Condo unit | $81,200 |
| C0115 | 130 EAVES MILL ROAD | Condo unit | $81,800 |
| C0116 | 132 Eaves Mill Road | Condo unit | $81,200 |
| C0117 | 136 EAVES MILL ROAD | Condo unit | $83,100 |
| C0118 | 134 EAVES MILL ROAD | Condo unit | $87,000 |
| C0119 | 138 EAVES MILL ROAD | Condo unit | $83,100 |
| C0120 | 140 EAVES MILL ROAD | Condo unit | $83,100 |
| C0121 | 144 EAVES MILL ROAD | Condo unit | $81,200 |
| C0122 | 142 EAVES MILL ROAD | Condo unit | $81,200 |
| C0123 | 146 EAVES MILL ROAD | Condo unit | $116,200 |
| C0124 | 148 EAVES MILL ROAD | Condo unit | $111,300 |
| C0125 | 150 Eaves Mill Road | Condo unit | $116,700 |
| C0126 | 152 EAVES MILL ROAD | Condo unit | $113,700 |
| C0127 | 154 EAVES MILL ROAD | Condo unit | $110,400 |
| C0128 | 156 EAVES MILL ROAD | Condo unit | $111,200 |
| C0129 | 158 EAVES MILL ROAD | Condo unit | $111,600 |
| C0130 | 160 Eaves Mill Road | Condo unit | $113,800 |
| C0131 | 162 Eaves Mill Road | Condo unit | $80,100 |
| C0132 | 164 EAVES MILL ROAD | Condo unit | $83,700 |
| C0133 | 168 Eaves Mill Road | Condo unit | $82,000 |
| C0134 | 166 EAVES MILL ROAD | Condo unit | $78,000 |
| C0135 | 170 EAVES MILL ROAD | Condo unit | $82,000 |
| C0136 | 172 EAVES MILL ROAD | Condo unit | $82,000 |
| C0137 | 176 EAVES MILL ROAD | Condo unit | $80,100 |
| C0138 | 174 EAVES MILL ROAD | Condo unit | $80,100 |
| C0139 | 178 EAVES MILL ROAD | Condo unit | $81,200 |
| C0140 | 180 Eaves Mill Road | Condo unit | $81,200 |
| C0141 | 184 EAVES MILL ROAD | Condo unit | $83,400 |
| C0142 | 182 EAVES MILL ROAD | Condo unit | $87,000 |
| C0143 | 186 Eaves Mill Road | Condo unit | $83,800 |
| C0144 | 188 EAVES MILL ROAD | Condo unit | $83,100 |
| C0145 | 192 EAVES MILL ROAD | Condo unit | $81,200 |
| C0146 | 190 EAVES MILL ROAD | Condo unit | $81,200 |
| C0147 | 33 TURTLE CREEK DRIVE | Condo unit | $107,500 |
| C0148 | 31 TURTLE CREEK DRIVE | Condo unit | $110,400 |
| C0149 | 29 TURTLE CREEK DRIVE | Condo unit | $118,800 |
| C0150 | 27 Turtle Creek Drive | Condo unit | $111,400 |
| C0151 | 25 TURTLE CREEK DRIVE | Condo unit | $117,100 |
| C0152 | 23 TURTLE CREEK DRIVE | Condo unit | $117,500 |
| C0153 | 21 TURTLE CREEK DRIVE | Condo unit | $117,500 |
| C0154 | 19 TURTLE CREEK DRIVE | Condo unit | $107,500 |
| C0155 | 52 TURTLE CREEK DRIVE | Condo unit | $84,900 |
| C0156 | 50 TURTLE CREEK DRIVE | Condo unit | $84,900 |
| C0157 | 46 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0158 | 48 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0159 | 44 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0160 | 42 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0161 | 38 TURTLE CREEK DRIVE | Condo unit | $81,200 |
| C0162 | 40 TURTLE CREEK DRIVE | Condo unit | $84,500 |
| C0163 | 1 EAVES MILL ROAD | Condo unit | $84,900 |
| C0164 | 3 EAVES MILL ROAD | Condo unit | $81,200 |
| C0165 | 7 EAVES MILL ROAD | Condo unit | $84,000 |
| C0166 | 5 EAVES MILL ROAD | Condo unit | $87,000 |
| C0167 | 9 EAVES MILL ROAD | Condo unit | $83,100 |
| C0168 | 11 EAVES MILL ROAD | Condo unit | $83,100 |
| C0169 | 15 EAVES MILL ROAD | Condo unit | $81,200 |
| C0170 | 13 EAVES MILL ROAD | Condo unit | $84,900 |
| C0171 | 17 Eaves Mill Road | Condo unit | $113,300 |
| C0172 | 19 Eaves Mill Road | Condo unit | $111,300 |
| C0173 | 21 EAVES MILL ROAD | Condo unit | $120,300 |
| C0174 | 23 EAVES MILL ROAD | Condo unit | $117,500 |
| C0175 | 25 EAVES MILL ROAD | Condo unit | $80,100 |
| C0176 | 27 EAVES MILL ROAD | Condo unit | $80,100 |
| C0177 | 31 EAVES MILL ROAD | Condo unit | $82,000 |
| C0178 | 29 EAVES MILL ROAD | Condo unit | $82,000 |
| C0179 | 33 EAVES MILL ROAD | Condo unit | $82,600 |
| C0180 | 35 EAVES MILL ROAD | Condo unit | $82,000 |
| C0181 | 39 EAVES MILL ROAD | Condo unit | $80,100 |
| C0182 | 37 EAVES MILL ROAD | Condo unit | $80,100 |
| C0183 | 41 EAVES MILL ROAD | Condo unit | $113,300 |
| C0184 | 43 EAVES MILL ROAD | Condo unit | $121,900 |
| C0185 | 45 EAVES MILL ROAD | Condo unit | $110,400 |
| C0186 | 47 Eaves Mill Road | Condo unit | $113,300 |
| C0187 | 49 EAVES MILL ROAD | Condo unit | $110,000 |
| C0188 | 51 EAVES MILL ROAD | Condo unit | $115,000 |
| C0189 | 53 EAVES MILL ROAD | Condo unit | $117,700 |
| C0190 | 55 EAVES MILL ROAD | Condo unit | $110,700 |
| C0191 | 57 EAVES MILL ROAD | Condo unit | $110,800 |
| C0192 | 59 EAVES MILL ROAD | Condo unit | $117,300 |
| C0193 | 61 EAVES MILL ROAD | Condo unit | $120,400 |
| C0194 | 63 EAVES MILL ROAD | Condo unit | $110,300 |
| C0195 | 65 EAVES MILL ROAD | Condo unit | $113,800 |
| C0196 | 67 EAVES MILL ROAD | Condo unit | $109,300 |
| C0197 | 69 Eaves Mill Road | Condo unit | $110,400 |
| C0198 | 71 EAVES MILL ROAD | Condo unit | $110,400 |
| C0199 | 73 EAVES MILL ROAD | Condo unit | $111,600 |
| C0200 | 75 EAVES MILL ROAD | Condo unit | $116,900 |
| C0201 | 77 EAVES MILL ROAD | Condo unit | $112,300 |
| C0202 | 79 EAVES MILL ROAD | Condo unit | $116,900 |
| C0203 | 81 Eaves Mill Road | Condo unit | $115,600 |
| C0204 | 83 EAVES MILL ROAD | Condo unit | $110,400 |
| C0205 | 85 EAVES MILL ROAD | Condo unit | $112,000 |
| C0206 | 87 EAVES MILL ROAD | Condo unit | $113,300 |
| C0207 | 51 TURTLE CREEK DRIVE | Condo unit | $81,200 |
| C0208 | 53 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0209 | 57 TURTLE CREEK DRIVE | Condo unit | $86,200 |
| C0210 | 55 Turtle Creek Drive | Condo unit | $83,100 |
| C0211 | 59 TURTLE CREEK DRIVE | Condo unit | $87,000 |
| C0212 | 61 TURTLE CREEK DRIVE | Condo unit | $87,000 |
| C0213 | 65 TURTLE CREEK DRIVE | Condo unit | $81,200 |
| C0214 | 63 TURTLE CREEK DRIVE | Condo unit | $81,200 |
| C0215 | 89 EAVES MILL ROAD | Condo unit | $104,000 |
| C0216 | 91 EAVES MILL ROAD | Condo unit | $105,400 |
| C0217 | 95 EAVES MILL ROAD | Condo unit | $110,800 |
| C0218 | 93 EAVES MILL ROAD | Condo unit | $108,500 |
| C0219 | 97 EAVES MILL ROAD | Condo unit | $112,700 |
| C0220 | 99 EAVES MILL ROAD | Condo unit | $108,500 |
| C0221 | 103 EAVES MILL ROAD | Condo unit | $104,000 |
| C0222 | 101 EAVES MILL ROAD | Condo unit | $105,400 |
| C0223 | 105 EAVES MILL ROAD | Condo unit | $81,200 |
| C0224 | 107 EAVES MILL ROAD | Condo unit | $84,900 |
| C0225 | 111 EAVES MILL ROAD | Condo unit | $83,100 |
| C0226 | 109 EAVES MILL ROAD | Condo unit | $83,100 |
| C0227 | 113 EAVES MILL ROAD | Condo unit | $83,100 |
| C0228 | 115 EAVES MILL ROAD | Condo unit | $83,100 |
| C0229 | 119 EAVES MILL ROAD | Condo unit | $81,200 |
| C0230 | 117 EAVES MILL ROAD | Condo unit | $81,200 |
| C0231 | 121 EAVES MILL ROAD | Condo unit | $81,200 |
| C0232 | 123 EAVES MILL ROAD | Condo unit | $82,200 |
| C0233 | 127 EAVES MILL ROAD | Condo unit | $83,100 |
| C0234 | 125 EAVES MILL ROAD | Condo unit | $87,000 |
| C0235 | 129 EAVES MILL ROAD | Condo unit | $83,100 |
| C0236 | 131 EAVES MILL ROAD | Condo unit | $83,100 |
| C0237 | 135 EAVES MILL ROAD | Condo unit | $81,200 |
| C0238 | 133 EAVES MILL ROAD | Condo unit | $81,200 |
| C0239 | 137 EAVES MILL ROAD | Condo unit | $120,100 |
| C0240 | 139 EAVES MILL ROAD | Condo unit | $117,500 |
| C0241 | 141 EAVES MILL ROAD | Condo unit | $115,100 |
| C0242 | 143 EAVES MILL ROAD | Condo unit | $115,000 |
| C0243 | 35 TURTLE CREEK DRIVE | Condo unit | $81,800 |
| C0244 | 37 TURTLE CREEK DRIVE | Condo unit | $81,200 |
| C0245 | 41 TURTLE CREEK DRIVE | Condo unit | $84,200 |
| C0246 | 39 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0247 | 43 TURTLE CREEK DRIVE | Condo unit | $83,100 |
| C0248 | 45 TURTLE CREEK DRIVE | Condo unit | $86,500 |
| C0249 | 49 TURTLE CREEK DRIVE | Condo unit | $81,200 |
| C0250 | 47 TURTLE CREEK DRIVE | Condo unit | $81,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}