Loading…
Maple Shade Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 60,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"PO BOX 216 MAPLE SHADE TWP NJ 08052"
],
"zipKeys": [
"PO BOX 216 08052"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0319_56_1.01",
"county_code": "03",
"district_code": "19",
"block": "56",
"lot": "1.01",
"qualifier": "",
"property_location": "50 N FELLOWSHIP RD",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "COMMON AREA",
"land_desc": "0.69AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 216",
"owner_mailing_city_state_zip": "MAPLE SHADE TWP, NJ 08052",
"mun_name": "MAPLE SHADE TWP",
"calc_acre": "0.690000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.9991481059945,
"centroid_lat": 39.95768302823959
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1001 | 50 N FELLOWSHIP RD #1001 | Condo unit | $50,200 |
| C1002 | 50 N FELLOWSHIP RD #1002 | Condo unit | $45,000 |
| C101 | 50 N FELLOWSHIP RD #101 | Condo unit | $45,200 |
| C102 | 50 N FELLOWSHIP RD #102 | Condo unit | $49,300 |
| C1101 | 50 N FELLOWSHIP RD #1101 | Condo unit | $50,200 |
| C1102 | 50 N FELLOWSHIP RD #1102 | Condo unit | $50,200 |
| C1201 | 50 N FELLOWSHIP RD #1201 | Condo unit | $45,000 |
| C1202 | 50 N FELLOWSHIP RD #1202 | Condo unit | $45,500 |
| C1301 | 50 N FELLOWSHIP RD #1301 | Condo unit | $43,300 |
| C1302 | 50 N FELLOWSHIP RD #1302 | Condo unit | $49,200 |
| C1401 | 50 N FELLOWSHIP RD #1401 | Condo unit | $42,000 |
| C1402 | 50 N FELLOWSHIP RD #1402 | Condo unit | $46,000 |
| C1501 | 50 N FELLOWSHIP RD #1501 | Condo unit | $50,200 |
| C1502 | 50 N FELLOWSHIP RD #1502 | Condo unit | $45,000 |
| C201 | 50 N FELLOWSHIP RD #201 | Condo unit | $44,200 |
| C202 | 50 N FELLOWSHIP RD #202 | Condo unit | $49,400 |
| C301 | 50 N FELLOWSHIP RD #301 | Condo unit | $44,200 |
| C302 | 50 N FELLOWSHIP RD #302 | Condo unit | $44,200 |
| C401 | 50 N FELLOWSHIP RD #401 | Condo unit | $49,300 |
| C402 | 50 N FELLOWSHIP RD #402 | Condo unit | $44,200 |
| C501 | 50 N FELLOWSHIP RD #501 | Condo unit | $58,900 |
| C502 | 50 N FELLOWSHIP RD #502 | Condo unit | $58,900 |
| C601 | 50 N FELLOWSHIP RD #601 | Condo unit | $58,900 |
| C602 | 50 N FELLOWSHIP RD #602 | Condo unit | $58,900 |
| C701 | 50 N FELLOWSHIP RD #701 | Condo unit | $50,200 |
| C702 | 50 N FELLOWSHIP RD #702 | Condo unit | $46,000 |
| C801 | 50 N FELLOWSHIP RD #801 | Condo unit | $45,000 |
| C802 | 50 N FELLOWSHIP RD #802 | Condo unit | $45,500 |
| C901 | 50 N FELLOWSHIP RD #901 | Condo unit | $50,200 |
| C902 | 50 N FELLOWSHIP RD #902 | Condo unit | $46,000 |
| CFA01 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA02 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA03 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA04 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA05 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA06 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA07 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA08 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA09 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA10 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA11 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA12 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA13 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA14 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFA15 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB01 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB02 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB03 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB04 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB05 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB06 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB07 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB08 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB09 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB10 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB11 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB12 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB13 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB14 | 50 N FELLOWSHIP RD | Condo unit | — |
| CFB15 | 50 N FELLOWSHIP RD | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.