Loading…
Evesham Twp, NJ·Burlington County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 TEABERRY COURT | Condo unit | $94,000 |
| C0002 | 2 TEABERRY COURT | Condo unit | $94,000 |
| C0003 | 3 TEABERRY COURT | Condo unit | $103,000 |
| C0004 | 4 TEABERRY COURT | Condo unit | $100,000 |
| C0005 | 5 TEABERRY COURT | Condo unit | $97,000 |
| C0006 | 6 TEABERRY COURT | Condo unit | $97,000 |
| C0007 | 7 TEABERRY COURT | Condo unit | $103,000 |
| C0008 | 8 TEABERRY COURT | Condo unit | $105,000 |
| C0009 | 9 TEABERRY COURT | Condo unit | $101,000 |
| C0010 | 10 TEABERRY COURT | Condo unit | $101,000 |
| C0011 | 11 TEABERRY COURT | Condo unit | $105,000 |
| C0012 | 12 TEABERRY COURT | Condo unit | $107,000 |
| C0013 | 13 TEABERRY COURT | Condo unit | $98,000 |
| C0014 | 14 TEABERRY COURT | Condo unit | $94,000 |
| C0015 | 15 TEABERRY COURT | Condo unit | $100,000 |
| C0016 | 16 TEABERRY COURT | Condo unit | $103,000 |
| C0017 | 17 TEABERRY COURT | Condo unit | $100,000 |
| C0018 | 18 TEABERRY COURT | Condo unit | $97,000 |
| C0019 | 19 TEABERRY COURT | Condo unit | $105,000 |
| C0020 | 20 TEABERRY COURT | Condo unit | $105,000 |
| C0021 | 21 TEABERRY COURT | Condo unit | $100,000 |
| C0022 | 22 TEABERRY COURT | Condo unit | $97,000 |
| C0023 | 23 TEABERRY COURT | Condo unit | $111,500 |
| C0024 | 24 TEABERRY COURT | Condo unit | $110,000 |
| C0025 | 25 TEABERRY COURT | Condo unit | $94,000 |
| C0026 | 26 TEABERRY COURT | Condo unit | $94,000 |
| C0027 | 27 TEABERRY COURT | Condo unit | $100,000 |
| C0028 | 28 TEABERRY COURT | Condo unit | $103,000 |
| C0029 | 29 TEABERRY COURT | Condo unit | $97,000 |
| C0030 | 30 TEABERRY COURT | Condo unit | $97,000 |
| C0031 | 31 TEABERRY COURT | Condo unit | $103,000 |
| C0032 | 32 TEABERRY COURT | Condo unit | $105,000 |
| C0033 | 33 TEABERRY COURT | Condo unit | $112,500 |
| C0034 | 34 TEABERRY COURT | Condo unit | $97,000 |
| C0035 | 35 TEABERRY COURT | Condo unit | $110,000 |
| C0036 | 36 TEABERRY COURT | Condo unit | $110,000 |
| C0037 | 37 SWEETFERN COURT | Condo unit | $94,000 |
| C0038 | 38 SWEETFERN COURT | Condo unit | $94,000 |
| C0039 | 39 SWEETFERN COURT | Condo unit | $100,000 |
| C0040 | 40 SWEETFERN COURT | Condo unit | $100,000 |
| C0041 | 41 SWEETFERN COURT | Condo unit | $100,000 |
| C0042 | 42 SWEETFERN COURT | Condo unit | $97,000 |
| C0043 | 43 SWEETFERN COURT | Condo unit | $103,000 |
| C0044 | 44 SWEETFERN COURT | Condo unit | $105,000 |
| C0045 | 45 SWEETFERN COURT | Condo unit | $100,000 |
| C0046 | 46 SWEETFERN COURT | Condo unit | $100,000 |
| C0047 | 47 SWEETFERN COURT | Condo unit | $105,000 |
| C0048 | 48 SWEETFERN COURT | Condo unit | $105,000 |
| C0049 | 49 SWEETFERN COURT | Condo unit | $92,200 |
| C0050 | 50 SWEETFERN COURT | Condo unit | $94,000 |
| C0051 | 51 SWEETFERN COURT | Condo unit | $103,000 |
| C0052 | 52 SWEETFERN COURT | Condo unit | $100,000 |
| C0053 | 53 SWEETFERN COURT | Condo unit | $97,000 |
| C0054 | 54 SWEETFERN COURT | Condo unit | $97,000 |
| C0055 | 55 SWEETFERN COURT | Condo unit | $105,000 |
| C0056 | 56 SWEETFERN COURT | Condo unit | $103,000 |
| C0057 | 57 SWEETFERN COURT | Condo unit | $101,000 |
| C0058 | 58 SWEETFERN COURT | Condo unit | $97,000 |
| C0059 | 59 SWEETFERN COURT | Condo unit | $105,000 |
| C0060 | 60 SWEETFERN COURT | Condo unit | $110,000 |
| C0061 | 61 SWEETFERN COURT | Condo unit | $96,000 |
| C0062 | 62 SWEETFERN COURT | Condo unit | $94,000 |
| C0063 | 63 SWEETFERN COURT | Condo unit | $103,000 |
| C0064 | 64 SWEETFERN COURT | Condo unit | $103,000 |
| C0065 | 65 SWEETFERN COURT | Condo unit | $97,000 |
| C0066 | 66 SWEETFERN COURT | Condo unit | $97,000 |
| C0067 | 67 SWEETFERN COURT | Condo unit | $103,000 |
| C0068 | 68 SWEETFERN COURT | Condo unit | $105,000 |
| C0069 | 69 SWEETFERN COURT | Condo unit | $100,000 |
| C0070 | 70 SWEETFERN COURT | Condo unit | $97,000 |
| C0071 | 71 SWEETFERN COURT | Condo unit | $105,000 |
| C0072 | 72 SWEETFERN COURT | Condo unit | $103,000 |
| C0073 | 73 SWEETFERN COURT | Condo unit | $94,000 |
| C0074 | 74 SWEETFERN COURT | Condo unit | $96,000 |
| C0075 | 75 SWEETFERN COURT | Condo unit | $100,000 |
| C0076 | 76 SWEETFERN COURT | Condo unit | $100,000 |
| C0077 | 77 SWEETFERN COURT | Condo unit | $97,000 |
| C0078 | 78 SWEETFERN COURT | Condo unit | $97,000 |
| C0079 | 79 SWEETFERN COURT | Condo unit | $103,000 |
| C0080 | 80 SWEETFERN COURT | Condo unit | $105,000 |
| C0081 | 81 SWEETFERN COURT | Condo unit | $97,000 |
| C0082 | 82 SWEETFERN COURT | Condo unit | $97,000 |
| C0083 | 83 SWEETFERN COURT | Condo unit | $107,000 |
| C0084 | 84 SWEETFERN COURT | Condo unit | $103,000 |
| C0085 | 85 SWEETFERN COURT | Condo unit | $94,000 |
| C0086 | 86 SWEETFERN COURT | Condo unit | $96,000 |
| C0087 | 87 SWEETFERN COURT | Condo unit | $100,000 |
| C0088 | 88 SWEETFERN COURT | Condo unit | $103,000 |
| C0089 | 89 SWEETFERN COURT | Condo unit | $97,000 |
| C0090 | 90 SWEETFERN COURT | Condo unit | $100,000 |
| C0091 | 91 SWEETFERN COURT | Condo unit | $105,000 |
| C0092 | 92 SWEETFERN COURT | Condo unit | $103,000 |
| C0093 | 93 SWEETFERN COURT | Condo unit | $100,000 |
| C0094 | 94 SWEETFERN COURT | Condo unit | $97,000 |
| C0095 | 95 SWEETFERN COURT | Condo unit | $105,000 |
| C0096 | 96 SWEETFERN COURT | Condo unit | $107,000 |
| C0097 | 1 CRANBERRY COURT | Condo unit | $67,000 |
| C0098 | 2 CRANBERRY COURT | Condo unit | $94,000 |
| C0099 | 3 CRANBERRY COURT | Condo unit | $100,000 |
| C01 | 1 TEABERRY COURT | Condo unit | — |
| C0100 | 4 CRANBERRY COURT | Condo unit | $100,000 |
| C0101 | 5 CRANBERRY COURT | Condo unit | $97,000 |
| C0102 | 6 CRANBERRY COURT | Condo unit | $97,000 |
| C0103 | 7 CRANBERRY COURT | Condo unit | $103,000 |
| C0104 | 8 CRANBERRY COURT | Condo unit | $103,000 |
| C0105 | 9 CRANBERRY COURT | Condo unit | $97,000 |
| C0106 | 10 CRANBERRY COURT | Condo unit | $97,000 |
| C0107 | 11 CRANBERRY COURT | Condo unit | $105,000 |
| C0108 | 12 CRANBERRY COURT | Condo unit | $103,000 |
| C0109 | 13 CRANBERRY COURT | Condo unit | $96,000 |
| C0110 | 14 CRANBERRY COURT | Condo unit | $103,000 |
| C0111 | 15 CRANBERRY COURT | Condo unit | $100,000 |
| C0112 | 16 CRANBERRY COURT | Condo unit | $103,000 |
| C0113 | 17 CRANBERRY COURT | Condo unit | $105,700 |
| C0114 | 18 CRANBERRY COURT | Condo unit | $97,000 |
| C0115 | 19 CRANBERRY COURT | Condo unit | $103,000 |
| C0116 | 20 CRANBERRY COURT | Condo unit | $105,000 |
| C0117 | 21 CRANBERRY COURT | Condo unit | $97,000 |
| C0118 | 22 CRANBERRY COURT | Condo unit | $97,000 |
| C0119 | 23 CRANBERRY COURT | Condo unit | $105,000 |
| C0120 | 24 CRANBERRY COURT | Condo unit | $103,000 |
| C0121 | 25 CRANBERRY COURT | Condo unit | $109,400 |
| C0122 | 26 CRANBERRY COURT | Condo unit | $96,000 |
| C0123 | 27 CRANBERRY COURT | Condo unit | $100,000 |
| C0124 | 28 CRANBERRY COURT | Condo unit | $100,000 |
| C0125 | 29 CRANBERRY COURT | Condo unit | $100,000 |
| C0126 | 30 CRANBERRY COURT | Condo unit | $97,000 |
| C0127 | 31 CRANBERRY COURT | Condo unit | $103,000 |
| C0128 | 32 CRANBERRY COURT | Condo unit | $105,000 |
| C0129 | 33 CRANBERRY COURT | Condo unit | $97,000 |
| C0130 | 34 CRANBERRY COURT | Condo unit | $98,000 |
| C0131 | 35 CRANBERRY COURT | Condo unit | $103,000 |
| C0132 | 36 CRANBERRY COURT | Condo unit | $103,000 |
| C0133 | 37 CRANBERRY COURT | Condo unit | $94,000 |
| C0134 | 38 CRANBERRY COURT | Condo unit | $94,000 |
| C0135 | 39 CRANBERRY COURT | Condo unit | $103,000 |
| C0136 | 40 CRANBERRY COURT | Condo unit | $103,000 |
| C0137 | 41 CRANBERRY COURT | Condo unit | $97,000 |
| C0138 | 42 CRANBERRY COURT | Condo unit | $97,000 |
| C0139 | 43 CRANBERRY COURT | Condo unit | $103,000 |
| C0140 | 44 CRANBERRY COURT | Condo unit | $105,000 |
| C0141 | 45 CRANBERRY COURT | Condo unit | $100,000 |
| C0142 | 46 CRANBERRY COURT | Condo unit | $109,500 |
| C0143 | 47 CRANBERRY COURT | Condo unit | $107,900 |
| C0144 | 48 CRANBERRY COURT | Condo unit | $103,000 |
| C0145 | 49 CRANBERRY COURT | Condo unit | $60,000 |
| C0146 | 50 CRANBERRY COURT | Condo unit | $94,000 |
| C0147 | 51 CRANBERRY COURT | Condo unit | $103,000 |
| C0148 | 52 CRANBERRY COURT | Condo unit | $100,000 |
| C0149 | 53 CRANBERRY COURT | Condo unit | $97,000 |
| C0150 | 54 CRANBERRY COURT | Condo unit | $97,000 |
| C0151 | 55 CRANBERRY COURT | Condo unit | $105,000 |
| C0152 | 56 CRANBERRY COURT | Condo unit | $103,000 |
| C0153 | 57 CRANBERRY COURT | Condo unit | $97,000 |
| C0154 | 58 CRANBERRY COURT | Condo unit | $100,000 |
| C0155 | 59 CRANBERRY COURT | Condo unit | $119,400 |
| C0156 | 60 CRANBERRY COURT | Condo unit | $103,000 |
| C02 | 2 TEABERRY COURT | Condo unit | — |
| C03 | 3 TEABERRY COURT | Condo unit | — |
| C04 | 4 TEABERRY COURT | Condo unit | — |
| C05 | 5 TEABERRY COURT | Condo unit | — |
| C06 | 6 TEABERRY COURT | Condo unit | — |
| C07 | 7 TEABERRY COURT | Condo unit | — |
| C08 | 8 TEABERRY COURT | Condo unit | — |
| C09 | 9 TEABERRY COURT | Condo unit | — |
| C10 | 10 TEABERRY COURT | Condo unit | — |
| C11 | 11 TEABERRY COURT | Condo unit | — |
| C12 | 12 TEABERRY COURT | Condo unit | — |
| C13 | 13 TEABERRY COURT | Condo unit | — |
| C14 | 14 TEABERRY COURT | Condo unit | — |
| C15 | 15 TEABERRY COURT | Condo unit | — |
| C16 | 16 TEABERRY COURT | Condo unit | — |
| C17 | 17 TEABERRY COURT | Condo unit | — |
| C18 | 18 TEABERRY COURT | Condo unit | — |
| C19 | 19 TEABERRY COURT | Condo unit | — |
| C20 | 20 TEABERRY COURT | Condo unit | — |
| C21 | 21 TEABERRY COURT | Condo unit | — |
| C22 | 22 TEABERRY COURT | Condo unit | — |
| C23 | 23 TEABERRY COURT | Condo unit | — |
| C24 | 24 TEABERRY COURT | Condo unit | — |
| C25 | 25 TEABERRY COURT | Condo unit | — |
| C26 | 26 TEABERRY COURT | Condo unit | — |
| C27 | 27 TEABERRY COURT | Condo unit | — |
| C28 | 28 TEABERRY COURT | Condo unit | — |
| C29 | 29 TEABERRY COURT | Condo unit | — |
| C30 | 30 TEABERRY COURT | Condo unit | — |
| C31 | 31 TEABERRY COURT | Condo unit | — |
| C32 | 32 TEABERRY COURT | Condo unit | — |
| C33 | 33 TEABERRY COURT | Condo unit | — |
| C34 | 34 TEABERRY COURT | Condo unit | — |
| C35 | 35 TEABERRY COURT | Condo unit | — |
| C36 | 36 TEABERRY COURT | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 192,
"portfolioCount": 10,
"portfolioKeys": {
"fullKeys": [
"21 KINGS GRANT DR MARLTON NJ 08053"
],
"zipKeys": [
"21 KINGS GRANT DR 08053"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0313_51.55_1",
"county_code": "03",
"district_code": "13",
"block": "51.55",
"lot": "1",
"qualifier": "",
"property_location": "100 PINEVIEW DRIVE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "APPORTIONED TO",
"land_desc": "10.61AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "21 KINGS GRANT DRIVE",
"owner_mailing_city_state_zip": "MARLTON, NJ 08053",
"mun_name": "EVESHAM TWP",
"calc_acre": "10.610000",
"add_lots1": "2,3,5",
"add_lots2": "CONDO OWNERS",
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.88548894241379,
"centroid_lat": 39.850403429869736
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}