Loading…
Evesham Twp, NJ·Burlington County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 KETTERING COURT | Condo unit | $150,000 |
| C0102 | 102 KETTERING COURT | Condo unit | $150,000 |
| C0103 | 103 KETTERING COURT | Condo unit | $164,300 |
| C0104 | 104 KETTERING COURT | Condo unit | $177,100 |
| C0201 | 201 KETTERING COURT | Condo unit | $164,300 |
| C0202 | 202 KETTERING COURT | Condo unit | $177,100 |
| C0203 | 203 KETTERING COURT | Condo unit | $145,000 |
| C0204 | 204 KETTERING COURT | Condo unit | $149,000 |
| C0301 | 301 KETTERING COURT | Condo unit | $165,600 |
| C0302 | 302 KETTERING COURT | Condo unit | $180,400 |
| C0303 | 303 KETTERING COURT | Condo unit | $159,300 |
| C0304 | 304 KETTERING COURT | Condo unit | $176,200 |
| C0305 | 305 KETTERING COURT | Condo unit | $165,600 |
| C0306 | 306 KETTERING COURT | Condo unit | $160,000 |
| C0401 | 401 KETTERING COURT | Condo unit | $140,000 |
| C0402 | 402 KETTERING COURT | Condo unit | $178,400 |
| C0403 | 403 KETTERING COURT | Condo unit | $164,300 |
| C0404 | 404 KETTERING COURT | Condo unit | $154,000 |
| C0501 | 501 KETTERING COURT | Condo unit | $165,700 |
| C0502 | 502 KETTERING COURT | Condo unit | $182,500 |
| C0503 | 503 KETTERING COURT | Condo unit | $159,300 |
| C0504 | 504 KETTERING COURT | Condo unit | $176,900 |
| C0505 | 505 KETTERING COURT | Condo unit | $169,500 |
| C0506 | 506 KETTERING COURT | Condo unit | $149,000 |
| C0601 | 601 KETTERING COURT | Condo unit | $164,300 |
| C0602 | 602 KETTERING COURT | Condo unit | $177,100 |
| C0603 | 603 KETTERING COURT | Condo unit | $159,300 |
| C0604 | 604 KETTERING COURT | Condo unit | $176,200 |
| C0605 | 605 KETTERING COURT | Condo unit | $165,700 |
| C0606 | 606 KETTERING COURT | Condo unit | $155,000 |
| C0701 | 701 CHESTERWOOD COURT | Condo unit | $164,400 |
| C0702 | 702 CHESTERWOOD COURT | Condo unit | $181,200 |
| C0703 | 703 CHESTERWOOD COURT | Condo unit | $159,300 |
| C0704 | 704 CHESTERWOOD COURT | Condo unit | $174,900 |
| C0705 | 705 CHESTERWOOD COURT | Condo unit | $164,300 |
| C0706 | 706 CHESTERWOOD COURT | Condo unit | $177,100 |
| C0801 | 801 CHESTERWOOD COURT | Condo unit | $165,600 |
| C0802 | 802 CHESTERWOOD COURT | Condo unit | $178,400 |
| C0803 | 803 CHESTERWOOD COURT | Condo unit | $163,400 |
| C0804 | 804 CHESTERWOOD COURT | Condo unit | $157,000 |
| C0805 | 805 CHESTERWOOD COURT | Condo unit | $147,500 |
| C0806 | 806 CHESTERWOOD COURT | Condo unit | $181,800 |
| C0901 | 901 CHESTERWOOD COURT | Condo unit | $165,600 |
| C0902 | 902 CHESTERWOOD COURT | Condo unit | $160,000 |
| C0903 | 903 CHESTERWOOD COURT | Condo unit | $159,300 |
| C0904 | 904 CHESTERWOOD COURT | Condo unit | $175,600 |
| C0905 | 905 CHESTERWOOD COURT | Condo unit | $165,700 |
| C0906 | 906 CHESTERWOOD COURT | Condo unit | $179,000 |
| C1001 | 1001 CHESTERWOOD COURT | Condo unit | $165,700 |
| C1002 | 1002 CHESTERWOOD COURT | Condo unit | $176,200 |
| C1003 | 1003 CHESTERWOOD COURT | Condo unit | $160,600 |
| C1004 | 1004 CHESTERWOOD COURT | Condo unit | $176,200 |
| C1005 | 1005 CHESTERWOOD COURT | Condo unit | $164,300 |
| C1006 | 1006 CHESTERWOOD COURT | Condo unit | $135,000 |
| C1101 | 1101 CHESTERWOOD COURT | Condo unit | $164,300 |
| C1102 | 1102 CHESTERWOOD COURT | Condo unit | $179,000 |
| C1103 | 1103 CHESTERWOOD COURT | Condo unit | $159,300 |
| C1104 | 1104 CHESTERWOOD COURT | Condo unit | $155,000 |
| C1105 | 1105 CHESTERWOOD COURT | Condo unit | $160,600 |
| C1106 | 1106 CHESTERWOOD COURT | Condo unit | $145,000 |
| C1107 | 1107 CHESTERWOOD COURT | Condo unit | $164,300 |
| C1108 | 1108 CHESTERWOOD COURT | Condo unit | $178,400 |
| C1201 | 1201 CHESTERWOOD COURT | Condo unit | $168,100 |
| C1202 | 1202 CHESTERWOOD COURT | Condo unit | $179,000 |
| C1203 | 1203 CHESTERWOOD COURT | Condo unit | $159,300 |
| C1204 | 1204 CHESTERWOOD COURT | Condo unit | $176,200 |
| C1205 | 1205 CHESTERWOOD COURT | Condo unit | $164,300 |
| C1206 | 1206 CHESTERWOOD COURT | Condo unit | $160,000 |
| C1301 | 1301 CHESTERWOOD COURT | Condo unit | $165,600 |
| C1302 | 1302 CHESTERWOOD COURT | Condo unit | $163,000 |
| C1303 | 1303 CHESTERWOOD COURT | Condo unit | $146,000 |
| C1304 | 1304 CHESTERWOOD COURT | Condo unit | $176,200 |
| C1305 | 1305 CHESTERWOOD COURT | Condo unit | $149,000 |
| C1306 | 1306 CHESTERWOOD COURT | Condo unit | $176,200 |
| C1307 | 1307 CHESTERWOOD COURT | Condo unit | $165,300 |
| C1308 | 1308 CHESTERWOOD COURT | Condo unit | $176,200 |
| C1309 | 1309 CHESTERWOOD COURT | Condo unit | $165,600 |
| C1310 | 1310 CHESTERWOOD COURT | Condo unit | $152,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 78,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"14000 HORIZON WAY STE 200 MT LAUREL NJ 05054"
],
"zipKeys": [
"14000 HORIZON WAY STE 200 05054"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0313_5.01_3",
"county_code": "03",
"district_code": "13",
"block": "5.01",
"lot": "3",
"qualifier": "",
"property_location": "CE COUNTRY SQUIRES",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "APPORTIONED TO",
"land_desc": "10.29AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1984-11-20",
"deed_book": "03020",
"deed_page": "00129",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "14000 HORIZON WAY STE 200",
"owner_mailing_city_state_zip": "MT LAUREL, NJ 05054",
"mun_name": "EVESHAM TWP",
"calc_acre": "10.290000",
"add_lots1": "CONDO OWNERS",
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.93819256073303,
"centroid_lat": 39.901989379392475
}[
{
"id": "9764967b-95bf-4cc4-85b9-cb5436ffddee",
"property_id": null,
"county_code": "03",
"district_code": "13",
"block": "5.01",
"lot": "3",
"qualifier": "",
"deed_book": "3020",
"deed_page": "129",
"deed_date": "1984-11-20",
"date_recorded": "1984-11-20",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}