Loading…
Evesham Twp, NJ·Burlington County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C3701 | 3701 BUXMONT ROAD | Condo unit | $210,000 |
| C3702 | 3702 BUXMONT ROAD | Condo unit | $160,000 |
| C3703 | 3703 BUXMONT ROAD | Condo unit | $155,000 |
| C3704 | 3704 BUXMONT ROAD | Condo unit | $227,600 |
| C3705 | 3705 BUXMONT ROAD | Condo unit | $227,600 |
| C3706 | 3706 BUXMONT ROAD | Condo unit | $170,000 |
| C3707 | 3707 BUXMONT ROAD | Condo unit | $201,500 |
| C3708 | 3708 BUXMONT ROAD | Condo unit | $210,000 |
| C3801 | 3801 BUXMONT ROAD | Condo unit | $221,600 |
| C3802 | 3802 BUXMONT ROAD | Condo unit | $165,000 |
| C3803 | 3803 BUXMONT ROAD | Condo unit | $160,000 |
| C3804 | 3804 BUXMONT ROAD | Condo unit | $229,100 |
| C3805 | 3805 BUXMONT ROAD | Condo unit | $227,500 |
| C3806 | 3806 BUXMONT ROAD | Condo unit | $199,500 |
| C3807 | 3807 BUXMONT ROAD | Condo unit | $200,300 |
| C3808 | 3808 BUXMONT ROAD | Condo unit | $224,600 |
| C3901 | 3901 BUXMONT ROAD | Condo unit | $223,700 |
| C3902 | 3902 BUXMONT ROAD | Condo unit | $162,500 |
| C3903 | 3903 BUXMONT ROAD | Condo unit | $180,000 |
| C3904 | 3904 BUXMONT ROAD | Condo unit | $223,200 |
| C3905 | 3905 BUXMONT ROAD | Condo unit | $223,000 |
| C3906 | 3906 BUXMONT ROAD | Condo unit | $201,500 |
| C3907 | 3907 BUXMONT ROAD | Condo unit | $203,800 |
| C3908 | 3908 BUXMONT ROAD | Condo unit | $223,000 |
| C4001 | 4001 BUXMONT ROAD | Condo unit | $233,800 |
| C4002 | 4002 BUXMONT ROAD | Condo unit | $237,500 |
| C4003 | 4003 BUXMONT ROAD | Condo unit | $228,300 |
| C4004 | 4004 BUXMONT ROAD | Condo unit | $222,400 |
| C4101 | 4101 BUXMONT ROAD | Condo unit | $226,800 |
| C4102 | 4102 BUXMONT ROAD | Condo unit | $195,100 |
| C4103 | 4103 BUXMONT ROAD | Condo unit | $195,100 |
| C4104 | 4104 BUXMONT ROAD | Condo unit | $200,000 |
| C4105 | 4105 BUXMONT ROAD | Condo unit | $227,500 |
| C4106 | 4106 BUXMONT ROAD | Condo unit | $170,000 |
| C4107 | 4107 BUXMONT ROAD | Condo unit | $157,500 |
| C4108 | 4108 BUXMONT ROAD | Condo unit | $229,100 |
| C4201 | 4201 BUXMONT ROAD | Condo unit | $227,600 |
| C4202 | 4202 BUXMONT ROAD | Condo unit | $194,000 |
| C4203 | 4203 BUXMONT ROAD | Condo unit | $158,000 |
| C4204 | 4204 BUXMONT ROAD | Condo unit | $223,200 |
| C4205 | 4205 BUXMONT ROAD | Condo unit | $223,200 |
| C4206 | 4206 BUXMONT ROAD | Condo unit | $201,500 |
| C4207 | 4207 BUXMONT ROAD | Condo unit | $200,300 |
| C4208 | 4208 BUXMONT ROAD | Condo unit | $189,000 |
| C6001 | 6001 BALTIMORE DRIVE | Condo unit | $228,300 |
| C6002 | 6002 BALTIMORE DRIVE | Condo unit | $238,300 |
| C6003 | 6003 BALTIMORE DRIVE | Condo unit | $222,400 |
| C6004 | 6004 BALTIMORE DRIVE | Condo unit | $240,800 |
| C6201 | 6201 BALTIMORE DRIVE | Condo unit | $215,000 |
| C6202 | 6202 BALTIMORE DRIVE | Condo unit | $214,700 |
| C6203 | 6203 BALTIMORE DRIVE | Condo unit | $223,800 |
| C6204 | 6204 BALTIMORE DRIVE | Condo unit | $215,000 |
| C6205 | 6205 BALTIMORE DRIVE | Condo unit | $160,000 |
| C6206 | 6206 BALTIMORE DRIVE | Condo unit | $227,700 |
| C6401 | 6401 BALTIMORE DRIVE | Condo unit | $185,000 |
| C6402 | 6402 BALTIMORE DRIVE | Condo unit | $170,000 |
| C6403 | 6403 BALTIMORE DRIVE | Condo unit | $160,000 |
| C6404 | 6404 BALTIMORE DRIVE | Condo unit | $230,400 |
| C6405 | 6405 BALTIMORE DRIVE | Condo unit | $227,500 |
| C6406 | 6406 BALTIMORE DRIVE | Condo unit | $159,000 |
| C6407 | 6407 BALTIMORE DRIVE | Condo unit | $195,100 |
| C6408 | 6408 BALTIMORE DRIVE | Condo unit | $187,500 |
| C6501 | 6501 BALTIMORE DRIVE | Condo unit | $228,200 |
| C6502 | 6502 BALTIMORE DRIVE | Condo unit | $210,000 |
| C6503 | 6503 BALTIMORE DRIVE | Condo unit | $229,800 |
| C6504 | 6504 BALTIMORE DRIVE | Condo unit | $220,000 |
| C6701 | 6701 BALTIMORE DRIVE | Condo unit | $210,000 |
| C6702 | 6702 BALTIMORE DRIVE | Condo unit | $210,000 |
| C6703 | 6703 BALTIMORE DRIVE | Condo unit | $215,000 |
| C6704 | 6704 BALTIMORE DRIVE | Condo unit | $233,000 |
| C6901 | 6901 BALTIMORE DRIVE | Condo unit | $223,800 |
| C6902 | 6902 BALTIMORE DRIVE | Condo unit | $215,000 |
| C6903 | 6903 BALTIMORE DRIVE | Condo unit | $232,600 |
| C6904 | 6904 BALTIMORE DRIVE | Condo unit | $215,000 |
| C7101 | 7101 BALTIMORE DRIVE | Condo unit | $242,300 |
| C7102 | 7102 BALTIMORE DRIVE | Condo unit | $210,000 |
| C7103 | 7103 BALTIMORE DRIVE | Condo unit | $232,100 |
| C7104 | 7104 BALTIMORE DRIVE | Condo unit | $229,800 |
| C7301 | 7301 BALTIMORE DRIVE | Condo unit | $200,000 |
| C7302 | 7302 BALTIMORE DRIVE | Condo unit | $160,000 |
| C7303 | 7303 BALTIMORE DRIVE | Condo unit | $195,100 |
| C7304 | 7304 BALTIMORE DRIVE | Condo unit | $229,100 |
| C7305 | 7305 BALTIMORE DRIVE | Condo unit | $227,600 |
| C7306 | 7306 BALTIMORE DRIVE | Condo unit | $201,500 |
| C7307 | 7307 BALTIMORE DRIVE | Condo unit | $164,000 |
| C7308 | 7308 BALTIMORE DRIVE | Condo unit | $227,600 |
| C7401 | 7401 BALTIMORE DRIVE | Condo unit | $223,200 |
| C7402 | 7402 BALTIMORE DRIVE | Condo unit | $162,000 |
| C7403 | 7403 BALTIMORE DRIVE | Condo unit | $200,300 |
| C7404 | 7404 BALTIMORE DRIVE | Condo unit | $227,600 |
| C7405 | 7405 BALTIMORE DRIVE | Condo unit | $227,500 |
| C7406 | 7406 BALTIMORE DRIVE | Condo unit | $176,000 |
| C7407 | 7407 BALTIMORE DRIVE | Condo unit | $194,000 |
| C7408 | 7408 BALTIMORE DRIVE | Condo unit | $224,600 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 94,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"455 LARCHMONT BLVD- 14A MT LAUREL NJ 08054"
],
"zipKeys": [
"455 LARCHMONT BLVD- 14A 08054"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0313_16_4.03",
"county_code": "03",
"district_code": "13",
"block": "16",
"lot": "4.03",
"qualifier": "",
"property_location": "CE DELANCEY PLACE PH 3",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "COMMON ELEMENT",
"land_desc": "9.533AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "2002-02-28",
"deed_book": "05942",
"deed_page": "00174",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "455 LARCHMONT BLVD-#14A",
"owner_mailing_city_state_zip": "MT LAUREL, NJ 08054",
"mun_name": "EVESHAM TWP",
"calc_acre": "9.533000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.87526370716465,
"centroid_lat": 39.89762131428931
}[
{
"id": "98317be0-7885-4e52-b6b8-7fcab647ce88",
"property_id": "7bcebda8-4b65-4175-9ea2-92f10c7cf410",
"county_code": "03",
"district_code": "13",
"block": "16",
"lot": "4.03",
"qualifier": "",
"deed_book": "5848",
"deed_page": "326",
"deed_date": "2001-02-21",
"date_recorded": "2001-02-21",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}