Loading…
Evesham Twp, NJ 08053·Burlington County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 101 WOODHOLLOW DR | Condo unit | $110,000 |
| C0102 | 102 WOODHOLLOW DR | Condo unit | $115,000 |
| C0103 | 103 WOODHOLLOW DR | Condo unit | $115,000 |
| C0104 | 104 WOODHOLLOW DR | Condo unit | $115,000 |
| C0105 | 105 WOODHOLLOW DR | Condo unit | $95,000 |
| C0106 | 106 WOODHOLLOW DR | Condo unit | $152,300 |
| C0107 | 107 WOODHOLLOW DR | Condo unit | $115,000 |
| C0108 | 108 WOODHOLLOW DR | Condo unit | $110,000 |
| C0109 | 109 WOODHOLLOW DR | Condo unit | $110,000 |
| C0110 | 110 WOODHOLLOW DR | Condo unit | $115,000 |
| C0111 | 111 WOODHOLLOW DR | Condo unit | $115,000 |
| C0112 | 112 WOODHOLLOW DR | Condo unit | $120,000 |
| C0113 | 113 WOODHOLLOW DR | Condo unit | $110,000 |
| C0114 | 114 WOODHOLLOW DR | Condo unit | $115,000 |
| C0115 | 115 WOODHOLLOW DR | Condo unit | $115,000 |
| C0116 | 116 WOODHOLLOW DR | Condo unit | $120,000 |
| C0201 | 201 WOODHOLLOW DR | Condo unit | $110,000 |
| C0202 | 202 WOODHOLLOW DR | Condo unit | $115,000 |
| C0203 | 203 WOODHOLLOW DR | Condo unit | $115,000 |
| C0204 | 204 WOODHOLLOW DR | Condo unit | $134,800 |
| C0205 | 205 WOODHOLLOW DR | Condo unit | $110,000 |
| C0206 | 206 WOODHOLLOW DR | Condo unit | $115,000 |
| C0207 | 207 WOODHOLLOW DR | Condo unit | $115,000 |
| C0208 | 208 WOODHOLLOW DR | Condo unit | $120,000 |
| C0209 | 209 WOODHOLLOW DR | Condo unit | $110,000 |
| C0210 | 210 WOODHOLLOW DR | Condo unit | $115,000 |
| C0211 | 211 WOODHOLLOW DR | Condo unit | $115,000 |
| C0212 | 212 WOODHOLLOW DR | Condo unit | $122,500 |
| C0213 | 213 WOODHOLLOW DR | Condo unit | $110,000 |
| C0214 | 214 WOODHOLLOW DR | Condo unit | $115,000 |
| C0215 | 215 WOODHOLLOW DR | Condo unit | $115,000 |
| C0216 | 216 WOODHOLLOW DR | Condo unit | $120,000 |
| C0301 | 301 WOODHOLLOW DR | Condo unit | $110,000 |
| C0302 | 302 WOODHOLLOW DR | Condo unit | $115,000 |
| C0303 | 303 WOODHOLLOW DR | Condo unit | $115,000 |
| C0304 | 304 WOODHOLLOW DR | Condo unit | $115,000 |
| C0305 | 305 WOODHOLLOW DR | Condo unit | $110,000 |
| C0306 | 306 WOODHOLLOW DR | Condo unit | $115,000 |
| C0307 | 307 WOODHOLLOW DR | Condo unit | $115,000 |
| C0308 | 308 WOODHOLLOW DR | Condo unit | $168,700 |
| C0401 | 401 HARRIER ROW | Condo unit | $110,000 |
| C0402 | 402 HARRIER ROW | Condo unit | $115,000 |
| C0403 | 403 HARRIER ROW | Condo unit | $115,000 |
| C0404 | 404 HARRIER ROW | Condo unit | $120,000 |
| C0405 | 405 HARRIER ROW | Condo unit | $105,000 |
| C0406 | 406 HARRIER ROW | Condo unit | $115,000 |
| C0407 | 407 HARRIER ROW | Condo unit | $115,000 |
| C0408 | 408 HARRIER ROW | Condo unit | $120,000 |
| C0501 | 501 WOODHOLLOW DR | Condo unit | $110,000 |
| C0502 | 502 WOODHOLLOW DR | Condo unit | $115,000 |
| C0503 | 503 WOODHOLLOW DR | Condo unit | $115,000 |
| C0504 | 504 WOODHOLLOW DR | Condo unit | $120,000 |
| C0505 | 505 WOODHOLLOW DR | Condo unit | $110,000 |
| C0506 | 506 WOODHOLLOW DR | Condo unit | $115,000 |
| C0507 | 507 WOODHOLLOW DR | Condo unit | $118,000 |
| C0508 | 508 WOODHOLLOW DR | Condo unit | $122,500 |
| C0601 | 601 WOODHOLLOW DR | Condo unit | $80,000 |
| C0602 | 602 WOODHOLLOW DR | Condo unit | $85,000 |
| C0603 | 603 WOODHOLLOW DR | Condo unit | $81,000 |
| C0604 | 604 WOODHOLLOW DR | Condo unit | $86,000 |
| C0605 | 605 WOODHOLLOW DR | Condo unit | $78,000 |
| C0606 | 606 WOODHOLLOW DR | Condo unit | $83,000 |
| C0607 | 607 WOODHOLLOW DR | Condo unit | $80,000 |
| C0608 | 608 WOODHOLLOW DR | Condo unit | $86,000 |
| C0609 | 609 WOODHOLLOW DR | Condo unit | $93,500 |
| C0610 | 610 WOODHOLLOW DR | Condo unit | $78,000 |
| C0611 | 611 WOODHOLLOW DR | Condo unit | $81,000 |
| C0612 | 612 WOODHOLLOW DR | Condo unit | $86,000 |
| C0613 | 613 WOODHOLLOW DR | Condo unit | $80,000 |
| C0614 | 614 WOODHOLLOW DR | Condo unit | $85,000 |
| C0615 | 615 WOODHOLLOW DR | Condo unit | $81,000 |
| C0616 | 616 WOODHOLLOW DR | Condo unit | $86,000 |
| C0701 | 701 WOODHOLLOW DR | Condo unit | $110,000 |
| C0702 | 702 WOODHOLLOW DR | Condo unit | $115,000 |
| C0703 | 703 WOODHOLLOW DR | Condo unit | $115,000 |
| C0704 | 704 WOODHOLLOW DR | Condo unit | $120,000 |
| C0705 | 705 WOODHOLLOW DR | Condo unit | $110,000 |
| C0706 | 706 WOODHOLLOW DR | Condo unit | $115,000 |
| C0707 | 707 WOODHOLLOW DR | Condo unit | $115,000 |
| C0708 | 708 WOODHOLLOW DR | Condo unit | $120,000 |
| C0709 | 709 WOODHOLLOW DR | Condo unit | $110,000 |
| C0710 | 710 WOODHOLLOW DR | Condo unit | $115,000 |
| C0711 | 711 WOODHOLLOW DR | Condo unit | $115,000 |
| C0712 | 712 WOODHOLLOW DR | Condo unit | $120,000 |
| C0713 | 713 WOODHOLLOW DR | Condo unit | $110,000 |
| C0714 | 714 WOODHOLLOW DR | Condo unit | $115,000 |
| C0715 | 715 WOODHOLLOW DR | Condo unit | $115,000 |
| C0716 | 716 WOODHOLLOW DR | Condo unit | $120,000 |
| C0801 | 801 HARRIER ROW | Condo unit | $110,000 |
| C0802 | 802 HARRIER ROW | Condo unit | $115,000 |
| C0803 | 803 HARRIER ROW | Condo unit | $115,000 |
| C0804 | 804 HARRIER ROW | Condo unit | $122,500 |
| C0805 | 805 HARRIER ROW | Condo unit | $110,000 |
| C0806 | 806 HARRIER ROW | Condo unit | $115,000 |
| C0807 | 807 HARRIER ROW | Condo unit | $115,000 |
| C0808 | 808 HARRIER ROW | Condo unit | $120,000 |
| C0901 | 901 WOODHOLLOW DR | Condo unit | $110,000 |
| C0902 | 902 WOODHOLLOW DR | Condo unit | $118,000 |
| C0903 | 903 WOODHOLLOW DR | Condo unit | $115,000 |
| C0904 | 904 WOODHOLLOW DR | Condo unit | $120,000 |
| C0905 | 905 WOODHOLLOW DR | Condo unit | $110,000 |
| C0906 | 906 WOODHOLLOW DR | Condo unit | $115,000 |
| C0907 | 907 WOODHOLLOW DR | Condo unit | $115,000 |
| C0908 | 908 WOODHOLLOW DR | Condo unit | $120,000 |
| C1001 | 1001 WOODHOLLOW DR | Condo unit | $110,000 |
| C1002 | 1002 WOODHOLLOW DR | Condo unit | $115,000 |
| C1003 | 1003 WOODHOLLOW DR | Condo unit | $115,000 |
| C1004 | 1004 WOODHOLLOW DR | Condo unit | $115,000 |
| C1005 | 1005 WOODHOLLOW DR | Condo unit | $110,000 |
| C1006 | 1006 WOODHOLLOW DR | Condo unit | $115,000 |
| C1007 | 1007 WOODHOLLOW DR | Condo unit | $115,000 |
| C1008 | 1008 WOODHOLLOW DR | Condo unit | $120,000 |
| C1101 | 1101 WOODHOLLOW DR | Condo unit | $110,000 |
| C1102 | 1102 WOODHOLLOW DR | Condo unit | $115,000 |
| C1103 | 1103 WOODHOLLOW DR | Condo unit | $115,000 |
| C1104 | 1104 WOODHOLLOW DR | Condo unit | $120,000 |
| C1105 | 1105 WOODHOLLOW DR | Condo unit | $110,000 |
| C1106 | 1106 WOODHOLLOW DR | Condo unit | $115,000 |
| C1107 | 1107 WOODHOLLOW DR | Condo unit | $115,000 |
| C1108 | 1108 WOODHOLLOW DR | Condo unit | $120,000 |
| C1201 | 1201 WOODHOLLOW DR | Condo unit | $110,000 |
| C1202 | 1202 WOODHOLLOW DR | Condo unit | $115,000 |
| C1203 | 1203 WOODHOLLOW DR | Condo unit | $115,000 |
| C1204 | 1204 WOODHOLLOW DR | Condo unit | $120,000 |
| C1205 | 1205 WOODHOLLOW DR | Condo unit | $110,000 |
| C1206 | 1206 WOODHOLLOW DR | Condo unit | $115,000 |
| C1207 | 1207 WOODHOLLOW DR | Condo unit | $110,000 |
| C1208 | 1208 WOODHOLLOW DR | Condo unit | $120,000 |
| C1301 | 1301 WOODHOLLOW DR | Condo unit | $110,000 |
| C1302 | 1302 WOODHOLLOW DR | Condo unit | $115,000 |
| C1303 | 1303 WOODHOLLOW DR | Condo unit | $129,700 |
| C1304 | 1304 WOODHOLLOW DR | Condo unit | $120,000 |
| C1305 | 1305 WOODHOLLOW DR | Condo unit | $110,000 |
| C1306 | 1306 WOODHOLLOW DR | Condo unit | $115,000 |
| C1307 | 1307 WOODHOLLOW DR | Condo unit | $115,000 |
| C1308 | 1308 WOODHOLLOW DR | Condo unit | $118,000 |
| C1401 | 1401 WOODHOLLOW DR | Condo unit | $110,000 |
| C1402 | 1402 WOODHOLLOW DR | Condo unit | $115,000 |
| C1403 | 1403 WOODHOLLOW DR | Condo unit | $115,000 |
| C1404 | 1404 WOODHOLLOW DR | Condo unit | $120,000 |
| C1405 | 1405 WOODHOLLOW DR | Condo unit | $110,000 |
| C1406 | 1406 WOODHOLLOW DR | Condo unit | $115,000 |
| C1407 | 1407 WOODHOLLOW DR | Condo unit | $115,000 |
| C1408 | 1408 WOODHOLLOW DR | Condo unit | $120,000 |
| C1409 | 1409 WOODHOLLOW DR | Condo unit | $110,000 |
| C1410 | 1410 WOODHOLLOW DR | Condo unit | $115,000 |
| C1411 | 1411 WOODHOLLOW DR | Condo unit | $115,000 |
| C1412 | 1412 WOODHOLLOW DR | Condo unit | $122,000 |
| C1413 | 1413 WOODHOLLOW DR | Condo unit | $110,000 |
| C1414 | 1414 WOODHOLLOW DR | Condo unit | $115,000 |
| C1415 | 1415 WOODHOLLOW DR | Condo unit | $115,000 |
| C1416 | 1416 WOODHOLLOW DR | Condo unit | $120,000 |
| C1501 | 1501 WOODHOLLOW DR | Condo unit | $110,000 |
| C1502 | 1502 WOODHOLLOW DR | Condo unit | $115,000 |
| C1503 | 1503 WOODHOLLOW DR | Condo unit | $115,000 |
| C1504 | 1504 WOODHOLLOW DR | Condo unit | $120,000 |
| C1505 | 1505 WOODHOLLOW DR | Condo unit | $110,000 |
| C1506 | 1506 WOODHOLLOW DR | Condo unit | $115,000 |
| C1507 | 1507 WOODHOLLOW DR | Condo unit | $115,000 |
| C1508 | 1508 WOODHOLLOW DR | Condo unit | $120,000 |
| C1509 | 1509 WOODHOLLOW DR | Condo unit | $110,000 |
| C1510 | 1510 WOODHOLLOW DR | Condo unit | $115,000 |
| C1511 | 1511 WOODHOLLOW DR | Condo unit | $115,000 |
| C1512 | 1512 WOODHOLLOW DR | Condo unit | $120,000 |
| C1513 | 1513 WOODHOLLOW DR | Condo unit | $110,000 |
| C1514 | 1514 WOODHOLLOW DR | Condo unit | $115,000 |
| C1515 | 1515 WOODHOLLOW DR | Condo unit | $115,000 |
| C1516 | 1516 WOODHOLLOW DR | Condo unit | $120,000 |
| C1601 | 1601 WOODHOLLOW DR | Condo unit | $110,000 |
| C1602 | 1602 WOODHOLLOW DR | Condo unit | $115,000 |
| C1603 | 1603 WOODHOLLOW DR | Condo unit | $115,000 |
| C1604 | 1604 WOODHOLLOW DR | Condo unit | $120,000 |
| C1605 | 1605 WOODHOLLOW DR | Condo unit | $110,000 |
| C1606 | 1606 WOODHOLLOW DR | Condo unit | $115,000 |
| C1607 | 1607 WOODHOLLOW DR | Condo unit | $115,000 |
| C1608 | 1608 WOODHOLLOW DR | Condo unit | $120,000 |
| C1609 | 1609 WOODHOLLOW DR | Condo unit | $110,000 |
| C1610 | 1610 WOODHOLLOW DR | Condo unit | $115,000 |
| C1611 | 1611 WOODHOLLOW DR | Condo unit | $115,000 |
| C1612 | 1612 WOODHOLLOW DR | Condo unit | $120,000 |
| C1613 | 1613 WOODHOLLOW DR | Condo unit | $110,000 |
| C1614 | 1614 WOODHOLLOW DR | Condo unit | $115,000 |
| C1615 | 1615 WOODHOLLOW DR | Condo unit | $115,000 |
| C1616 | 1616 WOODHOLLOW DR | Condo unit | $120,000 |
| C1701 | 1701 WOODHOLLOW DR | Condo unit | $110,000 |
| C1702 | 1702 WOODHOLLOW DR | Condo unit | $115,000 |
| C1703 | 1703 WOODHOLLOW DR | Condo unit | $115,000 |
| C1704 | 1704 WOODHOLLOW DR | Condo unit | $120,000 |
| C1705 | 1705 WOODHOLLOW DR | Condo unit | $110,000 |
| C1706 | 1706 WOODHOLLOW DR | Condo unit | $115,000 |
| C1707 | 1707 WOODHOLLOW DR | Condo unit | $115,000 |
| C1708 | 1708 WOODHOLLOW DR | Condo unit | $120,000 |
| C1801 | 1801 WOODHOLLOW DR | Condo unit | $80,000 |
| C1802 | 1802 WOODHOLLOW DR | Condo unit | $85,000 |
| C1803 | 1803 WOODHOLLOW DR | Condo unit | $81,000 |
| C1804 | 1804 WOODHOLLOW DR | Condo unit | $86,000 |
| C1805 | 1805 WOODHOLLOW DR | Condo unit | $78,000 |
| C1806 | 1806 WOODHOLLOW DR | Condo unit | $83,000 |
| C1807 | 1807 WOODHOLLOW DR | Condo unit | $81,000 |
| C1808 | 1808 WOODHOLLOW DR | Condo unit | $86,000 |
| C1809 | 1809 WOODHOLLOW DR | Condo unit | $78,000 |
| C1810 | 1810 WOODHOLLOW DR | Condo unit | $83,000 |
| C1811 | 1811 WOODHOLLOW DR | Condo unit | $81,000 |
| C1812 | 1812 WOODHOLLOW DR | Condo unit | $86,000 |
| C1813 | 1813 WOODHOLLOW DR | Condo unit | $80,000 |
| C1814 | 1814 WOODHOLLOW DR | Condo unit | $85,000 |
| C1815 | 1815 WOODHOLLOW DR | Condo unit | $81,000 |
| C1816 | 1816 WOODHOLLOW DR | Condo unit | $86,000 |
| C1901 | 1901 WOODHOLLOW DR | Condo unit | $120,000 |
| C1902 | 1902 WOODHOLLOW DR | Condo unit | $125,000 |
| C1903 | 1903 WOODHOLLOW DR | Condo unit | $78,000 |
| C1904 | 1904 WOODHOLLOW DR | Condo unit | $75,000 |
| C1905 | 1905 WOODHOLLOW DR | Condo unit | $121,000 |
| C1906 | 1906 WOODHOLLOW DR | Condo unit | $126,000 |
| C1907 | 1907 WOODHOLLOW DR | Condo unit | $78,000 |
| C1908 | 1908 WOODHOLLOW DR | Condo unit | $83,000 |
| C1909 | 1909 WOODHOLLOW DR | Condo unit | $120,000 |
| C1910 | 1910 WOODHOLLOW DR | Condo unit | $125,000 |
| C1911 | 1911 WOODHOLLOW DR | Condo unit | $121,000 |
| C1912 | 1912 WOODHOLLOW DR | Condo unit | $123,000 |
| C2001 | 2001 RAVENS ROW | Condo unit | $110,000 |
| C2002 | 2002 RAVENS ROW | Condo unit | $115,000 |
| C2003 | 2003 RAVENS ROW | Condo unit | $115,000 |
| C2004 | 2004 RAVENS ROW | Condo unit | $120,000 |
| C2005 | 2005 RAVENS ROW | Condo unit | $124,100 |
| C2006 | 2006 RAVENS ROW | Condo unit | $115,000 |
| C2007 | 2007 RAVENS ROW | Condo unit | $115,000 |
| C2008 | 2008 RAVENS ROW | Condo unit | $120,000 |
| C2009 | 2009 RAVENS ROW | Condo unit | $110,000 |
| C2010 | 2010 RAVENS ROW | Condo unit | $115,000 |
| C2011 | 2011 RAVENS ROW | Condo unit | $115,000 |
| C2012 | 2012 RAVENS ROW | Condo unit | $120,000 |
| C2013 | 2013 RAVENS ROW | Condo unit | $110,000 |
| C2014 | 2014 RAVENS ROW | Condo unit | $115,000 |
| C2015 | 2015 RAVENS ROW | Condo unit | $120,300 |
| C2016 | 2016 RAVENS ROW | Condo unit | $120,000 |
| C2101 | 2101 WOODHOLLOW DR | Condo unit | $110,000 |
| C2102 | 2102 WOODHOLLOW DR | Condo unit | $115,000 |
| C2103 | 2103 WOODHOLLOW DR | Condo unit | $115,000 |
| C2104 | 2104 WOODHOLLOW DR | Condo unit | $120,000 |
| C2105 | 2105 WOODHOLLOW DR | Condo unit | $110,000 |
| C2106 | 2106 WOODHOLLOW DR | Condo unit | $110,000 |
| C2107 | 2107 WOODHOLLOW DR | Condo unit | $115,000 |
| C2108 | 2108 WOODHOLLOW DR | Condo unit | $120,000 |
| C2109 | 2109 WOODHOLLOW DR | Condo unit | $110,000 |
| C2110 | 2110 WOODHOLLOW DR | Condo unit | $115,000 |
| C2111 | 2111 WOODHOLLOW DR | Condo unit | $115,000 |
| C2112 | 2112 WOODHOLLOW DR | Condo unit | $120,000 |
| C2113 | 2113 WOODHOLLOW DR | Condo unit | $110,000 |
| C2114 | 2114 WOODHOLLOW DR | Condo unit | $115,000 |
| C2115 | 2115 WOODHOLLOW DR | Condo unit | $115,000 |
| C2116 | 2116 WOODHOLLOW DR | Condo unit | $120,000 |
| C2301 | 2301 EAGLE ROW | Condo unit | $110,000 |
| C2302 | 2302 EAGLE ROW | Condo unit | $115,000 |
| C2303 | 2303 EAGLE ROW | Condo unit | $115,000 |
| C2304 | 2304 EAGLE ROW | Condo unit | $120,000 |
| C2305 | 2305 EAGLE ROW | Condo unit | $110,000 |
| C2306 | 2306 EAGLE ROW | Condo unit | $115,000 |
| C2307 | 2307 EAGLE ROW | Condo unit | $115,000 |
| C2308 | 2308 EAGLE ROW | Condo unit | $120,000 |
| C2501 | 2501 EAGLE ROW | Condo unit | $110,000 |
| C2502 | 2502 EAGLE ROW | Condo unit | $115,000 |
| C2503 | 2503 EAGLE ROW | Condo unit | $115,000 |
| C2504 | 2504 EAGLE ROW | Condo unit | $120,000 |
| C2505 | 2505 EAGLE ROW | Condo unit | $110,000 |
| C2506 | 2506 EAGLE ROW | Condo unit | $115,000 |
| C2507 | 2507 EAGLE ROW | Condo unit | $115,000 |
| C2508 | 2508 EAGLE ROW | Condo unit | $120,000 |
| C2509 | 2509 EAGLE ROW | Condo unit | $110,000 |
| C2510 | 2510 EAGLE ROW | Condo unit | $115,000 |
| C2511 | 2511 EAGLE ROW | Condo unit | $115,000 |
| C2512 | 2512 EAGLE ROW | Condo unit | $120,000 |
| C2513 | 2513 EAGLE ROW | Condo unit | $110,000 |
| C2514 | 2514 EAGLE ROW | Condo unit | $115,000 |
| C2515 | 2515 EAGLE ROW | Condo unit | $115,000 |
| C2516 | 2516 EAGLE ROW | Condo unit | $120,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 276,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"100 WOODHOLLOW DR MARLTON NJ 08053"
],
"zipKeys": [
"100 WOODHOLLOW DR 08053"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0313_1.12_1",
"county_code": "03",
"district_code": "13",
"block": "1.12",
"lot": "1",
"qualifier": "",
"property_location": "100 WOODHOLLOW DR",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": "APPORTIONED TO",
"land_desc": "17.35AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1982-05-27",
"deed_book": "02623",
"deed_page": "00204",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "100 WOODHOLLOW DR",
"owner_mailing_city_state_zip": "MARLTON, NJ 08053",
"mun_name": "EVESHAM TWP",
"calc_acre": "17.350000",
"add_lots1": null,
"add_lots2": "CONDOMINIUM OWNERS",
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.94651767213279,
"centroid_lat": 39.91335445655631
}[
{
"id": "b7b12865-7d67-47e0-9ab6-f7a56f52fe8b",
"property_id": "7ea39e26-e0e5-4071-ae72-4b5c103b863c",
"county_code": "03",
"district_code": "13",
"block": "1.12",
"lot": "1",
"qualifier": "",
"deed_book": "2623",
"deed_page": "204",
"deed_date": "1982-05-27",
"date_recorded": "1982-05-27",
"sale_price_cents": "0",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}