Loading…
Pleasantville City, NJ·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C101 | 101 NEWTOWNE SQ | Condo unit | $32,700 |
| C102 | 102 NEWTOWNE SQ | Condo unit | $30,800 |
| C103 | 103 NEWTOWNE SQ | Condo unit | $30,800 |
| C104 | 104 NEWTOWNE SQ | Condo unit | $30,800 |
| C105 | 105 NEWTOWNE SQ | Condo unit | $30,800 |
| C106 | 106 NEWTOWNE SQ | Condo unit | $30,800 |
| C107 | 107 NEWTOWNE SQ | Condo unit | $30,800 |
| C108 | 108 NEWTOWNE SQ | Condo unit | $32,700 |
| C109 | 109 NEWTOWNE SQ | Condo unit | $32,700 |
| C110 | 110 NEWTOWNE SQ | Condo unit | $30,800 |
| C111 | 111 NEWTOWNE SQ | Condo unit | $30,800 |
| C112 | 112 NEWTOWNE SQ | Condo unit | $30,800 |
| C113 | 113 NEWTOWNE SQ | Condo unit | $30,800 |
| C114 | 114 NEWTOWNE SQ | Condo unit | $30,800 |
| C115 | 115 NEWTOWNE SQ | Condo unit | $30,800 |
| C116 | 116 NEWTOWNE SQ | Condo unit | $32,700 |
| C201 | 201 NEWTOWNE SQ | Condo unit | $32,700 |
| C202 | 202 NEWTOWNE SQ | Condo unit | $30,800 |
| C203 | 203 NEWTOWNE SQ | Condo unit | $30,800 |
| C204 | 204 NEWTOWNE SQ | Condo unit | $30,800 |
| C205 | 205 NEWTOWNE SQ | Condo unit | $30,800 |
| C206 | 206 NEWTOWNE SQ | Condo unit | $30,800 |
| C207 | 207 NEWTOWNE SQ | Condo unit | $32,700 |
| C208 | 208 NEWTOWNE SQ | Condo unit | $32,700 |
| C209 | 209 NEWTOWNE SQ | Condo unit | $30,800 |
| C210 | 210 NEWTOWNE SQ | Condo unit | $30,800 |
| C211 | 211 NEWTOWNE SQ | Condo unit | $30,800 |
| C212 | 212 NEWTOWNE SQ | Condo unit | $30,800 |
| C213 | 213 NEWTOWNE SQ | Condo unit | $30,800 |
| C214 | 214 NEWTOWNE SQ | Condo unit | $32,700 |
| C301 | 301 NEWTOWNE SQ | Condo unit | $32,700 |
| C302 | 302 NEWTOWNE SQ | Condo unit | $30,800 |
| C303 | 303 NEWTOWNE SQ | Condo unit | $30,800 |
| C304 | 304 NEWTOWNE SQ | Condo unit | $30,800 |
| C305 | 305 NEWTOWNE SQ | Condo unit | $30,800 |
| C306 | 306 NEWTOWNE SQ | Condo unit | $30,800 |
| C307 | 307 NEWTOWNE SQ | Condo unit | $32,700 |
| C308 | 308 NEWTOWNE SQ | Condo unit | $32,700 |
| C309 | 309 NEWTOWNE SQ | Condo unit | $30,800 |
| C310 | 310 NEWTOWNE SQ | Condo unit | $30,800 |
| C311 | 311 NEWTOWNE SQ | Condo unit | $30,800 |
| C312 | 312 NEWTOWNE SQ | Condo unit | $30,800 |
| C313 | 313 NEWTOWNE SQ | Condo unit | $30,800 |
| C314 | 314 NEWTOWNE SQ | Condo unit | $32,700 |
| C401 | 401 NEWTOWNE SQ | Condo unit | $32,700 |
| C402 | 402 NEWTOWNE SQ | Condo unit | $30,800 |
| C403 | 403 NEWTOWNE SQ | Condo unit | $30,800 |
| C404 | 404 NEWTOWNE SQ | Condo unit | $30,800 |
| C405 | 405 NEWTOWNE SQ | Condo unit | $30,800 |
| C406 | 406 NEWTOWNE SQ | Condo unit | $32,700 |
| C407 | 407 NEWTOWNE SQ | Condo unit | $32,700 |
| C408 | 408 NEWTOWNE SQ | Condo unit | $30,800 |
| C409 | 409 NEWTOWNE SQ | Condo unit | $30,800 |
| C410 | 410 NEWTOWNE SQ | Condo unit | $30,800 |
| C411 | 411 NEWTOWNE SQ | Condo unit | $30,800 |
| C412 | 412 NEWTOWNE SQ | Condo unit | $32,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 56,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"PO BOX 487 WILLIAMSTOWN NJ 08094"
],
"zipKeys": [
"PO BOX 487 08094"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0119_429_7.01",
"county_code": "01",
"district_code": "19",
"block": "429",
"lot": "7.01",
"qualifier": "",
"property_location": "727 W BLACK HORSE PIKE",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "1.83 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 487",
"owner_mailing_city_state_zip": "WILLIAMSTOWN, NJ 08094",
"mun_name": "PLEASANTVILLE CITY",
"calc_acre": "1.830000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.53869050822222,
"centroid_lat": 39.39315465140431
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}