Loading…
Galloway Twp, NJ·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 7 FEDERAL CT | Condo unit | $78,900 |
| C0102 | 8 FEDERAL CT | Condo unit | $72,000 |
| C0103 | 9 FEDERAL CT | Condo unit | $72,000 |
| C0104 | 10 FEDERAL CT | Condo unit | $72,000 |
| C0105 | 11 FEDERAL CT | Condo unit | $72,000 |
| C0106 | 12 FEDERAL CT | Condo unit | $72,000 |
| C0107 | 4 FEDERAL CT | Condo unit | $72,000 |
| C0108 | 5 FEDERAL CT | Condo unit | $72,000 |
| C0109 | 6 FEDERAL CT | Condo unit | $72,000 |
| C0110 | 1 FEDERAL CT | Condo unit | $69,800 |
| C0111 | 2 FEDERAL CT | Condo unit | $72,000 |
| C0112 | 3 FEDERAL CT | Condo unit | $72,000 |
| C0201 | 31 FEDERAL CT | Condo unit | $71,900 |
| C0202 | 32 FEDERAL CT | Condo unit | $71,900 |
| C0203 | 33 FEDERAL CT | Condo unit | $73,600 |
| C0204 | 34 FEDERAL CT | Condo unit | $71,900 |
| C0205 | 35 FEDERAL CT | Condo unit | $71,900 |
| C0206 | 36 FEDERAL CT | Condo unit | $73,000 |
| C0207 | 28 FEDERAL CT | Condo unit | $71,900 |
| C0208 | 29 FEDERAL CT | Condo unit | $71,900 |
| C0209 | 30 FEDERAL CT | Condo unit | $73,600 |
| C0210 | 22 FEDERAL CT | Condo unit | $71,900 |
| C0211 | 23 FEDERAL CT | Condo unit | $71,900 |
| C0212 | 24 FEDERAL CT | Condo unit | $73,600 |
| C0213 | 16 FEDERAL CT | Condo unit | $71,900 |
| C0215 | 18 FEDERAL CT | Condo unit | $73,600 |
| C0216 | 13 FEDERAL CT | Condo unit | $71,900 |
| C0217 | 14 FEDERAL CT | Condo unit | $71,900 |
| C0218 | 15 FEDERAL CT | Condo unit | $76,900 |
| C0219 | 19 FEDERAL CT | Condo unit | $71,900 |
| C0220 | 20 FEDERAL CT | Condo unit | $71,900 |
| C0221 | 21 FEDERAL CT | Condo unit | $73,600 |
| C0222 | 25 FEDERAL CT | Condo unit | $71,900 |
| C0223 | 26 FEDERAL CT | Condo unit | $71,900 |
| C0224 | 27 FEDERAL CT | Condo unit | $73,600 |
| C0301 | 55 FEDERAL CT | Condo unit | $71,900 |
| C0302 | 56 FEDERAL CT | Condo unit | $71,900 |
| C0303 | 57 FEDERAL CT | Condo unit | $73,600 |
| C0304 | 58 FEDERAL CT | Condo unit | $71,900 |
| C0305 | 59 FEDERAL CT | Condo unit | $71,900 |
| C0306 | 60 FEDERAL CT | Condo unit | $73,600 |
| C0307 | 52 FEDERAL CT | Condo unit | $71,900 |
| C0308 | 53 FEDERAL CT | Condo unit | $71,900 |
| C0309 | 54 FEDERAL CT | Condo unit | $73,600 |
| C0310 | 46 FEDERAL CT | Condo unit | $71,900 |
| C0311 | 47 FEDERAL CT | Condo unit | $71,900 |
| C0312 | 48 FEDERAL CT | Condo unit | $73,600 |
| C0313 | 40 FEDERAL CT | Condo unit | $71,900 |
| C0314 | 41 FEDERAL CT | Condo unit | $71,900 |
| C0315 | 42 FEDERAL CT | Condo unit | $73,600 |
| C0316 | 37 FEDERAL CT | Condo unit | $71,900 |
| C0317 | 38 FEDERAL CT | Condo unit | $71,900 |
| C0318 | 39 FEDERAL CT | Condo unit | $76,900 |
| C0319 | 43 FEDERAL CT | Condo unit | $71,900 |
| C0320 | 44 FEDERAL CT | Condo unit | $71,900 |
| C0321 | 45 FEDERAL CT | Condo unit | $73,600 |
| C0322 | 49 FEDERAL CT | Condo unit | $71,900 |
| C0323 | 50 FEDERAL CT | Condo unit | $71,900 |
| C0401 | 61 FEDERAL CT | Condo unit | $72,000 |
| C0402 | 62 FEDERAL CT | Condo unit | $72,000 |
| C0403 | 63 FEDERAL CT | Condo unit | $72,000 |
| C0404 | 64 FEDERAL CT | Condo unit | $72,000 |
| C0405 | 65 FEDERAL CT | Condo unit | $72,000 |
| C0406 | 66 FEDERAL CT | Condo unit | $72,000 |
| C0407 | 70 FEDERAL CT | Condo unit | $87,500 |
| C0408 | 71 FEDERAL CT | Condo unit | $72,000 |
| C0409 | 72 FEDERAL CT | Condo unit | $72,000 |
| C0410 | 67 FEDERAL CT | Condo unit | $72,000 |
| C0411 | 68 FEDERAL CT | Condo unit | $72,000 |
| C0412 | 69 FEDERAL CT | Condo unit | $72,000 |
| C0501 | 73 FEDERAL CT | Condo unit | $71,900 |
| C0502 | 74 FEDERAL CT | Condo unit | $71,900 |
| C0503 | 75 FEDERAL CT | Condo unit | $73,600 |
| C0504 | 76 FEDERAL CT | Condo unit | $72,100 |
| C0505 | 77 FEDERAL CT | Condo unit | $71,900 |
| C0506 | 78 FEDERAL CT | Condo unit | $73,600 |
| C0507 | 82 FEDERAL CT | Condo unit | $71,900 |
| C0508 | 83 FEDERAL CT | Condo unit | $71,900 |
| C0509 | 84 FEDERAL CT | Condo unit | $73,600 |
| C0510 | 88 FEDERAL CT | Condo unit | $71,900 |
| C0511 | 89 FEDERAL CT | Condo unit | $71,900 |
| C0512 | 90 FEDERAL CT | Condo unit | $73,600 |
| C0513 | 94 FEDERAL CT | Condo unit | $71,900 |
| C0514 | 95 FEDERAL CT | Condo unit | $71,900 |
| C0515 | 96 FEDERAL CT | Condo unit | $73,600 |
| C0516 | 91 FEDERAL CT | Condo unit | $84,700 |
| C0517 | 92 FEDERAL CT | Condo unit | $71,900 |
| C0518 | 93 FEDERAL CT | Condo unit | $71,900 |
| C0519 | 85 FEDERAL CT | Condo unit | $97,600 |
| C0520 | 86 FEDERAL CT | Condo unit | $71,900 |
| C0521 | 87 FEDERAL CT | Condo unit | $73,600 |
| C0522 | 79 FEDERAL CT | Condo unit | $71,900 |
| C0523 | 80 FEDERAL CT | Condo unit | $71,900 |
| C0524 | 81 FEDERAL CT | Condo unit | $73,600 |
| C0601 | 97 FEDERAL CT | Condo unit | $71,900 |
| C0602 | 98 FEDERAL CT | Condo unit | $71,900 |
| C0603 | 99 FEDERAL CT | Condo unit | $73,600 |
| C0604 | 100 FEDERAL CT | Condo unit | $71,900 |
| C0605 | 101 FEDERAL CT | Condo unit | $71,900 |
| C0606 | 102 FEDERAL CT | Condo unit | $73,600 |
| C0607 | 106 FEDERAL CT | Condo unit | $72,500 |
| C0608 | 107 FEDERAL CT | Condo unit | $73,600 |
| C0609 | 108 FEDERAL CT | Condo unit | $73,600 |
| C0610 | 112 FEDERAL CT | Condo unit | $71,900 |
| C0611 | 113 FEDERAL CT | Condo unit | $71,900 |
| C0612 | 114 FEDERAL CT | Condo unit | $73,600 |
| C0613 | 118 FEDERAL CT | Condo unit | $71,900 |
| C0614 | 119 FEDERAL CT | Condo unit | $71,900 |
| C0615 | 120 FEDERAL CT | Condo unit | $73,600 |
| C0616 | 115 FEDERAL CT | Condo unit | $71,900 |
| C0617 | 116 FEDERAL CT | Condo unit | $71,900 |
| C0618 | 117 FEDERAL CT | Condo unit | $73,600 |
| C0619 | 109 FEDERAL CT | Condo unit | $71,900 |
| C0620 | 110 FEDERAL CT | Condo unit | $71,900 |
| C0621 | 111 FEDERAL CT | Condo unit | $76,400 |
| C0622 | 103 FEDERAL CT | Condo unit | $71,900 |
| C0623 | 104 FEDERAL CT | Condo unit | $71,900 |
| C0624 | 105 FEDERAL CT | Condo unit | $74,000 |
| C0701 | 5 LIBERTY CT | Condo unit | $63,700 |
| C0702 | 6 LIBERTY CT | Condo unit | $63,700 |
| C0703 | 7 LIBERTY CT | Condo unit | $81,400 |
| C0704 | 8 LIBERTY CT | Condo unit | $81,400 |
| C0705 | 3 LIBERTY CT | Condo unit | $73,700 |
| C0706 | 4 LIBERTY CT | Condo unit | $73,700 |
| C0707 | 1 LIBERTY CT | Condo unit | $63,700 |
| C0708 | 2 LIBERTY CT | Condo unit | $63,700 |
| C0801 | 9 LIBERTY CT | Condo unit | $63,700 |
| C0802 | 10 LIBERTY CT | Condo unit | $63,700 |
| C0803 | 11 LIBERTY CT | Condo unit | $90,600 |
| C0804 | 12 LIBERTY CT | Condo unit | $73,700 |
| C0805 | 15 LIBERTY CT | Condo unit | $74,300 |
| C0806 | 16 LIBERTY CT | Condo unit | $77,000 |
| C0807 | 13 LIBERTY CT | Condo unit | $63,700 |
| C0901 | 21 LIBERTY CT | Condo unit | $63,700 |
| C0902 | 22 LIBERTY CT | Condo unit | $63,700 |
| C0903 | 23 LIBERTY CT | Condo unit | $73,700 |
| C0904 | 24 LIBERTY CT | Condo unit | $79,100 |
| C0905 | 19 LIBERTY CT | Condo unit | $73,700 |
| C0906 | 20 LIBERTY CT | Condo unit | $73,700 |
| C0907 | 17 LIBERTY CT | Condo unit | $63,700 |
| C0908 | 18 LIBERTY CT | Condo unit | $63,700 |
| C1001 | 25 LIBERTY CT | Condo unit | $63,700 |
| C1002 | 26 LIBERTY CT | Condo unit | $63,700 |
| C1003 | 27 LIBERTY CT | Condo unit | $73,700 |
| C1004 | 28 LIBERTY CT | Condo unit | $73,700 |
| C1005 | 31 LIBERTY CT | Condo unit | $73,700 |
| C1007 | 29 LIBERTY CT | Condo unit | $63,700 |
| C1008 | 30 LIBERTY CT | Condo unit | $67,400 |
| C1101 | 37 LIBERTY CT | Condo unit | $63,700 |
| C1102 | 38 LIBERTY CT | Condo unit | $64,200 |
| C1103 | 39 LIBERTY CT | Condo unit | $73,700 |
| C1104 | 40 LIBERTY CT | Condo unit | $73,700 |
| C1105 | 35 LIBERTY CT | Condo unit | $73,700 |
| C1107 | 33 LIBERTY CT | Condo unit | $63,700 |
| C1108 | 34 LIBERTY CT | Condo unit | $63,700 |
| C1201 | 45 LIBERTY CT | Condo unit | $63,700 |
| C1202 | 46 LIBERTY CT | Condo unit | $63,700 |
| C1203 | 47 LIBERTY CT | Condo unit | $73,700 |
| C1204 | 48 LIBERTY CT | Condo unit | $77,000 |
| C1205 | 43 LIBERTY CT | Condo unit | $73,700 |
| C1206 | 44 LIBERTY CT | Condo unit | $73,700 |
| C1207 | 41 LIBERTY CT | Condo unit | $63,700 |
| C1208 | 42 LIBERTY CT | Condo unit | $63,700 |
| C1301 | 49 LIBERTY CT | Condo unit | $63,700 |
| C1302 | 50 LIBERTY CT | Condo unit | $63,700 |
| C1303 | 51 LIBERTY CT | Condo unit | $73,700 |
| C1304 | 52 LIBERTY CT | Condo unit | $73,700 |
| C1305 | 55 LIBERTY CT | Condo unit | $83,700 |
| C1306 | 56 LIBERTY CT | Condo unit | $81,500 |
| C1307 | 53 LIBERTY CT | Condo unit | $63,700 |
| C1308 | 54 LIBERTY CT | Condo unit | $63,700 |
| C1401 | 61 LIBERTY CT | Condo unit | $63,700 |
| C1402 | 62 LIBERTY CT | Condo unit | $63,700 |
| C1403 | 63 LIBERTY CT | Condo unit | $73,700 |
| C1404 | 64 LIBERTY CT | Condo unit | $73,700 |
| C1405 | 59 LIBERTY CT | Condo unit | $73,700 |
| C1406 | 60 LIBERTY CT | Condo unit | $73,700 |
| C1407 | 57 LIBERTY CT | Condo unit | $63,700 |
| C1408 | 58 LIBERTY CT | Condo unit | $63,700 |
| C1501 | 65 LIBERTY CT | Condo unit | $63,800 |
| C1502 | 66 LIBERTY CT | Condo unit | $63,700 |
| C1503 | 67 LIBERTY CT | Condo unit | $73,700 |
| C1504 | 68 LIBERTY CT | Condo unit | $77,000 |
| C1505 | 71 LIBERTY CT | Condo unit | $73,700 |
| C1506 | 72 LIBERTY CT | Condo unit | $73,700 |
| C1507 | 69 LIBERTY CT | Condo unit | $63,700 |
| C1508 | 70 LIBERTY CT | Condo unit | $63,700 |
| C1601 | 77 LIBERTY CT | Condo unit | $63,700 |
| C1602 | 78 LIBERTY CT | Condo unit | $63,700 |
| C1603 | 79 LIBERTY CT | Condo unit | $73,700 |
| C1604 | 80 LIBERTY CT | Condo unit | $77,000 |
| C1605 | 75 LIBERTY CT | Condo unit | $73,700 |
| C1606 | 76 LIBERTY CT | Condo unit | $73,700 |
| C1607 | 73 LIBERTY CT | Condo unit | $63,700 |
| C1608 | 74 LIBERTY CT | Condo unit | $63,700 |
| C1701 | 81 LIBERTY CT | Condo unit | $63,700 |
| C1702 | 82 LIBERTY CT | Condo unit | $63,700 |
| C1703 | 83 LIBERTY CT | Condo unit | $73,700 |
| C1704 | 84 LIBERTY CT | Condo unit | $73,700 |
| C1705 | 87 LIBERTY CT | Condo unit | $73,700 |
| C1706 | 88 LIBERTY CT | Condo unit | $73,700 |
| C1707 | 85 LIBERTY CT | Condo unit | $63,700 |
| C1708 | 86 LIBERTY CT | Condo unit | $63,700 |
| C1801 | 93 LIBERTY CT | Condo unit | $63,700 |
| C1802 | 94 LIBERTY CT | Condo unit | $63,700 |
| C1803 | 95 LIBERTY CT | Condo unit | $73,700 |
| C1804 | 96 LIBERTY CT | Condo unit | $73,700 |
| C1805 | 91 LIBERTY CT | Condo unit | $73,700 |
| C1806 | 92 LIBERTY CT | Condo unit | $73,700 |
| C1807 | 89 LIBERTY CT | Condo unit | $63,700 |
| C1808 | 90 LIBERTY CT | Condo unit | $63,700 |
| C1901 | 97 LIBERTY CT | Condo unit | $63,700 |
| C1902 | 98 LIBERTY CT | Condo unit | $63,700 |
| C1903 | 99 LIBERTY CT | Condo unit | $73,700 |
| C1904 | 100 LIBERTY CT | Condo unit | $77,000 |
| C1905 | 103 LIBERTY CT | Condo unit | $73,700 |
| C1907 | 101 LIBERTY CT | Condo unit | $63,700 |
| C1908 | 102 LIBERTY CT | Condo unit | $63,700 |
| C2001 | 109 LIBERTY CT | Condo unit | $63,700 |
| C2002 | 110 LIBERTY CT | Condo unit | $63,700 |
| C2003 | 111 LIBERTY CT | Condo unit | $73,700 |
| C2004 | 112 LIBERTY CT | Condo unit | $73,700 |
| C2005 | 107 LIBERTY CT | Condo unit | $73,700 |
| C2006 | 108 LIBERTY CT | Condo unit | $73,700 |
| C2007 | 105 LIBERTY CT | Condo unit | $63,700 |
| C2008 | 106 LIBERTY CT | Condo unit | $63,700 |
| C2101 | 117 LIBERTY CT | Condo unit | $63,700 |
| C2102 | 118 LIBERTY CT | Condo unit | $63,700 |
| C2103 | 119 LIBERTY CT | Condo unit | $73,700 |
| C2104 | 120 LIBERTY CT | Condo unit | $73,700 |
| C2105 | 115 LIBERTY CT | Condo unit | $73,700 |
| C2106 | 116 LIBERTY CT | Condo unit | $73,700 |
| C2107 | 113 LIBERTY CT | Condo unit | $63,700 |
| C2108 | 114 LIBERTY CT | Condo unit | $63,700 |
| C2201 | 121 LIBERTY CT | Condo unit | $63,700 |
| C2202 | 122 LIBERTY CT | Condo unit | $63,700 |
| C2203 | 123 LIBERTY CT | Condo unit | $73,700 |
| C2204 | 124 LIBERTY CT | Condo unit | $73,700 |
| C2205 | 127 LIBERTY CT | Condo unit | $73,700 |
| C2206 | 128 LIBERTY CT | Condo unit | $73,700 |
| C2207 | 125 LIBERTY CT | Condo unit | $63,700 |
| C2208 | 126 LIBERTY CT | Condo unit | $63,700 |
| C2301 | 133 LIBERTY CT | Condo unit | $63,700 |
| C2302 | 134 LIBERTY CT | Condo unit | $63,700 |
| C2303 | 135 LIBERTY CT | Condo unit | $73,700 |
| C2304 | 136 LIBERTY CT | Condo unit | $76,400 |
| C2305 | 131 LIBERTY CT | Condo unit | $81,400 |
| C2306 | 132 LIBERTY CT | Condo unit | $73,700 |
| C2307 | 129 LIBERTY CT | Condo unit | $63,700 |
| C2308 | 130 LIBERTY CT | Condo unit | $63,700 |
| C2401 | 137 LIBERTY CT | Condo unit | $63,700 |
| C2402 | 138 LIBERTY CT | Condo unit | $63,700 |
| C2403 | 139 LIBERTY CT | Condo unit | $73,700 |
| C2404 | 140 LIBERTY CT | Condo unit | $73,700 |
| C2405 | 143 LIBERTY CT | Condo unit | $73,700 |
| C2406 | 144 LIBERTY CT | Condo unit | $73,700 |
| C2407 | 141 LIBERTY CT | Condo unit | $63,700 |
| C2408 | 142 LIBERTY CT | Condo unit | $63,700 |
| C2501 | 149 LIBERTY CT | Condo unit | $63,700 |
| C2502 | 150 LIBERTY CT | Condo unit | $63,700 |
| C2503 | 151 LIBERTY CT | Condo unit | $73,700 |
| C2504 | 152 LIBERTY CT | Condo unit | $73,700 |
| C2505 | 147 LIBERTY CT | Condo unit | $81,400 |
| C2506 | 148 LIBERTY CT | Condo unit | $73,700 |
| C2507 | 145 LIBERTY CT | Condo unit | $63,700 |
| C2508 | 146 LIBERTY CT | Condo unit | $63,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 266,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"152 PINE ST 2 CLIFFSIDE PK NJ 07010"
],
"zipKeys": [
"152 PINE ST 2 07010"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0111_988.10_15.01",
"county_code": "01",
"district_code": "11",
"block": "988.10",
"lot": "15.01",
"qualifier": "",
"property_location": "140 FEDERAL RD",
"property_class": "2",
"bldg_class": null,
"bldg_desc": "CLUB HOUSE/POOL",
"land_desc": "38.24 AC",
"year_built": 1986,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "152 PINE ST #2",
"owner_mailing_city_state_zip": "CLIFFSIDE PK, NJ 07010",
"mun_name": "GALLOWAY TWP",
"calc_acre": "38.240000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.500901,
"centroid_lat": 39.487311
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}