Loading…
Galloway Twp, NJ·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0001 | 1 STEAM BOAT CT | Condo unit | $85,300 |
| C0002 | 2 STEAM BOAT CT | Condo unit | $85,000 |
| C0003 | 3 STEAM BOAT CT | Condo unit | $84,800 |
| C0004 | 4 STEAM BOAT CT | Condo unit | $85,300 |
| C0005 | 5 STEAM BOAT CT | Condo unit | $85,000 |
| C0006 | 6 STEAM BOAT CT | Condo unit | $85,300 |
| C0007 | 7 STEAM BOAT CT | Condo unit | $87,600 |
| C0008 | 8 STEAM BOAT CT | Condo unit | $83,600 |
| C0009 | 9 STEAM BOAT CT | Condo unit | $87,100 |
| C0010 | 10 STEAM BOAT CT | Condo unit | $85,300 |
| C0011 | 11 STEAM BOAT CT | Condo unit | $87,600 |
| C0012 | 12 STEAM BOAT CT | Condo unit | $85,500 |
| C0013 | 13 STRATTON CT | Condo unit | $72,800 |
| C0014 | 14 STRATTON CT | Condo unit | $73,600 |
| C0015 | 15 STRATTON CT | Condo unit | $72,800 |
| C0016 | 16 STRATTON CT | Condo unit | $73,100 |
| C0017 | 17 STRATTON CT | Condo unit | $72,800 |
| C0018 | 18 STRATTON CT | Condo unit | $73,600 |
| C0019 | 19 STRATTON CT | Condo unit | $72,800 |
| C0020 | 20 STRATTON CT | Condo unit | $73,600 |
| C0021 | 21 STRATTON CT | Condo unit | $72,800 |
| C0022 | 22 STRATTON CT | Condo unit | $73,600 |
| C0023 | 23 STRATTON CT | Condo unit | $72,800 |
| C0024 | 24 STRATTON CT | Condo unit | $73,600 |
| C0025 | 25 VAIL CT | Condo unit | $87,400 |
| C0026 | 26 VAIL CT | Condo unit | $82,500 |
| C0027 | 27 VAIL CT | Condo unit | $86,900 |
| C0028 | 28 VAIL CT | Condo unit | $87,700 |
| C0029 | 29 VAIL CT | Condo unit | $84,700 |
| C0030 | 30 VAIL CT | Condo unit | $86,900 |
| C0031 | 31 VAIL CT | Condo unit | $86,900 |
| C0032 | 32 VAIL CT | Condo unit | $87,700 |
| C0033 | 33 VAIL CT | Condo unit | $85,700 |
| C0034 | 34 VAIL CT | Condo unit | $82,500 |
| C0035 | 35 VAIL CT | Condo unit | $86,900 |
| C0036 | 36 VAIL CT | Condo unit | $91,500 |
| C0037 | 37 SQUAW VALLEY CT | Condo unit | $72,200 |
| C0038 | 38 SQUAW VALLEY CT | Condo unit | $73,600 |
| C0039 | 39 SQUAW VALLEY CT | Condo unit | $72,800 |
| C0040 | 40 SQUAW VALLEY CT | Condo unit | $51,500 |
| C0041 | 41 SQUAW VALLEY CT | Condo unit | $72,800 |
| C0042 | 42 SQUAW VALLEY CT | Condo unit | $73,600 |
| C0043 | 43 HEAVENLY VALLEY CT | Condo unit | $72,800 |
| C0044 | 44 HEAVENLY VALLEY CT | Condo unit | $73,100 |
| C0045 | 45 HEAVENLY VALLEY CT | Condo unit | $72,800 |
| C0046 | 46 HEAVENLY VALLEY CT | Condo unit | $73,600 |
| C0047 | 47 HEAVENLY VALLEY CT | Condo unit | $72,800 |
| C0048 | 48 HEAVENLY VALLEY CT | Condo unit | $73,100 |
| C0049 | 49 ASPEN CT | Condo unit | $87,100 |
| C0050 | 50 ASPEN CT | Condo unit | $87,600 |
| C0051 | 51 ASPEN CT | Condo unit | $87,700 |
| C0052 | 52 ASPEN CT | Condo unit | $88,900 |
| C0053 | 53 ASPEN CT | Condo unit | $87,100 |
| C0054 | 54 ASPEN CT | Condo unit | $86,900 |
| C0055 | 55 ASPEN CT | Condo unit | $88,400 |
| C0056 | 56 ASPEN CT | Condo unit | $86,300 |
| C0057 | 57 ASPEN CT | Condo unit | $87,600 |
| C0058 | 58 ASPEN CT | Condo unit | $87,600 |
| C0059 | 59 ASPEN CT | Condo unit | $86,900 |
| C0060 | 60 ASPEN CT | Condo unit | $104,700 |
| C0061 | 61 SNOWMASS CT | Condo unit | $74,200 |
| C0062 | 62 SNOWMASS CT | Condo unit | $73,600 |
| C0063 | 63 SNOWMASS CT | Condo unit | $72,800 |
| C0064 | 64 SNOWMASS CT | Condo unit | $73,100 |
| C0065 | 65 SNOWMASS CT | Condo unit | $74,500 |
| C0066 | 66 SNOWMASS CT | Condo unit | $74,500 |
| C0067 | 67 SNOWMASS CT | Condo unit | $72,800 |
| C0068 | 68 SNOWMASS CT | Condo unit | $73,100 |
| C0069 | 69 SNOWMASS CT | Condo unit | $72,800 |
| C0070 | 70 SNOWMASS CT | Condo unit | $73,100 |
| C0071 | 71 SNOWMASS CT | Condo unit | $72,800 |
| C0072 | 72 SNOWMASS CT | Condo unit | $73,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 72,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"PO BOX 417 OCEANVILLE NJ 08231"
],
"zipKeys": [
"PO BOX 417 08231"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0111_939.02_9",
"county_code": "01",
"district_code": "11",
"block": "939.02",
"lot": "9",
"qualifier": "",
"property_location": "210 MICHAEL AVE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "9.71 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": "1994-04-14",
"deed_book": "05628",
"deed_page": "00145",
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 417",
"owner_mailing_city_state_zip": "OCEANVILLE, NJ 08231",
"mun_name": "GALLOWAY TWP",
"calc_acre": "9.710000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "CONDOMINIUM M/L",
"centroid_lon": -74.51784857688236,
"centroid_lat": 39.46433207133537
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}