Loading…
Atlantic City, NJ 08401·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 60 N MAINE C1 | Condo unit | $120,800 |
| C0102 | 60 N MAINE C2 | Condo unit | $90,000 |
| C0103 | 60 N MAINE C3 | Condo unit | $112,200 |
| C0104 | 60 N MAINE C4 | Condo unit | $75,200 |
| C0105 | 60 N MAINE C5 | Condo unit | $75,200 |
| C0106 | 60 N MAINE C6 | Condo unit | $160,400 |
| C0107 | 60 N MAINE C7 | Condo unit | $288,900 |
| C0108 | 60 N MAINE C8 | Condo unit | $153,100 |
| C0109 | 60 N MAINE C9 | Condo unit | $16,900 |
| C0110 | 60 N MAINE C10 | Condo unit | $32,400 |
| C0111 | 60 N MAINE C11 | Condo unit | $24,000 |
| C0201 | 60 N MAINE 2A | Condo unit | $106,000 |
| C0202 | 60 N MAINE 2B | Condo unit | $101,700 |
| C0203 | 60 N MAINE 2C | Condo unit | $101,700 |
| C0204 | 60 N MAINE 2D | Condo unit | $101,700 |
| C0205 | 60 N MAINE 2E | Condo unit | $101,600 |
| C0206 | 60 N MAINE 2F | Condo unit | $101,400 |
| C0207 | 60 N MAINE 2G | Condo unit | $90,000 |
| C0208 | 60 N MAINE 2H | Condo unit | $101,700 |
| C0209 | 60 N MAINE 2I | Condo unit | $101,600 |
| C0210 | 60 N MAINE 2J | Condo unit | $108,200 |
| C0301 | 60 N MAINE 3A | Condo unit | $106,000 |
| C0302 | 60 N MAINE 3B | Condo unit | $90,000 |
| C0303 | 60 N MAINE 3C | Condo unit | $101,700 |
| C0304 | 60 N MAINE 3D | Condo unit | $101,700 |
| C0305 | 60 N MAINE 3E | Condo unit | $101,600 |
| C0306 | 60 N MAINE 3F | Condo unit | $101,400 |
| C0307 | 60 N MAINE 3G | Condo unit | $101,600 |
| C0308 | 60 N MAINE 3H | Condo unit | $101,600 |
| C0309 | 60 N MAINE 3I | Condo unit | $101,700 |
| C0310 | 60 N MAINE 3J | Condo unit | $101,600 |
| C0401 | 60 N MAINE 4A | Condo unit | $108,200 |
| C0402 | 60 N MAINE 4B | Condo unit | $105,800 |
| C0403 | 60 N MAINE 4C | Condo unit | $121,100 |
| C0404 | 60 N MAINE 4D | Condo unit | $100,600 |
| C0405 | 60 N MAINE 4E | Condo unit | $100,600 |
| C0406 | 60 N MAINE 4F | Condo unit | $100,200 |
| C0407 | 60 N MAINE 4G | Condo unit | $100,300 |
| C0408 | 60 N MAINE 4H | Condo unit | $100,600 |
| C0409 | 60 N MAINE 4I | Condo unit | $100,600 |
| C0410 | 60 N MAINE 4J | Condo unit | $105,200 |
| C0501 | 60 N MAINE 5A | Condo unit | $103,800 |
| C0502 | 60 N MAINE 5B | Condo unit | $102,700 |
| C0503 | 60 N MAINE 5C | Condo unit | $102,500 |
| C0504 | 60 N MAINE 5D | Condo unit | $100,200 |
| C0505 | 60 N MAINE 5E | Condo unit | $103,500 |
| C0506 | 60 N MAINE 5F | Condo unit | $103,500 |
| C0507 | 60 N MAINE 5G | Condo unit | $100,200 |
| C0508 | 60 N MAINE 5H | Condo unit | $102,500 |
| C0509 | 60 N MAINE 5I | Condo unit | $102,700 |
| C0510 | 60 N MAINE 5J | Condo unit | $103,800 |
| C0601 | 60 N MAINE C12 | Condo unit | $43,300 |
| C0602 | 60 N MAINE C13 | Condo unit | $148,500 |
| C0701 | 60 N MAINE C14 | Condo unit | $255,100 |
| C0702 | 60 N MAINE C15 | Condo unit | $167,900 |
| C0703 | 60 N MAINE C16 | Condo unit | $72,900 |
| C0704 | 60 N MAINE C17 | Condo unit | $563,800 |
| C0705 | 60 N MAINE C18 | Condo unit | $99,400 |
| C0706 | 60 N MAINE C19 | Condo unit | $82,600 |
| C0707 | 60 N MAINE C20 | Condo unit | $78,700 |
| C0708 | 60 N MAINE C21 | Condo unit | $108,600 |
| C0709 | 60 N MAINE C22 | Condo unit | $296,800 |
| C0710 | 60 N MAINE C23 | Condo unit | $37,000 |
| C0801 | 60 N MAINE 803 | Condo unit | $66,500 |
| C0802 | 60 N MAINE 804 | Condo unit | $70,400 |
| C0803 | 60 N MAINE 805 | Condo unit | $67,300 |
| C0804 | 60 N MAINE 806 | Condo unit | $68,100 |
| C0805 | 60 N MAINE 807 | Condo unit | $69,600 |
| C0806 | 60 N MAINE 808 | Condo unit | $66,300 |
| C0807 | 60 N MAINE 809 | Condo unit | $63,600 |
| C0808 | 60 N MAINE 810 | Condo unit | $75,600 |
| C0809 | 60 N MAINE 811 | Condo unit | $147,600 |
| C0810 | 60 N MAINE 812 | Condo unit | $125,600 |
| C0811 | 60 N MAINE 813 | Condo unit | $147,800 |
| C0812 | 60 N MAINE 814 | Condo unit | $129,000 |
| C0813 | 60 N MAINE 815 | Condo unit | $148,200 |
| C0814 | 60 N MAINE 816 | Condo unit | $149,400 |
| C0815 | 60 N MAINE 817 | Condo unit | $95,000 |
| C0816 | 60 N MAINE 818 | Condo unit | $95,000 |
| C0817 | 60 N MAINE 819 | Condo unit | $149,400 |
| C0901 | 60 N MAINE 903 | Condo unit | $98,000 |
| C0902 | 60 N MAINE 904 | Condo unit | $70,400 |
| C0903 | 60 N MAINE 905 | Condo unit | $67,300 |
| C0904 | 60 N MAINE 906 | Condo unit | $70,400 |
| C0905 | 60 N MAINE 907 | Condo unit | $69,600 |
| C0906 | 60 N MAINE 908 | Condo unit | $97,100 |
| C0907 | 60 N MAINE 909 | Condo unit | $69,600 |
| C0908 | 60 N MAINE 910 | Condo unit | $96,600 |
| C0909 | 60 N MAINE 911 | Condo unit | $147,600 |
| C0910 | 60 N MAINE 912 | Condo unit | $125,600 |
| C0911 | 60 N MAINE 913 | Condo unit | $147,800 |
| C0912 | 60 N MAINE 914 | Condo unit | $129,000 |
| C0913 | 60 N MAINE 915 | Condo unit | $148,200 |
| C0914 | 60 N MAINE 916 | Condo unit | $149,400 |
| C0915 | 60 N MAINE 917 | Condo unit | $95,000 |
| C0916 | 60 N MAINE 918 | Condo unit | $95,000 |
| C0917 | 60 N MAINE 919 | Condo unit | $149,400 |
| C1001 | 60 N MAINE 1003 | Condo unit | $98,000 |
| C1002 | 60 N MAINE 1004 | Condo unit | $70,400 |
| C1003 | 60 N MAINE 1005 | Condo unit | $67,300 |
| C1004 | 60 N MAINE 1006 | Condo unit | $70,400 |
| C1005 | 60 N MAINE 1007 | Condo unit | $69,600 |
| C1006 | 60 N MAINE 1008 | Condo unit | $97,100 |
| C1007 | 60 N MAINE 1009 | Condo unit | $69,600 |
| C1008 | 60 N MAINE 1010 | Condo unit | $96,600 |
| C1009 | 60 N MAINE 1011 | Condo unit | $147,600 |
| C1010 | 60 N MAINE 1012 | Condo unit | $125,600 |
| C1011 | 60 N MAINE 1013 | Condo unit | $147,800 |
| C1012 | 60 N MAINE 1014 | Condo unit | $129,000 |
| C1013 | 60 N MAINE 1015 | Condo unit | $148,200 |
| C1014 | 60 N MAINE 1016 | Condo unit | $149,400 |
| C1015 | 60 N MAINE 1017 | Condo unit | $95,000 |
| C1016 | 60 N MAINE 1018 | Condo unit | $95,000 |
| C1017 | 60 N MAINE 1019 | Condo unit | $149,400 |
| C1101 | 60 N MAINE 1103 | Condo unit | $98,000 |
| C1102 | 60 N MAINE 1104 | Condo unit | $70,400 |
| C1103 | 60 N MAINE 1105 | Condo unit | $67,300 |
| C1104 | 60 N MAINE 1106 | Condo unit | $70,400 |
| C1105 | 60 N MAINE 1107 | Condo unit | $69,600 |
| C1106 | 60 N MAINE 1108 | Condo unit | $97,100 |
| C1107 | 60 N MAINE 1109 | Condo unit | $69,600 |
| C1108 | 60 N MAINE 1110 | Condo unit | $96,600 |
| C1109 | 60 N MAINE 1111 | Condo unit | $147,600 |
| C1110 | 60 N MAINE 1112 | Condo unit | $125,600 |
| C1111 | 60 N MAINE 1113 | Condo unit | $147,800 |
| C1112 | 60 N MAINE 1114 | Condo unit | $129,000 |
| C1113 | 60 N MAINE 1115 | Condo unit | $148,200 |
| C1114 | 60 N MAINE 1116 | Condo unit | $149,400 |
| C1115 | 60 N MAINE 1117 | Condo unit | $95,000 |
| C1116 | 60 N MAINE 1118 | Condo unit | $95,000 |
| C1117 | 60 N MAINE 1119 | Condo unit | $149,400 |
| C1201 | 60 N MAINE 1203 | Condo unit | $98,000 |
| C1202 | 60 N MAINE 1204 | Condo unit | $70,400 |
| C1203 | 60 N MAINE 1205 | Condo unit | $67,300 |
| C1204 | 60 N MAINE 1206 | Condo unit | $70,400 |
| C1205 | 60 N MAINE 1207 | Condo unit | $69,600 |
| C1206 | 60 N MAINE 1208 | Condo unit | $97,100 |
| C1207 | 60 N MAINE 1209 | Condo unit | $69,600 |
| C1208 | 60 N MAINE 1210 | Condo unit | $96,600 |
| C1209 | 60 N MAINE 1211 | Condo unit | $147,600 |
| C1210 | 60 N MAINE 1212 | Condo unit | $125,600 |
| C1211 | 60 N MAINE 1213 | Condo unit | $147,800 |
| C1212 | 60 N MAINE 1214 | Condo unit | $129,000 |
| C1213 | 60 N MAINE 1215 | Condo unit | $148,200 |
| C1214 | 60 N MAINE 1216 | Condo unit | $149,400 |
| C1215 | 60 N MAINE 1217 | Condo unit | $95,000 |
| C1216 | 60 N MAINE 1218 | Condo unit | $95,000 |
| C1217 | 60 N MAINE 1219 | Condo unit | $149,400 |
| C1401 | 60 N MAINE 1403 | Condo unit | $82,100 |
| C1402 | 60 N MAINE 1404 | Condo unit | $70,400 |
| C1403 | 60 N MAINE 1405 | Condo unit | $67,300 |
| C1404 | 60 N MAINE 1406 | Condo unit | $70,400 |
| C1405 | 60 N MAINE 1407 | Condo unit | $69,600 |
| C1406 | 60 N MAINE 1408 | Condo unit | $85,800 |
| C1407 | 60 N MAINE 1409 | Condo unit | $69,600 |
| C1408 | 60 N MAINE 1410 | Condo unit | $85,800 |
| C1409 | 60 N MAINE 1411 | Condo unit | $147,600 |
| C1410 | 60 N MAINE 1412 | Condo unit | $125,600 |
| C1411 | 60 N MAINE 1413 | Condo unit | $147,800 |
| C1412 | 60 N MAINE 1414 | Condo unit | $129,000 |
| C1413 | 60 N MAINE 1415 | Condo unit | $148,200 |
| C1414 | 60 N MAINE 1416 | Condo unit | $149,400 |
| C1415 | 60 N MAINE 1417 | Condo unit | $95,000 |
| C1416 | 60 N MAINE 1418 | Condo unit | $95,000 |
| C1417 | 60 N MAINE 1419 | Condo unit | $149,400 |
| C1501 | 60 N MAINE 1503 | Condo unit | $98,000 |
| C1502 | 60 N MAINE 1504 | Condo unit | $70,400 |
| C1503 | 60 N MAINE 1505 | Condo unit | $67,300 |
| C1504 | 60 N MAINE 1506 | Condo unit | $70,400 |
| C1505 | 60 N MAINE 1507 | Condo unit | $69,600 |
| C1506 | 60 N MAINE 1508 | Condo unit | $97,100 |
| C1507 | 60 N MAINE 1509 | Condo unit | $69,600 |
| C1508 | 60 N MAINE 1510 | Condo unit | $96,600 |
| C1509 | 60 N MAINE 1511 | Condo unit | $147,600 |
| C1510 | 60 N MAINE 1512 | Condo unit | $125,600 |
| C1511 | 60 N MAINE 1513 | Condo unit | $147,800 |
| C1512 | 60 N MAINE 1514 | Condo unit | $129,000 |
| C1513 | 60 N MAINE 1515 | Condo unit | $148,200 |
| C1514 | 60 N MAINE 1516 | Condo unit | $149,400 |
| C1515 | 60 N MAINE 1517 | Condo unit | $95,000 |
| C1516 | 60 N MAINE 1518 | Condo unit | $95,000 |
| C1517 | 60 N MAINE 1519 | Condo unit | $149,400 |
| C1601 | 60 N MAINE 1603 | Condo unit | $98,000 |
| C1602 | 60 N MAINE 1604 | Condo unit | $70,400 |
| C1603 | 60 N MAINE 1605 | Condo unit | $67,300 |
| C1604 | 60 N MAINE 1606 | Condo unit | $70,400 |
| C1605 | 60 N MAINE 1607 | Condo unit | $69,600 |
| C1606 | 60 N MAINE 1608 | Condo unit | $97,100 |
| C1607 | 60 N MAINE 1609 | Condo unit | $69,600 |
| C1608 | 60 N MAINE 1610 | Condo unit | $96,600 |
| C1609 | 60 N MAINE 1611 | Condo unit | $147,600 |
| C1610 | 60 N MAINE 1612 | Condo unit | $125,600 |
| C1611 | 60 N MAINE 1613 | Condo unit | $147,800 |
| C1612 | 60 N MAINE 1614 | Condo unit | $129,000 |
| C1613 | 60 N MAINE 1615 | Condo unit | $148,200 |
| C1614 | 60 N MAINE 1616 | Condo unit | $149,400 |
| C1615 | 60 N MAINE 1617 | Condo unit | $95,000 |
| C1616 | 60 N MAINE 1618 | Condo unit | $95,000 |
| C1617 | 60 N MAINE 1619 | Condo unit | $149,400 |
| C1701 | 60 N MAINE 1703 | Condo unit | $98,000 |
| C1702 | 60 N MAINE 1704 | Condo unit | $70,400 |
| C1703 | 60 N MAINE 1705 | Condo unit | $67,300 |
| C1704 | 60 N MAINE 1706 | Condo unit | $70,400 |
| C1705 | 60 N MAINE 1707 | Condo unit | $69,600 |
| C1706 | 60 N MAINE 1708 | Condo unit | $97,100 |
| C1707 | 60 N MAINE 1709 | Condo unit | $69,600 |
| C1708 | 60 N MAINE 1710 | Condo unit | $96,600 |
| C1709 | 60 N MAINE 1711 | Condo unit | $147,600 |
| C1710 | 60 N MAINE 1712 | Condo unit | $90,000 |
| C1711 | 60 N MAINE 1713 | Condo unit | $147,800 |
| C1712 | 60 N MAINE 1714 | Condo unit | $129,000 |
| C1713 | 60 N MAINE 1715 | Condo unit | $148,200 |
| C1714 | 60 N MAINE 1716 | Condo unit | $149,400 |
| C1715 | 60 N MAINE 1717 | Condo unit | $95,000 |
| C1716 | 60 N MAINE 1718 | Condo unit | $95,000 |
| C1717 | 60 N MAINE 1719 | Condo unit | $149,400 |
| C1801 | 60 N MAINE 1803 | Condo unit | $98,000 |
| C1802 | 60 N MAINE 1804 | Condo unit | $70,400 |
| C1803 | 60 N MAINE 1805 | Condo unit | $67,300 |
| C1804 | 60 N MAINE 1806 | Condo unit | $70,400 |
| C1805 | 60 N MAINE 1807 | Condo unit | $69,600 |
| C1806 | 60 N MAINE 1808 | Condo unit | $97,100 |
| C1807 | 60 N MAINE 1809 | Condo unit | $69,600 |
| C1808 | 60 N MAINE 1810 | Condo unit | $96,600 |
| C1809 | 60 N MAINE 1811 | Condo unit | $147,600 |
| C1810 | 60 N MAINE 1812 | Condo unit | $125,600 |
| C1811 | 60 N MAINE 1813 | Condo unit | $147,800 |
| C1812 | 60 N MAINE 1814 | Condo unit | $129,000 |
| C1813 | 60 N MAINE 1815 | Condo unit | $148,200 |
| C1814 | 60 N MAINE 1816 | Condo unit | $149,400 |
| C1815 | 60 N MAINE 1817 | Condo unit | $95,000 |
| C1816 | 60 N MAINE 1818 | Condo unit | $95,000 |
| C1817 | 60 N MAINE 1819 | Condo unit | $149,400 |
| C1901 | 60 N MAINE 1903 | Condo unit | $98,000 |
| C1902 | 60 N MAINE 1904 | Condo unit | $70,400 |
| C1903 | 60 N MAINE 1905 | Condo unit | $67,300 |
| C1904 | 60 N MAINE 1906 | Condo unit | $70,400 |
| C1905 | 60 N MAINE 1907 | Condo unit | $69,600 |
| C1906 | 60 N MAINE 1908 | Condo unit | $97,100 |
| C1907 | 60 N MAINE 1909 | Condo unit | $69,600 |
| C1908 | 60 N MAINE 1910 | Condo unit | $96,600 |
| C1909 | 60 N MAINE 1911 | Condo unit | $147,600 |
| C1910 | 60 N MAINE 1912 | Condo unit | $125,600 |
| C1911 | 60 N MAINE 1913 | Condo unit | $147,800 |
| C1912 | 60 N MAINE 1914 | Condo unit | $129,000 |
| C1913 | 60 N MAINE 1915 | Condo unit | $148,200 |
| C1914 | 60 N MAINE 1916 | Condo unit | $149,400 |
| C1915 | 60 N MAINE 1917 | Condo unit | $95,000 |
| C1916 | 60 N MAINE 1918 | Condo unit | $95,000 |
| C1917 | 60 N MAINE 1919 | Condo unit | $149,400 |
| C2001 | 60 N MAINE 2003 | Condo unit | $94,300 |
| C2002 | 60 N MAINE 2004 | Condo unit | $70,400 |
| C2003 | 60 N MAINE 2005 | Condo unit | $67,300 |
| C2004 | 60 N MAINE 2006 | Condo unit | $70,400 |
| C2005 | 60 N MAINE 2007 | Condo unit | $69,600 |
| C2006 | 60 N MAINE 2008 | Condo unit | $101,300 |
| C2007 | 60 N MAINE 2009 | Condo unit | $69,600 |
| C2008 | 60 N MAINE 2010 | Condo unit | $100,900 |
| C2009 | 60 N MAINE 2011 | Condo unit | $147,600 |
| C2010 | 60 N MAINE 2012 | Condo unit | $125,600 |
| C2011 | 60 N MAINE 2013 | Condo unit | $147,800 |
| C2012 | 60 N MAINE 2014 | Condo unit | $129,000 |
| C2013 | 60 N MAINE 2015 | Condo unit | $148,200 |
| C2014 | 60 N MAINE 2016 | Condo unit | $149,400 |
| C2015 | 60 N MAINE 2017 | Condo unit | $95,000 |
| C2016 | 60 N MAINE 2018 | Condo unit | $95,000 |
| C2017 | 60 N MAINE 2019 | Condo unit | $149,400 |
| C2101 | 60 N MAINE 2103 | Condo unit | $98,000 |
| C2102 | 60 N MAINE 2104 | Condo unit | $70,400 |
| C2103 | 60 N MAINE 2105 | Condo unit | $67,300 |
| C2104 | 60 N MAINE 2106 | Condo unit | $70,400 |
| C2105 | 60 N MAINE 2107 | Condo unit | $69,600 |
| C2106 | 60 N MAINE 2108 | Condo unit | $97,100 |
| C2107 | 60 N MAINE 2109 | Condo unit | $69,600 |
| C2108 | 60 N MAINE 2110 | Condo unit | $96,600 |
| C2109 | 60 N MAINE 2111 | Condo unit | $147,600 |
| C2110 | 60 N MAINE 2112 | Condo unit | $125,600 |
| C2111 | 60 N MAINE 2113 | Condo unit | $147,800 |
| C2112 | 60 N MAINE 2114 | Condo unit | $129,000 |
| C2113 | 60 N MAINE 2115 | Condo unit | $148,200 |
| C2114 | 60 N MAINE 2116 | Condo unit | $149,400 |
| C2115 | 60 N MAINE 2117 | Condo unit | $95,000 |
| C2116 | 60 N MAINE 2118 | Condo unit | $95,000 |
| C2117 | 60 N MAINE 2119 | Condo unit | $149,400 |
| C2201 | 60 N MAINE 2203 | Condo unit | $98,000 |
| C2202 | 60 N MAINE 2204 | Condo unit | $70,400 |
| C2203 | 60 N MAINE 2205 | Condo unit | $67,300 |
| C2204 | 60 N MAINE 2206 | Condo unit | $70,400 |
| C2205 | 60 N MAINE 2207 | Condo unit | $69,600 |
| C2206 | 60 N MAINE 2208 | Condo unit | $97,100 |
| C2207 | 60 N MAINE 2209 | Condo unit | $69,600 |
| C2208 | 60 N MAINE 2210 | Condo unit | $96,600 |
| C2209 | 60 N MAINE 2211 | Condo unit | $147,600 |
| C2210 | 60 N MAINE 2212 | Condo unit | $125,600 |
| C2211 | 60 N MAINE 2213 | Condo unit | $147,800 |
| C2212 | 60 N MAINE 2214 | Condo unit | $129,000 |
| C2213 | 60 N MAINE 2215 | Condo unit | $148,200 |
| C2214 | 60 N MAINE 2216 | Condo unit | $149,400 |
| C2215 | 60 N MAINE 2217 | Condo unit | $95,000 |
| C2216 | 60 N MAINE 2218 | Condo unit | $95,000 |
| C2217 | 60 N MAINE 2219 | Condo unit | $149,400 |
| C2301 | 60 N MAINE 2303 | Condo unit | $98,000 |
| C2302 | 60 N MAINE 2304 | Condo unit | $70,400 |
| C2303 | 60 N MAINE 2305 | Condo unit | $67,300 |
| C2304 | 60 N MAINE 2306 | Condo unit | $70,400 |
| C2305 | 60 N MAINE 2307 | Condo unit | $69,600 |
| C2306 | 60 N MAINE 2308 | Condo unit | $97,100 |
| C2307 | 60 N MAINE 2309 | Condo unit | $69,600 |
| C2308 | 60 N MAINE 2310 | Condo unit | $96,600 |
| C2309 | 60 N MAINE 2311 | Condo unit | $147,600 |
| C2310 | 60 N MAINE 2312 | Condo unit | $125,600 |
| C2311 | 60 N MAINE 2313 | Condo unit | $147,800 |
| C2312 | 60 N MAINE 2314 | Condo unit | $129,000 |
| C2313 | 60 N MAINE 2315 | Condo unit | $148,200 |
| C2314 | 60 N MAINE 2316 | Condo unit | $149,400 |
| C2315 | 60 N MAINE 2317 | Condo unit | $95,000 |
| C2316 | 60 N MAINE 2318 | Condo unit | $95,000 |
| C2317 | 60 N MAINE 2319 | Condo unit | $149,400 |
| C2401 | 60 N MAINE 2403 | Condo unit | $98,000 |
| C2402 | 60 N MAINE 2404 | Condo unit | $70,400 |
| C2403 | 60 N MAINE 2405 | Condo unit | $67,300 |
| C2404 | 60 N MAINE 2406 | Condo unit | $70,400 |
| C2405 | 60 N MAINE 2407 | Condo unit | $69,600 |
| C2406 | 60 N MAINE 2408 | Condo unit | $97,100 |
| C2407 | 60 N MAINE 2409 | Condo unit | $69,600 |
| C2408 | 60 N MAINE 2410 | Condo unit | $96,600 |
| C2409 | 60 N MAINE 2411 | Condo unit | $147,600 |
| C2410 | 60 N MAINE 2412 | Condo unit | $125,600 |
| C2411 | 60 N MAINE 2413 | Condo unit | $147,800 |
| C2412 | 60 N MAINE 2414 | Condo unit | $129,000 |
| C2413 | 60 N MAINE 2415 | Condo unit | $148,200 |
| C2414 | 60 N MAINE 2416 | Condo unit | $149,400 |
| C2415 | 60 N MAINE 2417 | Condo unit | $95,000 |
| C2416 | 60 N MAINE 2418 | Condo unit | $95,000 |
| C2417 | 60 N MAINE 2419 | Condo unit | $149,400 |
| C2501 | 60 N MAINE 2503 | Condo unit | $98,000 |
| C2502 | 60 N MAINE 2504 | Condo unit | $70,400 |
| C2503 | 60 N MAINE 2505 | Condo unit | $67,300 |
| C2504 | 60 N MAINE 2506 | Condo unit | $70,400 |
| C2505 | 60 N MAINE 2507 | Condo unit | $69,600 |
| C2506 | 60 N MAINE 2508 | Condo unit | $97,100 |
| C2507 | 60 N MAINE 2509 | Condo unit | $69,600 |
| C2508 | 60 N MAINE 2510 | Condo unit | $96,600 |
| C2509 | 60 N MAINE 2511 | Condo unit | $147,600 |
| C2510 | 60 N MAINE 2512 | Condo unit | $125,600 |
| C2511 | 60 N MAINE 2513 | Condo unit | $147,800 |
| C2512 | 60 N MAINE 2514 | Condo unit | $129,000 |
| C2513 | 60 N MAINE 2515 | Condo unit | $148,200 |
| C2514 | 60 N MAINE 2516 | Condo unit | $149,400 |
| C2515 | 60 N MAINE 2517 | Condo unit | $125,400 |
| C2516 | 60 N MAINE 2518 | Condo unit | $95,000 |
| C2517 | 60 N MAINE 2519 | Condo unit | $149,400 |
| C2601 | 60 N MAINE 2603 | Condo unit | $98,000 |
| C2602 | 60 N MAINE 2604 | Condo unit | $70,400 |
| C2603 | 60 N MAINE 2605 | Condo unit | $67,300 |
| C2604 | 60 N MAINE 2606 | Condo unit | $70,400 |
| C2605 | 60 N MAINE 2607 | Condo unit | $69,600 |
| C2606 | 60 N MAINE 2608 | Condo unit | $97,100 |
| C2607 | 60 N MAINE 2609 | Condo unit | $69,600 |
| C2608 | 60 N MAINE 2610 | Condo unit | $96,600 |
| C2609 | 60 N MAINE 2611 | Condo unit | $147,600 |
| C2610 | 60 N MAINE 2612 | Condo unit | $125,600 |
| C2611 | 60 N MAINE 2613 | Condo unit | $147,800 |
| C2612 | 60 N MAINE 2614 | Condo unit | $129,000 |
| C2613 | 60 N MAINE 2615 | Condo unit | $148,200 |
| C2614 | 60 N MAINE 2616 | Condo unit | $149,400 |
| C2615 | 60 N MAINE 2617 | Condo unit | $95,000 |
| C2616 | 60 N MAINE 2618 | Condo unit | $95,000 |
| C2617 | 60 N MAINE 2619 | Condo unit | $149,400 |
| C2701 | 60 N MAINE 2703 | Condo unit | $98,000 |
| C2702 | 60 N MAINE 2704 | Condo unit | $70,400 |
| C2703 | 60 N MAINE 2705 | Condo unit | $67,300 |
| C2704 | 60 N MAINE 2706 | Condo unit | $70,400 |
| C2705 | 60 N MAINE 2707 | Condo unit | $69,600 |
| C2706 | 60 N MAINE 2708 | Condo unit | $97,100 |
| C2707 | 60 N MAINE 2709 | Condo unit | $69,600 |
| C2708 | 60 N MAINE 2710 | Condo unit | $96,600 |
| C2709 | 60 N MAINE 2711 | Condo unit | $147,600 |
| C2710 | 60 N MAINE 2712 | Condo unit | $125,600 |
| C2711 | 60 N MAINE 2713 | Condo unit | $147,800 |
| C2712 | 60 N MAINE 2714 | Condo unit | $129,000 |
| C2713 | 60 N MAINE 2715 | Condo unit | $148,200 |
| C2714 | 60 N MAINE 2716 | Condo unit | $149,400 |
| C2715 | 60 N MAINE 2717 | Condo unit | $95,000 |
| C2716 | 60 N MAINE 2718 | Condo unit | $95,000 |
| C2717 | 60 N MAINE 2719 | Condo unit | $149,400 |
| C2801 | 60 N MAINE 2803 | Condo unit | $98,000 |
| C2802 | 60 N MAINE 2804 | Condo unit | $70,400 |
| C2803 | 60 N MAINE 2805 | Condo unit | $67,300 |
| C2804 | 60 N MAINE 2806 | Condo unit | $70,400 |
| C2805 | 60 N MAINE 2807 | Condo unit | $69,600 |
| C2806 | 60 N MAINE 2808 | Condo unit | $97,100 |
| C2807 | 60 N MAINE 2809 | Condo unit | $69,600 |
| C2808 | 60 N MAINE 2810 | Condo unit | $96,600 |
| C2809 | 60 N MAINE 2811 | Condo unit | $147,600 |
| C2810 | 60 N MAINE 2812 | Condo unit | $125,600 |
| C2811 | 60 N MAINE 2813 | Condo unit | $147,800 |
| C2812 | 60 N MAINE 2814 | Condo unit | $129,000 |
| C2813 | 60 N MAINE 2815 | Condo unit | $148,200 |
| C2814 | 60 N MAINE 2816 | Condo unit | $149,400 |
| C2815 | 60 N MAINE 2817 | Condo unit | $95,000 |
| C2816 | 60 N MAINE 2818 | Condo unit | $95,000 |
| C2817 | 60 N MAINE 2819 | Condo unit | $149,400 |
| C2901 | 60 N MAINE 2901 | Condo unit | $152,100 |
| C2902 | 60 N MAINE 2902 | Condo unit | $151,000 |
| C2903 | 60 N MAINE 2903 | Condo unit | $98,000 |
| C2904 | 60 N MAINE 2904 | Condo unit | $70,400 |
| C2905 | 60 N MAINE 2905 | Condo unit | $67,300 |
| C2906 | 60 N MAINE 2906 | Condo unit | $68,100 |
| C2907 | 60 N MAINE 2907 | Condo unit | $69,600 |
| C2908 | 60 N MAINE 2908 | Condo unit | $97,000 |
| C2909 | 60 N MAINE 2909 | Condo unit | $63,600 |
| C2910 | 60 N MAINE 2910 | Condo unit | $96,600 |
| C2911 | 60 N MAINE 2911 | Condo unit | $147,600 |
| C2912 | 60 N MAINE 2912 | Condo unit | $125,600 |
| C2913 | 60 N MAINE 2913 | Condo unit | $147,800 |
| C2914 | 60 N MAINE 2914 | Condo unit | $129,000 |
| C2915 | 60 N MAINE 2915 | Condo unit | $148,200 |
| C3001 | 60 N MAINE 3001 | Condo unit | $152,100 |
| C3002 | 60 N MAINE 3002 | Condo unit | $151,000 |
| C3003 | 60 N MAINE 3003 | Condo unit | $98,000 |
| C3004 | 60 N MAINE 3004 | Condo unit | $70,400 |
| C3005 | 60 N MAINE 3005 | Condo unit | $67,300 |
| C3006 | 60 N MAINE 3006 | Condo unit | $68,100 |
| C3007 | 60 N MAINE 3007 | Condo unit | $69,600 |
| C3008 | 60 N MAINE 3008 | Condo unit | $97,000 |
| C3009 | 60 N MAINE 3009 | Condo unit | $63,600 |
| C3010 | 60 N MAINE 3010 | Condo unit | $96,600 |
| C3011 | 60 N MAINE 3011 | Condo unit | $147,600 |
| C3012 | 60 N MAINE 3012 | Condo unit | $125,600 |
| C3013 | 60 N MAINE 3013 | Condo unit | $147,800 |
| C3014 | 60 N MAINE 3014 | Condo unit | $129,000 |
| C3015 | 60 N MAINE 3015 | Condo unit | $148,200 |
| C3101 | 60 N MAINE 3101 | Condo unit | $152,100 |
| C3102 | 60 N MAINE 3102 | Condo unit | $151,000 |
| C3103 | 60 N MAINE 3103 | Condo unit | $98,000 |
| C3104 | 60 N MAINE 3104 | Condo unit | $70,400 |
| C3105 | 60 N MAINE 3105 | Condo unit | $67,300 |
