Loading…
Absecon City, NJ 08201·Atlantic County
| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0C43 | 43 E WOODLAND AVE | Condo unit | $97,400 |
| C0C44 | 44 E WOODLAND AVE | Condo unit | $105,800 |
| C0C45 | 45 E WOODLAND AVE | Condo unit | $97,400 |
| C0C46 | 46 E WOODLAND AVE | Condo unit | $105,800 |
| C0C47 | 47 E WOODLAND AVE | Condo unit | $97,400 |
| C0C48 | 48 E WOODLAND AVE | Condo unit | $105,800 |
| C0C49 | 49 E WOODLAND AVE | Condo unit | $83,800 |
| C0C50 | 50 E WOODLAND AVE | Condo unit | $97,600 |
| C0C51 | 51 E WOODLAND AVE | Condo unit | $98,300 |
| C0C52 | 52 E WOODLAND AVE | Condo unit | $125,600 |
| C0C53 | 53 E WOODLAND AVE | Condo unit | $97,100 |
| C0C54 | 54 E WOODLAND AVE | Condo unit | $104,000 |
| C0C55 | 55 E WOODLAND AVE | Condo unit | $98,300 |
| C0C56 | 56 E WOODLAND AVE | Condo unit | $125,500 |
| C0C57 | 57 E WOODLAND AVE | Condo unit | $93,800 |
| C0C58 | 58 E WOODLAND AVE | Condo unit | $97,600 |
| C0C59 | 59 E WOODLAND AVE | Condo unit | $97,400 |
| C0C60 | 60 E WOODLAND AVE | Condo unit | $105,800 |
| C0C61 | 61 E WOODLAND AVE | Condo unit | $97,400 |
| C0C62 | 62 E WOODLAND AVE | Condo unit | $105,800 |
| C0C63 | 63 E WOODLAND AVE | Condo unit | $97,400 |
| C0C64 | 64 E WOODLAND AVE | Condo unit | $95,000 |
| C0D65 | 65 E WOODLAND AVE | Condo unit | $104,500 |
| C0D66 | 66 E WOODLAND AVE | Condo unit | $102,800 |
| C0D67 | 67 E WOODLAND AVE | Condo unit | $103,200 |
| C0D68 | 68 E WOODLAND AVE | Condo unit | $95,300 |
| C0D69 | 69 E WOODLAND AVE | Condo unit | $100,700 |
| C0D70 | 70 E WOODLAND AVE | Condo unit | $103,500 |
| C0D71 | 71 E WOODLAND AVE | Condo unit | $94,900 |
| C0D73 | 73 E WOODLAND AVE | Condo unit | $109,700 |
| C0D74 | 74 E WOODLAND AVE | Condo unit | $109,300 |
| C0D75 | 75 E WOODLAND AVE | Condo unit | $122,500 |
| C0D76 | 76 E WOODLAND AVE | Condo unit | $107,600 |
| C0D77 | 77 E WOODLAND AVE | Condo unit | $110,400 |
| C0D78 | 78 E WOODLAND AVE | Condo unit | $104,100 |
| C0D79 | 79 E WOODLAND AVE | Condo unit | $109,300 |
| C0D80 | 80 E WOODLAND AVE | Condo unit | $92,700 |
| C0D81 | 81 E WOODLAND AVE | Condo unit | $94,900 |
| C0D82 | 82 E WOODLAND AVE | Condo unit | $107,000 |
| C0D83 | 83 E WOODLAND AVE | Condo unit | $95,300 |
| C0D84 | 84 E WOODLAND AVE | Condo unit | $115,000 |
| C0D85 | 85 E WOODLAND AVE | Condo unit | $105,000 |
| C0D86 | 86 E WOODLAND AVE | Condo unit | $108,300 |
| C0E87 | 87 E WOODLAND AVE | Condo unit | $88,300 |
| C0E88 | 88 E WOODLAND AVE | Condo unit | $83,600 |
| C0E89 | 89 E WOODLAND AVE | Condo unit | $88,300 |
| C0E90 | 90 E WOODLAND AVE | Condo unit | $83,600 |
| C0E91 | 91 E WOODLAND AVE | Condo unit | $88,300 |
| C0E92 | 92 E WOODLAND AVE | Condo unit | $83,600 |
| C0E93 | 93 E WOODLAND AVE | Condo unit | $97,600 |
| C0E94 | 94 E WOODLAND AVE | Condo unit | $96,800 |
| C0E95 | 95 E WOODLAND AVE | Condo unit | $98,800 |
| C0E97 | 97 E WOODLAND AVE | Condo unit | $97,100 |
| C0E98 | 98 E WOODLAND AVE | Condo unit | $101,000 |
| C0E99 | 99 E WOODLAND AVE | Condo unit | $98,900 |
| CE100 | 100 E WOODLAND AVE | Condo unit | $99,000 |
| CE101 | 101 E WOODLAND AVE | Condo unit | $97,700 |
| CE103 | 103 E WOODLAND AVE | Condo unit | $88,300 |
| CE104 | 104 E WOODLAND AVE | Condo unit | $83,600 |
| CE105 | 105 E WOODLAND AVE | Condo unit | $88,300 |
| CE106 | 106 E WOODLAND AVE | Condo unit | $83,600 |
| CE108 | 108 E WOODLAND AVE | Condo unit | $83,600 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 62,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"110 E WOODLAND AVE ABSECON NJ 08201"
],
"zipKeys": [
"110 E WOODLAND AVE 08201"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "0101_9.02_4",
"county_code": "01",
"district_code": "01",
"block": "9.02",
"lot": "4",
"qualifier": "",
"property_location": "110 E WOODLAND AVE",
"property_class": "2",
"bldg_class": null,
"bldg_desc": "CLUBHOUSE/POOL",
"land_desc": null,
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "110 E WOODLAND AVE",
"owner_mailing_city_state_zip": "ABSECON, NJ 08201",
"mun_name": "ABSECON CITY",
"calc_acre": "0.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.4955190275606,
"centroid_lat": 39.44108552665734
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}