Loading…
Randolph Twp, NJ·Morris County
$1,713,408estimated value
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 137,
"portfolioCount": 1049,
"portfolioKeys": {
"fullKeys": [
"1140 VIRGINIA DR FORT WASHINGTON PA 19034"
],
"zipKeys": [
"1140 VIRGINIA DR 19034"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1432_44_4",
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"property_location": "1 FLOWER HORN BLVD",
"property_class": "2",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "43.89 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": "730000000",
"improvement_value_cents": "6000000",
"net_value_cents": "736000000",
"last_yr_tx_cents": "18492",
"deed_date": "2023-12-28",
"deed_book": "24701",
"deed_page": "1071",
"sale_price_cents": "644292900",
"sales_code": null,
"owner_mailing_street": "1140 VIRGINIA DR",
"owner_mailing_city_state_zip": "FORT WASHINGTON, PA 19034",
"mun_name": "RANDOLPH TWP",
"calc_acre": "43.890000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.60404,
"centroid_lat": 40.85437
}[
{
"id": "1a09f0b7-6b67-4c27-8927-77cc376ab005",
"property_id": null,
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-16",
"date_recorded": "2025-06-30",
"sale_price_cents": "86213400",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "c444c035-1ca1-4259-8bda-3a00ff942f1b",
"property_id": null,
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-18",
"date_recorded": "2025-06-19",
"sale_price_cents": "78934900",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3dbd2bc6-4cdb-478f-bcc9-6f4ac42dce62",
"property_id": "e1f51b64-dcaf-4b24-9ac3-6f3c5e8f9a76",
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": "24838",
"deed_page": "1547",
"deed_date": "2024-10-18",
"date_recorded": "2024-11-18",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "569aa553-6a6c-41df-8d97-81baafe93d09",
"property_id": null,
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2023-12-28",
"date_recorded": "2024-01-09",
"sale_price_cents": "644292900",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "71ec9968-897e-4ef5-bebc-5bf7456bb5bf",
"property_id": "e1f51b64-dcaf-4b24-9ac3-6f3c5e8f9a76",
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": "24701",
"deed_page": "1071",
"deed_date": "2023-12-28",
"date_recorded": "2023-12-28",
"sale_price_cents": "644292900",
"sr1a_year": null,
"source": "modiv_rutgers"
},
{
"id": "8bc94a5a-72dc-48e3-8b42-228077021169",
"property_id": "e1f51b64-dcaf-4b24-9ac3-6f3c5e8f9a76",
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": "5972",
"deed_page": "151",
"deed_date": "2003-04-30",
"date_recorded": "2003-12-08",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "taxrecords_nj"
},
{
"id": "df380537-9b1e-42e3-b3ae-724470f8112b",
"property_id": "e1f51b64-dcaf-4b24-9ac3-6f3c5e8f9a76",
"county_code": "14",
"district_code": "32",
"block": "44",
"lot": "4",
"qualifier": "",
"deed_book": "5972",
"deed_page": "151",
"deed_date": "2003-04-30",
"date_recorded": "2003-04-30",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0011 | 2 FLOWER HORN BLVD | Condo unit | — |
| C0012 | 4 FLOWER HORN BLVD | Condo unit | — |
| C0013 | 6 FLOWER HORN BLVD | Condo unit | — |
| C0014 | 8 FLOWER HORN BLVD | Condo unit | — |
| C0021 | 10 FLOWER HORN BLVD | Condo unit | — |
| C0022 | 12 FLOWER HORN BLVD | Condo unit | — |
| C0023 | 14 FLOWER HORN BLVD | Condo unit | — |
| C0024 | 16 FLOWER HORN BLVD | Condo unit | — |
| C0031 | 18 FLOWER HORN BLVD | Condo unit | — |
| C0032 | 20 FLOWER HORN BLVD | Condo unit | — |
| C0033 | 22 FLOWER HORN BLVD | Condo unit | — |
| C0034 | 24 FLOWER HORN BLVD | Condo unit | — |
| C0035 | 26 FLOWER HORN BLVD | Condo unit | — |
| C0041 | 7 AROWANA RD | Condo unit | — |
| C0042 | 5 AROWANA RD | Condo unit | — |
| C0043 | 3 AROWANA RD | Condo unit | — |
| C0044 | 1 AROWANA RD | Condo unit | — |
| C0051 | 2 AROWANA RD | Condo unit | — |
| C0052 | 4 AROWANA RD | Condo unit | — |
| C0053 | 6 AROWANA RD | Condo unit | — |
| C0054 | 8 AROWANA RD | Condo unit | — |
| C0061 | 10 AROWANA RD | Condo unit | — |
| C0062 | 12 AROWANA RD | Condo unit | — |
| C0063 | 14 AROWANA RD | Condo unit | — |
| C0064 | 16 AROWANA RD | Condo unit | — |
| C0065 | 18 AROWANA RD | Condo unit | — |
| C0071 | 20 AROWANA RD | Condo unit | — |
| C0072 | 22 AROWANA RD | Condo unit | — |
| C0073 | 24 AROWANA RD | Condo unit | — |
| C0074 | 26 AROWANA RD | Condo unit | — |
| C0075 | 28 AROWANA RD | Condo unit | — |
| C0081 | 30 AROWANA RD | Condo unit | — |
| C0082 | 32 AROWANA RD | Condo unit | — |
| C0083 | 34 AROWANA RD | Condo unit | — |
| C0084 | 36 AROWANA RD | Condo unit | — |
| C0085 | 38 AROWANA RD | Condo unit | — |
| C0091 | 40 AROWANA RD | Condo unit | — |
| C0092 | 42 AROWANA RD | Condo unit | — |
| C0093 | 44 AROWANA RD | Condo unit | — |
| C0094 | 46 AROWANA RD | Condo unit | — |
| C0101 | 48 AROWANA RD | Condo unit | — |
| C0102 | 50 AROWANA RD | Condo unit | — |
| C0103 | 52 AROWANA RD | Condo unit | — |
| C0104 | 54 AROWANA RD | Condo unit | — |
| C0111 | 56 AROWANA RD | Condo unit | — |
| C0112 | 58 AROWANA RD | Condo unit | — |
| C0113 | 60 AROWANA RD | Condo unit | — |
| C0114 | 62 AROWANA RD | Condo unit | — |
| C0121 | 67 RASBORO RD | Condo unit | — |
| C0122 | 65 RASBORO RD | Condo unit | — |
| C0123 | 63 RASBORO RD | Condo unit | — |
| C0124 | 61 RASBORO RD | Condo unit | — |
| C0125 | 59 RASBORO RD | Condo unit | — |
| C0131 | 57 RASBORO RD | Condo unit | — |
| C0132 | 55 RASBORO RD | Condo unit | — |
| C0133 | 53 RASBORO RD | Condo unit | — |
| C0134 | 51 RASBORO RD | Condo unit | — |
| C0135 | 49 RASBORO RD | Condo unit | — |
| C0141 | 47 RASBORO RD | Condo unit | — |
| C0142 | 45 RASBORO RD | Condo unit | — |
| C0143 | 43 RASBORO RD | Condo unit | — |
| C0144 | 41 RASBORO RD | Condo unit | — |
| C0151 | 39 RASBORO RD | Condo unit | — |
| C0152 | 37 RASBORO RD | Condo unit | — |
| C0153 | 35 RASBORO RD | Condo unit | — |
| C0154 | 33 RASBORO RD | Condo unit | — |
| C0161 | 31 RASBORO RD | Condo unit | — |
| C0162 | 29 RASBORO RD | Condo unit | — |
| C0163 | 25 RASBORO RD | Condo unit | — |
| C0164 | 27 RASBORO RD | Condo unit | — |
| C0165 | 23 RASBORO RD | Condo unit | — |
| C0166 | 21 RASBORO RD | Condo unit | — |
| C0171 | 19 RASBORO RD | Condo unit | — |
| C0172 | 15 RASBORO RD | Condo unit | — |
| C0173 | 17 RASBORO RD | Condo unit | — |
| C0174 | 13 RASBORO RD | Condo unit | — |
| C0175 | 11 RASBORO RD | Condo unit | — |
| C0181 | 9 RASBORO RD | Condo unit | — |
| C0182 | 5 RASBORO RD | Condo unit | — |
| C0183 | 7 RASBORO RD | Condo unit | — |
| C0184 | 3 RASBORO RD | Condo unit | — |
| C0185 | 1 RASBORO RD | Condo unit | — |
| C0191 | 2 RASBORO RD | Condo unit | — |
| C0192 | 4 RASBORO RD | Condo unit | — |
| C0193 | 6 RASBORO RD | Condo unit | — |
| C0194 | 8 RASBORO RD | Condo unit | — |
| C0195 | 10 RASBORO RD | Condo unit | — |
| C0196 | 12 RASBORO RD | Condo unit | — |
| C0197 | 14 RASBORO RD | Condo unit | — |
| C0198 | 16 RASBORO RD | Condo unit | — |
| C0201 | 18 RASBORO RD | Condo unit | — |
| C0202 | 20 RASBORO RD | Condo unit | — |
| C0203 | 22 RASBORO RD | Condo unit | — |
| C0204 | 24 RASBORO RD | Condo unit | — |
| C0205 | 26 RASBORO RD | Condo unit | — |
| C0206 | 28 RASBORO RD | Condo unit | — |
| C0207 | 30 RASBORO RD | Condo unit | — |
| C0211 | 31 BLACKMOOR LN | Condo unit | — |
| C0212 | 29 BLACKMOOR LN | Condo unit | — |
| C0213 | 27 BLACKMOOR LN | Condo unit | — |
| C0214 | 25 BLACKMOOR LN | Condo unit | — |
| C0215 | 23 BLACKMOOR LN | Condo unit | — |
| C0221 | 21 BLACKMOOR LN | Condo unit | — |
| C0222 | 19 BLACKMOOR LN | Condo unit | — |
| C0223 | 17 BLACKMOOR LN | Condo unit | — |
| C0224 | 15 BLACKMOOR LN | Condo unit | — |
| C0225 | 13 BLACKMOOR LN | Condo unit | — |
| C0231 | 11 BLACKMOOR LN | Condo unit | — |
| C0232 | 9 BLACKMOOR LN | Condo unit | — |
| C0233 | 5 BLACKMOOR LN | Condo unit | — |
| C0234 | 7 BLACKMOOR LN | Condo unit | — |
| C0235 | 3 BLACKMOOR LN | Condo unit | — |
| C0236 | 1 BLACKMOOR LN | Condo unit | — |
| C0241 | 2 BLACKMOOR LN | Condo unit | — |
| C0242 | 4 BLACKMOOR LN | Condo unit | — |
| C0243 | 6 BLACKMOOR LN | Condo unit | — |
| C0244 | 8 BLACKMOOR LN | Condo unit | — |
| C0245 | 10 BLACKMOOR LN | Condo unit | — |
| C0246 | 12 BLACKMOOR LN | Condo unit | — |
| C0251 | 14 BLACKMOOR LN | Condo unit | — |
| C0252 | 16 BLACKMOOR LN | Condo unit | — |
| C0253 | 18 BLACKMOOR LN | Condo unit | — |
| C0254 | 20 BLACKMOOR LN | Condo unit | — |
| C0255 | 22 BLACKMOOR LN | Condo unit | — |
| C0256 | 24 BLACKMOOR LN | Condo unit | — |
| C0257 | 26 BLACKMOOR LN | Condo unit | — |
| C0261 | 21 FLOWER HORN BLVD | Condo unit | — |
| C0262 | 19 FLOWER HORN BLVD | Condo unit | — |
| C0263 | 17 FLOWER HORN BLVD | Condo unit | — |
| C0264 | 15 FLOWER HORN BLVD | Condo unit | — |
| C0271 | 13 FLOWER HORN BLVD | Condo unit | — |
| C0272 | 11 FLOWER HORN BLVD | Condo unit | — |
| C0273 | 9 FLOWER HORN BLVD | Condo unit | — |
| C0281 | 7 FLOWER HORN BLVD | Condo unit | — |
| C0282 | 5 FLOWER HORN BLVD | Condo unit | — |
| C0283 | 3 FLOWER HORN BLVD | Condo unit | — |
| QFARM | 931 ROUTE 10 | Condo unit | — |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}