Loading…
Lincoln Park Boro, NJ 07035·Morris County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 124,
"portfolioCount": 1,
"portfolioKeys": {
"fullKeys": [
"HILLTOP FARM LINCOLN PARK BOROUGH NJ 07035"
],
"zipKeys": [
"HILLTOP FARM 07035"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1416_34301_29",
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"property_location": "HILLTOP FARM",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "16.00 AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "HILLTOP FARM",
"owner_mailing_city_state_zip": "LINCOLN PARK BOROUGH, NJ 07035",
"mun_name": "LINCOLN PARK BORO",
"calc_acre": "16.000000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": "COMMON ELEMENT",
"centroid_lon": -74.29774207901575,
"centroid_lat": 40.917551540487985
}[
{
"id": "1146e857-d9d7-4b02-a0e9-8530a77aa0ba",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2025-06-10",
"date_recorded": "2025-06-24",
"sale_price_cents": "42500000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "6a19a0e3-4e00-4200-b46e-653179d74c1a",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-21",
"date_recorded": "2024-10-18",
"sale_price_cents": "20000000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "2f4520e5-84f4-44ce-bb07-3b5ccea0607c",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-09-30",
"date_recorded": "2024-10-17",
"sale_price_cents": "35250000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "25ec3ced-6460-48c8-a7cb-3b886a86c87c",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-23",
"date_recorded": "2024-09-05",
"sale_price_cents": "44100000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "1d613cd5-61ce-4024-b057-62f5b4e129da",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-08-07",
"date_recorded": "2024-08-23",
"sale_price_cents": "39900000",
"sr1a_year": 2025,
"source": "sr1a"
},
{
"id": "3a7a0674-62c1-4e0b-88ca-1d925827d589",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-06-13",
"date_recorded": "2024-06-24",
"sale_price_cents": "38000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "0f9a72e9-36e5-478d-b65f-8c79f08a2fa5",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-16",
"date_recorded": "2024-05-23",
"sale_price_cents": "100",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "b4a383f0-1139-4851-813e-8a414400dd9a",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-05-10",
"date_recorded": "2024-05-17",
"sale_price_cents": "41000000",
"sr1a_year": 2024,
"source": "sr1a"
},
{
"id": "5db4b1e8-db79-4ed9-9f0b-e2ebcf7b4a27",
"property_id": null,
"county_code": "14",
"district_code": "16",
"block": "34301",
"lot": "29",
"qualifier": "",
"deed_book": null,
"deed_page": null,
"deed_date": "2024-04-09",
"date_recorded": "2024-04-22",
"sale_price_cents": "42300000",
"sr1a_year": 2024,
"source": "sr1a"
}
]| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 1 HOMESTEAD LN | Condo unit | $376,300 |
| C0102 | 2 HOMESTEAD LN | Condo unit | $395,500 |
| C0103 | 7 HOMESTEAD LN | Condo unit | $370,800 |
| C0104 | 8 HOMESTEAD LN | Condo unit | $376,600 |
| C0105 | 5 HOMESTEAD LN | Condo unit | $368,600 |
| C0106 | 6 HOMESTEAD LN | Condo unit | $389,800 |
| C0107 | 3 HOMESTEAD LN | Condo unit | $372,400 |
| C0108 | 4 HOMESTEAD LN | Condo unit | $374,700 |
| C0201 | 13 HOMESTEAD LN | Condo unit | $364,500 |
| C0202 | 14 HOMESTEAD LN | Condo unit | $383,400 |
| C0203 | 11 HOMESTEAD LN | Condo unit | $368,200 |
| C0204 | 12 HOMESTEAD LN | Condo unit | $367,400 |
| C0205 | 17 HOMESTEAD LN | Condo unit | $364,400 |
| C0206 | 18 HOMESTEAD LN | Condo unit | $387,500 |
| C0207 | 15 HOMESTEAD LN | Condo unit | $370,900 |
| C0208 | 16 HOMESTEAD LN | Condo unit | $365,500 |
| C0301 | 177 HARVEST LN | Condo unit | $376,300 |
| C0302 | 178 HARVEST LN | Condo unit | $378,300 |
| C0303 | 175 HARVEST LN | Condo unit | $369,600 |
| C0304 | 176 HARVEST LN | Condo unit | $384,300 |
| C0305 | 173 HARVEST LN | Condo unit | $378,100 |
| C0306 | 174 HARVEST LN | Condo unit | $373,900 |
| C0307 | 171 HARVEST LN | Condo unit | $373,500 |
| C0308 | 172 HARVEST LN | Condo unit | $379,000 |
| C0401 | 167 HARVEST LN | Condo unit | $370,900 |
| C0402 | 168 HARVEST LN | Condo unit | $369,300 |
| C0403 | 165 HARVEST LN | Condo unit | $364,400 |
| C0404 | 166 HARVEST LN | Condo unit | $391,800 |
| C0405 | 161 HARVEST LN | Condo unit | $370,900 |
| C0406 | 162 HARVEST LN | Condo unit | $389,400 |
| C0407 | 163 HARVEST LN | Condo unit | $372,100 |
| C0408 | 164 HARVEST LN | Condo unit | $373,800 |
| C0501 | 155 HARVEST LN | Condo unit | $372,700 |
| C0502 | 156 HARVEST LN | Condo unit | $387,500 |
| C0503 | 153 HARVEST LN | Condo unit | $372,200 |
| C0504 | 154 HARVEST LN | Condo unit | $373,800 |
| C0505 | 151 HARVEST LN | Condo unit | $351,900 |
| C0506 | 152 HARVEST LN | Condo unit | $392,500 |
| C0507 | 157 HARVEST LN | Condo unit | $369,900 |
| C0508 | 158 HARVEST LN | Condo unit | $365,500 |
| C0601 | 147 HARVEST LN | Condo unit | $354,900 |
| C0602 | 148 HARVEST LN | Condo unit | $392,500 |
| C0603 | 145 HARVEST LN | Condo unit | $364,400 |
| C0604 | 146 HARVEST LN | Condo unit | $355,900 |
| C0605 | 143 HARVEST LN | Condo unit | $364,400 |
| C0606 | 144 HARVEST LN | Condo unit | $390,500 |
| C0607 | 141 HARVEST LN | Condo unit | $370,900 |
| C0608 | 142 HARVEST LN | Condo unit | $365,500 |
| C0701 | 75 HOMESTEAD LN | Condo unit | $364,400 |
| C0702 | 76 HOMESTEAD LN | Condo unit | $373,800 |
| C0703 | 73 HOMESTEAD LN | Condo unit | $364,400 |
| C0704 | 74 HOMESTEAD LN | Condo unit | $392,300 |
| C0705 | 71 HOMESTEAD LN | Condo unit | $364,500 |
| C0706 | 72 HOMESTEAD LN | Condo unit | $365,500 |
| C0707 | 77 HOMESTEAD LN | Condo unit | $367,200 |
| C0708 | 78 HOMESTEAD LN | Condo unit | $390,500 |
| C0801 | 117 HARVEST LN | Condo unit | $364,400 |
| C0802 | 118 HARVEST LN | Condo unit | $371,000 |
| C0803 | 115 HARVEST LN | Condo unit | $370,900 |
| C0804 | 116 HARVEST LN | Condo unit | $385,500 |
| C0805 | 111 HARVEST LN | Condo unit | $354,000 |
| C0806 | 112 HARVEST LN | Condo unit | $390,500 |
| C0807 | 113 HARVEST LN | Condo unit | $370,900 |
| C0808 | 114 HARVEST LN | Condo unit | $367,400 |
| C0901 | 67 HOMESTEAD LN | Condo unit | $379,300 |
| C0902 | 68 HOMESTEAD LN | Condo unit | $368,600 |
| C0903 | 65 HOMESTEAD LN | Condo unit | $369,600 |
| C0904 | 66 HOMESTEAD LN | Condo unit | $396,600 |
| C0905 | 61 HOMESTEAD LN | Condo unit | $375,200 |
| C0906 | 62 HOMESTEAD LN | Condo unit | $396,600 |
| C0907 | 63 HOMESTEAD LN | Condo unit | $368,600 |
| C0908 | 64 HOMESTEAD LN | Condo unit | $370,800 |
| C1001 | 55 HOMESTEAD LN | Condo unit | $371,500 |
| C1002 | 56 HOMESTEAD LN | Condo unit | $395,500 |
| C1003 | 53 HOMESTEAD LN | Condo unit | $371,500 |
| C1004 | 54 HOMESTEAD LN | Condo unit | $376,500 |
| C1005 | 57 HOMESTEAD LN | Condo unit | $368,200 |
| C1006 | 58 HOMESTEAD LN | Condo unit | $370,800 |
| C1007 | 51 HOMESTEAD LN | Condo unit | $369,600 |
| C1008 | 52 HOMESTEAD LN | Condo unit | $393,800 |
| C1101 | 101 HARVEST LN | Condo unit | $377,000 |
| C1102 | 102 HARVEST LN | Condo unit | $374,700 |
| C1103 | 103 HARVEST LN | Condo unit | $372,700 |
| C1104 | 104 HARVEST LN | Condo unit | $370,800 |
| C1201 | 45 HOMESTEAD LN | Condo unit | $356,000 |
| C1202 | 46 HOMESTEAD LN | Condo unit | $383,400 |
| C1203 | 43 HOMESTEAD LN | Condo unit | $354,900 |
| C1204 | 44 HOMESTEAD LN | Condo unit | $373,300 |
| C1205 | 47 HOMESTEAD LN | Condo unit | $368,200 |
| C1206 | 48 HOMESTEAD LN | Condo unit | $367,400 |
| C1207 | 41 HOMESTEAD LN | Condo unit | $364,400 |
| C1208 | 42 HOMESTEAD LN | Condo unit | $383,400 |
| C1301 | 123 HARVEST LN | Condo unit | $367,400 |
| C1302 | 124 HARVEST LN | Condo unit | $383,400 |
| C1303 | 125 HARVEST LN | Condo unit | $372,200 |
| C1304 | 126 HARVEST LN | Condo unit | $365,500 |
| C1305 | 121 HARVEST LN | Condo unit | $364,400 |
| C1306 | 122 HARVEST LN | Condo unit | $365,500 |
| C1307 | 127 HARVEST LN | Condo unit | $370,900 |
| C1308 | 128 HARVEST LN | Condo unit | $383,400 |
| C1401 | 133 HARVEST LN | Condo unit | $375,200 |
| C1402 | 134 HARVEST LN | Condo unit | $389,300 |
| C1403 | 135 HARVEST LN | Condo unit | $375,200 |
| C1404 | 136 HARVEST LN | Condo unit | $368,600 |
| C1405 | 137 HARVEST LN | Condo unit | $371,400 |
| C1406 | 138 HARVEST LN | Condo unit | $389,300 |
| C1407 | 131 HARVEST LN | Condo unit | $367,600 |
| C1408 | 132 HARVEST LN | Condo unit | $370,800 |
| C1501 | 21 HOMESTEAD LN | Condo unit | $373,500 |
| C1502 | 22 HOMESTEAD LN | Condo unit | $393,400 |
| C1503 | 23 HOMESTEAD LN | Condo unit | $376,400 |
| C1504 | 24 HOMESTEAD LN | Condo unit | $396,500 |
| C1505 | 25 HOMESTEAD LN | Condo unit | $376,400 |
| C1506 | 26 HOMESTEAD LN | Condo unit | $398,100 |
| C1507 | 27 HOMESTEAD LN | Condo unit | $376,400 |
| C1508 | 28 HOMESTEAD LN | Condo unit | $409,500 |
| C1601 | 31 HOMESTEAD LN | Condo unit | $369,600 |
| C1602 | 32 HOMESTEAD LN | Condo unit | $389,300 |
| C1603 | 37 HOMESTEAD LN | Condo unit | $372,700 |
| C1604 | 38 HOMESTEAD LN | Condo unit | $376,500 |
| C1605 | 33 HOMESTEAD LN | Condo unit | $371,500 |
| C1606 | 34 HOMESTEAD LN | Condo unit | $370,800 |
| C1607 | 35 HOMESTEAD LN | Condo unit | $372,700 |
| C1608 | 36 HOMESTEAD LN | Condo unit | $396,700 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}