Loading…
Sayreville Boro, NJ·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 96,
"portfolioCount": 2,
"portfolioKeys": {
"fullKeys": [
"60 MONMOUTH PK HWY W LONG BRANCH N J 07764"
],
"zipKeys": [
"60 MONMOUTH PK HWY 07764"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1219_451_1.10",
"county_code": "12",
"district_code": "19",
"block": "451",
"lot": "1.10",
"qualifier": "",
"property_location": "REAR OF ERNSTON ROAD",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "15.81 ACRES",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "60 MONMOUTH PK. HWY.",
"owner_mailing_city_state_zip": "W. LONG BRANCH, N. J. 07764",
"mun_name": "Sayreville Borough",
"calc_acre": "15.810000",
"add_lots1": "GONDEK DRIVE 2.93 A.",
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}[
{
"id": "0d383b05-473a-4f6f-a8e5-d7073e095e2a",
"property_id": null,
"county_code": "12",
"district_code": "19",
"block": "451",
"lot": "1.10",
"qualifier": "",
"deed_book": "5070",
"deed_page": "515",
"deed_date": "2002-06-27",
"date_recorded": "2002-06-27",
"sale_price_cents": "100",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C0101 | 5 GRABOWSKI DRIVE | Condo unit | $175,000 |
| C0102 | 9 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0103 | 13 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0104 | 15 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0105 | 17 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0106 | 21 GRABOWSKI DRIVE | Condo unit | $173,400 |
| C0107 | 25 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0108 | 29 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0209 | 33 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0210 | 37 GRABOWSKI DRIVE | Condo unit | $173,400 |
| C0211 | 41 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0212 | 43 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0213 | 45 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0214 | 47 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0215 | 49 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0216 | 53 GRABOWSKI DRIVE | Condo unit | $164,900 |
| C0317 | 57 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0318 | 61 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0319 | 63 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0320 | 65 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0321 | 67 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0322 | 69 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0323 | 73 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0324 | 77 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0425 | 81 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0426 | 85 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0427 | 89 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0528 | 93 GRABOWSKI DRIVE | Condo unit | $146,400 |
| C0529 | 95 GRABOWSKI DRIVE | Condo unit | $162,200 |
| C0530 | 97 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0531 | 99 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0532 | 101 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0533 | 103 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0534 | 105 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0535 | 109 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0636 | 113 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0637 | 117 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0638 | 121 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0639 | 123 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0640 | 125 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0641 | 129 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0742 | 133 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0743 | 137 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0744 | 141 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0745 | 145 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0746 | 149 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0747 | 151 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0748 | 153 GRABOWSKI DRIVE | Condo unit | $146,400 |
| C0749 | 155 GRABOWSKI DRIVE | Condo unit | $162,200 |
| C0850 | 2 GRABOWSKI DRIVE | Condo unit | $164,900 |
| C0851 | 6 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0852 | 8 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0853 | 10 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0854 | 12 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0855 | 14 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0856 | 18 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0957 | 22 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C0958 | 26 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0959 | 28 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0960 | 30 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C0961 | 32 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C0962 | 34 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C0963 | 38 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1064 | 42 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1065 | 46 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1066 | 50 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C1067 | 52 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C1068 | 54 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1069 | 58 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1170 | 62 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1171 | 66 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1172 | 70 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1173 | 74 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1274 | 90 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1275 | 94 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1276 | 98 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C1277 | 100 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C1278 | 102 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C1279 | 104 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C1280 | 106 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1381 | 110 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1382 | 114 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1383 | 118 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C1384 | 120 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C1385 | 122 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1386 | 126 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1487 | 130 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1488 | 134 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C1489 | 136 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C1490 | 138 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1491 | 142 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1592 | 146 GRABOWSKI DRIVE | Condo unit | $163,000 |
| C1593 | 150 GRABOWSKI DRIVE | Condo unit | $171,500 |
| C1594 | 154 GRABOWSKI DRIVE | Condo unit | $126,400 |
| C1595 | 156 GRABOWSKI DRIVE | Condo unit | $152,900 |
| C1596 | 158 GRABOWSKI DRIVE | Condo unit | $163,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}