Loading…
Sayreville Boro, NJ·Middlesex County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 44,
"portfolioCount": 869,
"portfolioKeys": {
"fullKeys": [
"433 RIVER RD HIGHLAND PARK NJ 08904"
],
"zipKeys": [
"433 RIVER RD 08904"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "1219_449_10.62",
"county_code": "12",
"district_code": "19",
"block": "449",
"lot": "10.62",
"qualifier": "",
"property_location": "FERNANDEZ/SWITZER + 2",
"property_class": "1",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "12.656 ACS",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "433 RIVER ROAD",
"owner_mailing_city_state_zip": "HIGHLAND PARK, NJ 08904",
"mun_name": "Sayreville Borough",
"calc_acre": "12.656000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": null,
"centroid_lat": null
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1702 | 1702 Fernandez Court | Condo unit | $153,400 |
| C1704 | 1704 Fernandez Court | Condo unit | $146,900 |
| C1706 | 1706 Fernandez Court | Condo unit | $146,800 |
| C1708 | 1708 Fernandez Court | Condo unit | $150,400 |
| C1710 | 1710 Fernandez Court | Condo unit | $146,900 |
| C1712 | 1712 Fernandez Court | Condo unit | $150,300 |
| C1714 | 1714 Fernandez Court | Condo unit | $150,300 |
| C1716 | 1716 Fernandez Court | Condo unit | $149,600 |
| C1802 | 1802 Fernandez Court | Condo unit | $152,900 |
| C1804 | 1804 Fernandez Court | Condo unit | $146,900 |
| C1806 | 1806 Fernandez Court | Condo unit | $167,500 |
| C1901 | 1901 Switzer Avenue | Condo unit | $149,500 |
| C1903 | 1903 Switzer Avenue | Condo unit | $150,400 |
| C1905 | 1905 Switzer Avenue | Condo unit | $146,900 |
| C1907 | 1907 Switzer Avenue | Condo unit | $150,300 |
| C1909 | 1909 Switzer Avenue | Condo unit | $150,300 |
| C1911 | 1911 Switzer Avenue | Condo unit | $147,000 |
| C1915 | 1915 Switzer Avenue | Condo unit | $153,400 |
| C2002 | 2002 Switzer Avenue | Condo unit | $154,100 |
| C2004 | 2004 Switzer Avenue | Condo unit | $152,300 |
| C2006 | 2006 Switzer Avenue | Condo unit | $149,500 |
| C2008 | 2008 Switzer Avenue | Condo unit | $152,300 |
| C2010 | 2010 Switzer Avenue | Condo unit | $149,500 |
| C2012 | 2012 Switzer Avenue | Condo unit | $152,300 |
| C2014 | 2014 Switzer Avenue | Condo unit | $152,500 |
| C2102 | 2102 Fernandez Court | Condo unit | $154,100 |
| C2104 | 2104 Fernandez Court | Condo unit | $152,300 |
| C2106 | 2106 Fernandez Court | Condo unit | $153,000 |
| C2202 | 2202 Stelmaszek Road | Condo unit | $154,700 |
| C2204 | 2204 Stelmaszek Road | Condo unit | $151,000 |
| C2206 | 2206 Stelmaszek Road | Condo unit | $148,500 |
| C2208 | 2208 Stelmaszek Road | Condo unit | $150,100 |
| C2210 | 2210 Stelmaszek Road | Condo unit | $148,500 |
| C2212 | 2212 Stelmaszek Road | Condo unit | $151,000 |
| C2214 | 2214 Stelmaszek Road | Condo unit | $148,500 |
| C2216 | 2216 Stelmaszek Road | Condo unit | $154,700 |
| C2301 | 2301 Pysno Court | Condo unit | $153,000 |
| C2303 | 2303 Pysno Court | Condo unit | $152,300 |
| C2305 | 2305 Pysno Court | Condo unit | $149,500 |
| C2307 | 2307 Pysno Court | Condo unit | $152,300 |
| C2309 | 2309 Pysno Court | Condo unit | $153,000 |
| C2402 | 2402 Pysno Court | Condo unit | $155,900 |
| C2404 | 2404 Pysno Court | Condo unit | $152,300 |
| C2406 | 2406 Pysno Court | Condo unit | $154,100 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.