Loading…
Lawrence Twp, NJ·Mercer County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 213,
"portfolioCount": 0,
"portfolioKeys": {
"fullKeys": [
"1090 KING GEORGES P 301 EDISON NJ 08831"
],
"zipKeys": [
"1090 KING GEORGES P 301 08831"
]
},
"effective_unit_count": 1,
"effective_unit_count_source": "MOD-IV"
}{
"pams_pin": "1107_3401_3.01",
"county_code": "11",
"district_code": "07",
"block": "3401",
"lot": "3.01",
"qualifier": "",
"property_location": "3000 COLTS CIRCLE",
"property_class": "15F",
"bldg_class": null,
"bldg_desc": null,
"land_desc": "14.95 AC",
"year_built": 0,
"living_sqft": null,
"dwelling_units": 1,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": null,
"deed_date": "2004-06-24",
"deed_book": "04791",
"deed_page": "00250",
"sale_price_cents": "756000000",
"sales_code": null,
"owner_mailing_street": "1090 KING GEORGES P.#301",
"owner_mailing_city_state_zip": "EDISON, NJ 08831",
"mun_name": "LAWRENCE TWP",
"calc_acre": "14.950000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.71836,
"centroid_lat": 40.26714
}[
{
"id": "f920725d-291a-4ce2-a0fd-6e9413b157e9",
"property_id": "26873528-dae2-40e5-aa82-92df1f2502ed",
"county_code": "11",
"district_code": "07",
"block": "3401",
"lot": "3.01",
"qualifier": "",
"deed_book": "4791",
"deed_page": "250",
"deed_date": "2004-06-24",
"date_recorded": "2004-06-24",
"sale_price_cents": "756000000",
"sr1a_year": null,
"source": "modiv_rutgers"
}
]{
"_info": "no deeds on file"
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C1101 | 1101 COLTS CIRCLE | Condo unit | $48,200 |
| C1102 | 1102 COLTS CIRCLE | Condo unit | $73,200 |
| C1103 | 1103 COLTS CIRCLE | Condo unit | $153,700 |
| C1104 | 1104 COLTS CIRCLE | Condo unit | $155,300 |
| C1105 | 1105 COLTS CIRCLE | Condo unit | $59,600 |
| C1106 | 1106 COLTS CIRCLE | Condo unit | $138,600 |
| C1107 | 1107 COLTS CIRCLE | Condo unit | $138,600 |
| C1108 | 1108 COLTS CIRCLE | Condo unit | $123,000 |
| C1109 | 1109 COLTS CIRCLE | Condo unit | $147,200 |
| C1110 | 1110 COLTS CIRCLE | Condo unit | $138,600 |
| C1111 | 1111 COLTS CIRCLE | Condo unit | $117,500 |
| C1112 | 1112 COLTS CIRCLE | Condo unit | $148,600 |
| C1113 | 1113 COLTS CIRCLE | Condo unit | $151,500 |
| C1114 | 1114 COLTS CIRCLE | Condo unit | $58,700 |
| C1114X | 1114 COLTS CIRCLE | Condo unit | $58,800 |
| C1115 | 1115 COLTS CIRCLE | Condo unit | $138,600 |
| C1116 | 1116 COLTS CIRCLE | Condo unit | $113,600 |
| C1117 | 1117 COLTS CIRCLE | Condo unit | $147,200 |
| C1118 | 1118 COLTS CIRCLE | Condo unit | $147,200 |
| C1119 | 1119 COLTS CIRCLE | Condo unit | $138,600 |
| C1120 | 1120 COLTS CIRCLE | Condo unit | $138,600 |
| C1121 | 1121 COLTS CIRCLE | Condo unit | $142,800 |
| C1122 | 1122 COLTS CIRCLE | Condo unit | $96,200 |
| C1123 | 1123 COLTS CIRCLE | Condo unit | $155,300 |
| C1124 | 1124 COLTS CIRCLE | Condo unit | $153,700 |
| C1125 | 1125 COLTS CIRCLE | Condo unit | $44,700 |
| C1126 | 1126 COLTS CIRCLE | Condo unit | $94,100 |
| C1201 | 1201 COLTS CIRCLE | Condo unit | $148,600 |
| C1202 | 1202 COLTS CIRCLE | Condo unit | $138,500 |
| C1203 | 1203 COLTS CIRCLE | Condo unit | $148,600 |
| C1204 | 1204 COLTS CIRCLE | Condo unit | $117,500 |
| C1205 | 1205 COLTS CIRCLE | Condo unit | $138,600 |
| C1206 | 1206 COLTS CIRCLE | Condo unit | $113,600 |
| C1207 | 1207 COLTS CIRCLE | Condo unit | $147,200 |
| C1208 | 1208 COLTS CIRCLE | Condo unit | $147,200 |
| C1209 | 1209 COLTS CIRCLE | Condo unit | $138,600 |
| C1210 | 1210 COLTS CIRCLE | Condo unit | $138,600 |
| C1211 | 1211 COLTS CIRCLE | Condo unit | $163,900 |
| C1212 | 1212 COLTS CIRCLE | Condo unit | $59,600 |
| C1213 | 1213 COLTS CIRCLE | Condo unit | $155,300 |
| C1214 | 1214 COLTS CIRCLE | Condo unit | $152,800 |
| C1215 | 1215 COLTS CIRCLE | Condo unit | $86,800 |
| C1216 | 1216 COLTS CIRCLE | Condo unit | $55,900 |
| C1217 | 1217 COLTS CIRCLE | Condo unit | $55,900 |
| C1218 | 1218 COLTS CIRCLE | Condo unit | $109,400 |
| C1219 | 1219 COLTS CIRCLE | Condo unit | $44,700 |
| C1220 | 1220 COLTS CIRCLE | Condo unit | $152,800 |
| C1221 | 1221 COLTS CIRCLE | Condo unit | $148,700 |
| C1222 | 1222 COLTS CIRCLE | Condo unit | $114,500 |
| C1223 | 1223 COLTS CIRCLE | Condo unit | $187,100 |
| C1224 | 1224 COLTS CIRCLE | Condo unit | $141,000 |
| C1225 | 1225 COLTS CIRCLE | Condo unit | $123,000 |
| C1226 | 1226 COLTS CIRCLE | Condo unit | $149,800 |
| C1227 | 1227 COLTS CIRCLE | Condo unit | $141,000 |
| C1228 | 1228 COLTS CIRCLE | Condo unit | $117,500 |
| C1301 | 1301 COLTS CIRCLE | Condo unit | $151,500 |
| C1302 | 1302 COLTS CIRCLE | Condo unit | $141,000 |
| C1303 | 1303 COLTS CIRCLE | Condo unit | $151,500 |
| C1304 | 1304 COLTS CIRCLE | Condo unit | $117,500 |
| C1305 | 1305 COLTS CIRCLE | Condo unit | $138,600 |
| C1306 | 1306 COLTS CIRCLE | Condo unit | $113,600 |
| C1307 | 1307 COLTS CIRCLE | Condo unit | $147,200 |
| C1308 | 1308 COLTS CIRCLE | Condo unit | $146,300 |
| C1309 | 1309 COLTS CIRCLE | Condo unit | $138,900 |
| C1310 | 1310 COLTS CIRCLE | Condo unit | $138,600 |
| C1311 | 1311 COLTS CIRCLE | Condo unit | $163,900 |
| C1312 | 1312 COLTS CIRCLE | Condo unit | $73,400 |
| C1313 | 1313 COLTS CIRCLE | Condo unit | $151,400 |
| C1314 | 1314 COLTS CIRCLE | Condo unit | $153,700 |
| C1315 | 1315 COLTS CIRCLE | Condo unit | $101,800 |
| C1316 | 1316 COLTS CIRCLE | Condo unit | $112,300 |
| C1317 | 1317 COLTS CIRCLE | Condo unit | $109,200 |
| C1318 | 1318 COLTS CIRCLE | Condo unit | $113,200 |
| C1319 | 1319 COLTS CIRCLE | Condo unit | $64,900 |
| C1320 | 1320 COLTS CIRCLE | Condo unit | $152,800 |
| C1321 | 1321 COLTS CIRCLE | Condo unit | $155,300 |
| C1322 | 1322 COLTS CIRCLE | Condo unit | $106,900 |
| C1323 | 1323 COLTS CIRCLE | Condo unit | $177,200 |
| C1324 | 1324 COLTS CIRCLE | Condo unit | $138,600 |
| C1325 | 1325 COLTS CIRCLE | Condo unit | $123,000 |
| C1326 | 1326 COLTS CIRCLE | Condo unit | $146,300 |
| C1327 | 1327 COLTS CIRCLE | Condo unit | $138,600 |
| C1328 | 1328 COLTS CIRCLE | Condo unit | $117,500 |
| C1401 | 1401 COLTS CIRCLE | Condo unit | $148,600 |
| C1402 | 1402 COLTS CIRCLE | Condo unit | $144,300 |
| C1403 | 1403 COLTS CIRCLE | Condo unit | $150,400 |
| C1404 | 1404 COLTS CIRCLE | Condo unit | $117,500 |
| C1405 | 1405 COLTS CIRCLE | Condo unit | $138,600 |
| C1406 | 1406 COLTS CIRCLE | Condo unit | $113,600 |
| C1407 | 1407 COLTS CIRCLE | Condo unit | $146,300 |
| C1408 | 1408 COLTS CIRCLE | Condo unit | $146,300 |
| C1409 | 1409 COLTS CIRCLE | Condo unit | $138,600 |
| C1410 | 1410 COLTS CIRCLE | Condo unit | $138,600 |
| C1411 | 1411 COLTS CIRCLE | Condo unit | $163,900 |
| C1412 | 1412 COLTS CIRCLE | Condo unit | $115,400 |
| C1413 | 1413 COLTS CIRCLE | Condo unit | $154,400 |
| C1414 | 1414 COLTS CIRCLE | Condo unit | $152,800 |
| C1415 | 1415 COLTS CIRCLE | Condo unit | $55,400 |
| C1416 | 1416 COLTS CIRCLE | Condo unit | $148,700 |
| C1417 | 1417 COLTS CIRCLE | Condo unit | $151,400 |
| C1418 | 1418 COLTS CIRCLE | Condo unit | $101,800 |
| C1419 | 1419 COLTS CIRCLE | Condo unit | $152,800 |
| C1420 | 1420 COLTS CIRCLE | Condo unit | $154,400 |
| C1421 | 1421 COLTS CIRCLE | Condo unit | $73,400 |
| C1422 | 1422 COLTS CIRCLE | Condo unit | $177,200 |
| C1423 | 1423 COLTS CIRCLE | Condo unit | $138,600 |
| C1424 | 1424 COLTS CIRCLE | Condo unit | $123,000 |
| C1425 | 1425 COLTS CIRCLE | Condo unit | $146,300 |
| C1426 | 1426 COLTS CIRCLE | Condo unit | $138,600 |
| C1427 | 1427 COLTS CIRCLE | Condo unit | $117,500 |
| C2101 | 2101 COLTS CIRCLE | Condo unit | — |
| C2102 | 2102 COLTS CIRCLE | Condo unit | — |
| C2103 | 2103 COLTS CIRCLE | Condo unit | — |
| C2104 | 2104 COLTS CIRCLE | Condo unit | — |
| C2105 | 2105 COLTS CIRCLE | Condo unit | — |
| C2106 | 2106 COLTS CIRCLE | Condo unit | — |
| C2107 | 2107 COLTS CIRCLE | Condo unit | — |
| C2108 | 2108 COLTS CIRCLE | Condo unit | — |
| C2109 | 2109 COLTS CIRCLE | Condo unit | — |
| C2110 | 2110 COLTS CIRCLE | Condo unit | — |
| C2111 | 2111 COLTS CIRCLE | Condo unit | — |
| C2112 | 2112 COLTS CIRCLE | Condo unit | — |
| C2113 | 2113 COLTS CIRCLE | Condo unit | — |
| C2114 | 2114 COLTS CIRCLE | Condo unit | — |
| C2115 | 2115 COLTS CIRCLE | Condo unit | — |
| C2116 | 2116 COLTS CIRCLE | Condo unit | — |
| C2117 | 2117 COLTS CIRCLE | Condo unit | — |
| C2118 | 2118 COLTS CIRCLE | Condo unit | — |
| C2119 | 2119 COLTS CIRCLE | Condo unit | — |
| C2120 | 2120 COLTS CIRCLE | Condo unit | — |
| C2121 | 2121 COLTS CIRCLE | Condo unit | — |
| C2122 | 2122 COLTS CIRCLE | Condo unit | — |
| C2123 | 2123 COLTS CIRCLE | Condo unit | — |
| C2124 | 2124 COLTS CIRCLE | Condo unit | — |
| C2201 | 2201 COLTS CIRCLE | Condo unit | — |
| C2202 | 2202 COLTS CIRCLE | Condo unit | — |
| C2203 | 2203 COLTS CIRCLE | Condo unit | — |
| C2204 | 2204 COLTS CIRCLE | Condo unit | — |
| C2205 | 2205 COLTS CIRCLE | Condo unit | — |
| C2206 | 2206 COLTS CIRCLE | Condo unit | — |
| C2207 | 2207 COLTS CIRCLE | Condo unit | — |
| C2208 | 2208 COLTS CIRCLE | Condo unit | — |
| C2209 | 2209 COLTS CIRCLE | Condo unit | — |
| C2210 | 2210 COLTS CIRCLE | Condo unit | — |
| C2211 | 2211 COLTS CIRCLE | Condo unit | — |
| C2212 | 2212 COLTS CIRCLE | Condo unit | — |
| C2213 | 2213 COLTS CIRCLE | Condo unit | — |
| C2214 | 2214 COLTS CIRCLE | Condo unit | — |
| C2215 | 2215 COLTS CIRCLE | Condo unit | — |
| C2216 | 2216 COLTS CIRCLE | Condo unit | — |
| C2217 | 2217 COLTS CIRCLE | Condo unit | — |
| C2218 | 2218 COLTS CIRCLE | Condo unit | — |
| C2219 | 2219 COLTS CIRCLE | Condo unit | — |
| C2220 | 2220 COLTS CIRCLE | Condo unit | — |
| C2221 | 2221 COLTS CIRCLE | Condo unit | — |
| C2222 | 2222 COLTS CIRCLE | Condo unit | — |
| C2223 | 2223 COLTS CIRCLE | Condo unit | — |
| C2224 | 2224 COLTS CIRCLE | Condo unit | — |
| C2225 | 2225 COLTS CIRCLE | Condo unit | — |
| C2226 | 2226 COLTS CIRCLE | Condo unit | — |
| C2301 | 2301 COLTS CIRCLE | Condo unit | — |
| C2302 | 2302 COLTS CIRCLE | Condo unit | — |
| C2303 | 2303 COLTS CIRCLE | Condo unit | — |
| C2304 | 2304 COLTS CIRCLE | Condo unit | — |
| C2305 | 2305 COLTS CIRCLE | Condo unit | — |
| C2306 | 2306 COLTS CIRCLE | Condo unit | — |
| C2307 | 2307 COLTS CIRCLE | Condo unit | — |
| C2308 | 2308 COLTS CIRCLE | Condo unit | — |
| C2309 | 2309 COLTS CIRCLE | Condo unit | — |
| C2310 | 2310 COLTS CIRCLE | Condo unit | — |
| C2311 | 2311 COLTS CIRCLE | Condo unit | — |
| C2312 | 2312 COLTS CIRCLE | Condo unit | — |
| C2313 | 2313 COLTS CIRCLE | Condo unit | — |
| C2314 | 2314 COLTS CIRCLE | Condo unit | — |
| C2315 | 2315 COLTS CIRCLE | Condo unit | — |
| C2316 | 2316 COLTS CIRCLE | Condo unit | — |
| C2317 | 2317 COLTS CIRCLE | Condo unit | — |
| C2318 | 2318 COLTS CIRCLE | Condo unit | — |
| C2319 | 2319 COLTS CIRCLE | Condo unit | — |
| C2320 | 2320 COLTS CIRCLE | Condo unit | — |
| C2321 | 2321 COLTS CIRCLE | Condo unit | — |
| C2322 | 2322 COLTS CIRCLE | Condo unit | — |
| C2323 | 2323 COLTS CIRCLE | Condo unit | — |
| C2324 | 2324 COLTS CIRCLE | Condo unit | — |
| C2325 | 2325 COLTS CIRCLE | Condo unit | — |
| C2326 | 2326 COLTS CIRCLE | Condo unit | — |
| C2401 | 2401 COLTS CIRCLE | Condo unit | — |
| C2402 | 2402 COLTS CIRCLE | Condo unit | — |
| C2403 | 2403 COLTS CIRCLE | Condo unit | — |
| C2404 | 2404 COLTS CIRCLE | Condo unit | — |
| C2405 | 2405 COLTS CIRCLE | Condo unit | — |
| C2406 | 2406 COLTS CIRCLE | Condo unit | — |
| C2407 | 2407 COLTS CIRCLE | Condo unit | — |
| C2408 | 2408 COLTS CIRCLE | Condo unit | — |
| C2409 | 2409 COLTS CIRCLE | Condo unit | — |
| C2410 | 2410 COLTS CIRCLE | Condo unit | — |
| C2411 | 2411 COLTS CIRCLE | Condo unit | — |
| C2412 | 2412 COLTS CIRCLE | Condo unit | — |
| C2413 | 2413 COLTS CIRCLE | Condo unit | — |
| C2414 | 2414 COLTS CIRCLE | Condo unit | — |
| C2415 | 2415 COLTS CIRCLE | Condo unit | — |
| C2416 | 2416 COLTS CIRCLE | Condo unit | — |
| C2417 | 2417 COLTS CIRCLE | Condo unit | — |
| C2418 | 2418 COLTS CIRCLE | Condo unit | — |
| C2419 | 2419 COLTS CIRCLE | Condo unit | — |
| C2420 | 2420 COLTS CIRCLE | Condo unit | — |
| C2421 | 2421 COLTS CIRCLE | Condo unit | — |
| C2422 | 2422 COLTS CIRCLE | Condo unit | — |
| C2423 | 2423 COLTS CIRCLE | Condo unit | — |
| C2424 | 2424 COLTS CIRCLE | Condo unit | — |
| C2425 | 2425 COLTS CIRCLE | Condo unit | — |
| P0001 | 3000 COLTS CIRCLE | Condo unit | — |
| S01 | 2000 COLTS CIRCLE | Condo unit | $9,090,000 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.
{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}