Loading…
Mt Laurel Twp, NJ·Burlington County
{
"isCondoMaster": true,
"condoCluster": null,
"siblingUnitCount": 48,
"portfolioCount": 34,
"portfolioKeys": {
"fullKeys": [
"PO BOX 1106 VOORHEES NJ 08043"
],
"zipKeys": [
"PO BOX 1106 08043"
]
},
"effective_unit_count": null,
"effective_unit_count_source": "none"
}{
"pams_pin": "0324_301.20_2",
"county_code": "03",
"district_code": "24",
"block": "301.20",
"lot": "2",
"qualifier": "",
"property_location": "SAXONY DR",
"property_class": "1",
"bldg_class": null,
"bldg_desc": "OPEN SPACE",
"land_desc": "3.107AC",
"year_built": null,
"living_sqft": null,
"dwelling_units": null,
"comm_dwell": null,
"land_value_cents": null,
"improvement_value_cents": null,
"net_value_cents": null,
"last_yr_tx_cents": "0",
"deed_date": null,
"deed_book": null,
"deed_page": null,
"sale_price_cents": null,
"sales_code": null,
"owner_mailing_street": "PO BOX 1106",
"owner_mailing_city_state_zip": "VOORHEES, NJ 08043",
"mun_name": "MT LAUREL TWP",
"calc_acre": "3.107000",
"add_lots1": null,
"add_lots2": null,
"prop_use": null,
"fac_name": null,
"centroid_lon": -74.87659993373897,
"centroid_lat": 39.97716599923686
}{
"_info": "no SR1A sales on file"
}{
"_info": "no deeds on file"
}{
"dca_registration_number": null,
"dca_property_name": null,
"dca_property_zip": null,
"dca_unit_count": null,
"dca_building_count": null,
"dca_owner_name": null,
"dca_ownership_type": null,
"dca_authorized_agent": null,
"dca_cert_date": null,
"dca_cert_expiration_date": null,
"dca_cert_print_date": null,
"dca_last_recert_date": null,
"dca_status": null,
"dca_property_interest_id": null,
"dca_lookup_at": null,
"dca_contact_lookup_at": null,
"dca_owner_customer_type": null,
"dca_owner_fein": null,
"dca_owner_email": null,
"dca_owner_phone": null,
"dca_owner_phone_mobile": null,
"dca_owner_primary_contact_name": null,
"dca_owner_address_line1": null,
"dca_owner_address_line2": null,
"dca_owner_city": null,
"dca_owner_state": null,
"dca_owner_zip": null,
"dca_agent_customer_type": null,
"dca_agent_fein": null,
"dca_agent_email": null,
"dca_agent_phone": null,
"dca_agent_phone_mobile": null,
"dca_agent_primary_contact_name": null,
"dca_agent_address_line1": null,
"dca_agent_address_line2": null,
"dca_agent_city": null,
"dca_agent_state": null,
"dca_agent_zip": null
}| Qualifier | Unit address | Type | Assessed |
|---|---|---|---|
| C2201 | 2201 SAXONY DR | Condo unit | $180,300 |
| C2202 | 2202 SAXONY DR | Condo unit | $151,100 |
| C2203 | 2203 SAXONY DR | Condo unit | $151,800 |
| C2204 | 2204 SAXONY DR | Condo unit | $183,200 |
| C2205 | 2205 SAXONY DR | Condo unit | $183,200 |
| C2206 | 2206 SAXONY DR | Condo unit | $159,100 |
| C2207 | 2207 SAXONY DR | Condo unit | $159,100 |
| C2208 | 2208 SAXONY DR | Condo unit | $183,200 |
| C2301 | 2301 SAXONY DR | Condo unit | $183,200 |
| C2302 | 2302 SAXONY DR | Condo unit | $183,400 |
| C2303 | 2303 SAXONY DR | Condo unit | $183,200 |
| C2304 | 2304 SAXONY DR | Condo unit | $183,200 |
| C2305 | 2305 SAXONY DR | Condo unit | $183,400 |
| C2306 | 2306 SAXONY DR | Condo unit | $183,200 |
| C2307 | 2307 SAXONY DR | Condo unit | $183,200 |
| C2308 | 2308 SAXONY DR | Condo unit | $183,400 |
| C2401 | 2401 SAXONY DR | Condo unit | $183,200 |
| C2402 | 2402 SAXONY DR | Condo unit | $151,800 |
| C2403 | 2403 SAXONY DR | Condo unit | $151,800 |
| C2404 | 2404 SAXONY DR | Condo unit | $180,400 |
| C2405 | 2405 SAXONY DR | Condo unit | $183,200 |
| C2406 | 2406 SAXONY DR | Condo unit | $159,100 |
| C2407 | 2407 SAXONY DR | Condo unit | $159,100 |
| C2408 | 2408 SAXONY DR | Condo unit | $183,200 |
| C2501 | 2501 SAXONY DR | Condo unit | $183,200 |
| C2502 | 2502 SAXONY DR | Condo unit | $158,600 |
| C2503 | 2503 SAXONY DR | Condo unit | $158,600 |
| C2504 | 2504 SAXONY DR | Condo unit | $176,100 |
| C2505 | 2505 SAXONY DR | Condo unit | $176,100 |
| C2506 | 2506 SAXONY DR | Condo unit | $151,800 |
| C2507 | 2507 SAXONY DR | Condo unit | $151,800 |
| C2508 | 2508 SAXONY DR | Condo unit | $183,200 |
| C2601 | 2601 SAXONY DR | Condo unit | $176,100 |
| C2602 | 2602 SAXONY DR | Condo unit | $151,800 |
| C2603 | 2603 SAXONY DR | Condo unit | $151,800 |
| C2604 | 2604 SAXONY DR | Condo unit | $180,300 |
| C2605 | 2605 SAXONY DR | Condo unit | $180,300 |
| C2606 | 2606 SAXONY DR | Condo unit | $159,100 |
| C2607 | 2607 SAXONY DR | Condo unit | $159,100 |
| C2608 | 2608 SAXONY DR | Condo unit | $176,100 |
| C2701 | 2701 SAXONY DR | Condo unit | $176,100 |
| C2702 | 2702 SAXONY DR | Condo unit | $152,700 |
| C2703 | 2703 SAXONY DR | Condo unit | $152,700 |
| C2704 | 2704 SAXONY DR | Condo unit | $181,200 |
| C2705 | 2705 SAXONY DR | Condo unit | $183,200 |
| C2706 | 2706 SAXONY DR | Condo unit | $142,300 |
| C2707 | 2707 SAXONY DR | Condo unit | $142,300 |
| C2708 | 2708 SAXONY DR | Condo unit | $183,200 |
Tax and sale fields are hidden on this record because it represents the common element / land — the taxable pieces are the individual units listed above.